- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
65 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 15A5V0X36A1AMERICAN STANDARD · Platinum 20 Cold Climate Heat Pumpwith ducted air handler 5TEMCD04AV31+TDR | 2 tons26,200 Btu/h · Ducted | 2.27 | 107% | 10.3 | 20.0 | 12.3 | 35,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 218792276 |
| 25A5V0X48A1AMERICAN STANDARD · Platinum 20 Cold Climate Heat Pumpwith ducted air handler 5TEMCD06AV41+TDR | 3 tons36,000 Btu/h · Ducted | 1.93 | 100% | 9.7 | 19.0 | 12.0 | 45,000 | CEE 25CEE 26XcelES CC | 1 | 218792278 |
| 35A5V0X60A1AMERICAN STANDARD · Platinum 20 Cold Climate Heat Pumpwith ducted air handler 5TEMCD07BV51+TDR | 4 tons48,500 Btu/h · Ducted | 2.05 | 87% | 9.4 | 19.2 | 11.5 | 48,000 | CEE 25CEE 26XcelES CC | 1 | 218792280 |
| 45A5V0X61A1AMERICAN STANDARD · Platinum 20 Cold Climate Heat Pumpwith ducted air handler 5TEMCD07BV51+TDR | 4 tons48,000 Btu/h · Ducted | 2.22 | 100% | 10.0 | 18.0 | 11.5 | 55,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 218792282 |
| 55A6H7024A1AMERICAN STANDARDwith ducted air handler CM24D3J+TDR | 2 tons21,000 Btu/h · Ducted | 2.87 | 111% | 8.1 | 15.5 | 11.7 | 24,400 | CEE 25CEE 26XcelES CC | 731 | 217155223 |
| 65A6H7036A1AMERICAN STANDARDwith ducted air handler D(A,C,E)36B4J+TDR | 2.5 tons31,200 Btu/h · Ducted | 2.97 | 134% | 7.8 | 15.5 | 11.2 | 43,500 | CEE 25CEE 26XcelES CC | 1,188 | 217117484 |
| 75A6H7048A1AMERICAN STANDARDwith ducted air handler AE*L+CM48B3J+TDR | 3.5 tons39,500 Btu/h · Ducted | 2.74 | 64% | 8.5 | 16.0 | 11.2 | 27,600 | CEE 25CEE 26XcelES CC | 668 | 217155229 |
| 85A6H7060A1AMERICAN STANDARDwith ducted air handler D(A,C,E)60B4J+TDR | 4 tons49,500 Btu/h · Ducted | 2.92 | 62% | 7.8 | 15.2 | 10.5 | 33,400 | CEE 25CEE 26XcelES CC | 422 | 217117491 |
| 95A6V0X24A1AMERICAN STANDARDwith indoor coil D(A,C,E)24B4J+TDR and furnace L8V1A060U3VSB+LRP | 1.5 tons19,500 Btu/h · Ducted | 2.93 | 98% | 10.0 | 21.0 | 11.2 | 21,800 | CEE 25CEE 26XcelES CC | 167 | 217117128 |
| 105A6V0X36A1AMERICAN STANDARD · PLATINUM 20with ducted air handler 5TEMCD06AV41+TDR | 3 tons36,200 Btu/h · Ducted | 2.30 | 66% | 10.5 | 21.6 | 13.0 | 25,400 | CEE 25CEE 26XcelES CC | 136 | 217734495 |
| 115A6V0X48A1AMERICAN STANDARD · PLATINUM 20with ducted air handler 5TEMCD07BV51+TDR | 4 tons46,000 Btu/h · Ducted | 2.24 | 73% | 10.0 | 20.4 | 12.0 | 34,200 | CEE 25CEE 26XcelES CC | 230 | 218788182 |
| 125A6V0X60A1AMERICAN STANDARDwith indoor coil D(A,C,E)60B4J+TDR and furnace L8V1C100U5VSB+LRP | 4 tons50,000 Btu/h · Ducted | 2.70 | 90% | 8.5 | 19.0 | 10.0 | 48,000 | CEE 25CEE 26XcelES CC | 186 | 217117150 |
| 135A6V8X24A1AMERICAN STANDARDwith indoor coil D(A,C,E)24B4J+TDR and furnace S8V2A040M3PCB | 1.5 tons19,500 Btu/h · Ducted | 2.91 | 99% | 8.5 | 17.5 | 11.0 | 22,400 | CEE 25CEE 26CEE AdvXcelDOEES CC | 143 | 217117188 |
| 145A6V8X36A1AMERICAN STANDARDwith indoor coil D(A,C,E)36B4J+TDR and furnace S9V2C080U5PSC+LRP | 2.5 tons30,400 Btu/h · Ducted | 2.88 | 93% | 7.8 | 18.0 | 10.0 | 31,000 | CEE 25CEE 26XcelES CC | 466 | 217117297 |
| 155A6V8X48A1AMERICAN STANDARDwith indoor coil D(A,C,E)48B4J+TDR and furnace L8V1C100U5VSB+LRP | 3.5 tons42,500 Btu/h · Ducted | 2.87 | 93% | 8.5 | 18.0 | 10.5 | 42,500 | CEE 25CEE 26XcelES CC | 410 | 217117338 |
| 165A6V8X60A1AMERICAN STANDARDwith indoor coil D(A,C,E)60B4J+TDR and furnace S9V2C080U5VSB+LRP | 4 tons50,500 Btu/h · Ducted | 2.71 | 88% | 8.5 | 18.0 | 9.8 | 49,500 | CEE 25CEE 26XcelES CC | 271 | 217117455 |
| 175HCL5024A1TRANE · 5HCL5 Cold Climatewith ducted air handler 5TEM5B03AC21 | 2 tons23,000 Btu/h · Ducted | 1.88 | 84% | 9.2 | 17.0 | 11.7 | 20,200 | CEE 25CEE 26XcelES CC | 2 | 216772255 |
| 185HCL5036A1TRANE · 5HCL5 Cold Climatewith ducted air handler 5TEM5B04AC31 | 3 tons34,000 Btu/h · Ducted | 1.90 | 100% | 9.4 | 17.0 | 11.7 | 36,000 | CEE 25CEE 26XcelES CC | 2 | 216772256 |
| 195HCL5036B1TRANE · F Serieswith ducted air handler 5TDM5B03AC21 | 2 tons24,000 Btu/h · Ducted | 2.00 | 100% | 10.0 | 18.0 | 12.0 | 24,000 | CEE 25CEE 26XcelES CC | 48 | 217500296 |
| 205HCL5060A1TRANE · 5HCL5 Cold Climatewith ducted air handler 5TEM5D06AC41 | 4 tons48,000 Btu/h · Ducted | 1.85 | 88% | 9.4 | 17.0 | 10.8 | 42,000 | CEE 25CEE 26XcelES CC | 4 | 216772257 |
| 215HCL5060B1TRANE · F Serieswith ducted air handler 5DXCD008AC3 | 4 tons47,000 Btu/h · Ducted | 1.85 | 98% | 8.8 | 16.0 | 11.0 | 47,000 | CEE 25CEE 26XcelES CC | 20 | 217500298 |
| 225HPL5024A1AMERICAN STANDARDwith ducted air handler L(E,G)M36GJ | 2 tons22,000 Btu/h · Ducted | 2.09 | 110% | 8.1 | 16.0 | 11.7 | 25,200 | CEE 25CEE 26XcelES CC | 222 | 217106836 |
| 235HPL5024A1000AATRANE · 5HPL5with ducted air handler 5TEM6B02AV21+TDR | 2 tons23,000 Btu/h · Ducted | 1.75 | 78% | 8.1 | 16.0 | 11.7 | 18,000 | CEE 25CEE 26XcelES CC | 15 | 216374485 |
| 245HPL5036A1AMERICAN STANDARDwith ducted air handler L(E,G)M36JJ | 2.5 tons32,000 Btu/h · Ducted | 2.08 | 105% | 8.1 | 16.0 | 11.7 | 35,600 | CEE 25CEE 26XcelES CC | 203 | 217106837 |
| 255HPL5036A1000AATRANE · 5HPL5with ducted air handler 5TEM6D04AV31+TDR | 3 tons34,000 Btu/h · Ducted | 1.75 | 79% | 8.1 | 16.0 | 11.7 | 27,000 | CEE 25CEE 26XcelES CC | 14 | 216374486 |
Download CSV of the matching modelsAll 65 matching models, every page, in this order.