- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
22 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1DX5024E100ATUTTOKOOL | 2 tons23,000 Btu/h · Ducted | — | — | 7.5 | 16.0 | 10.5 | — | None | 1 | 218461308 |
| 2DX5030E100ATUTTOKOOL | 2.5 tons27,400 Btu/h · Ducted | — | — | 7.5 | 16.0 | 10.5 | — | None | 1 | 218461309 |
| 3DX5036E100ATUTTOKOOL | 3 tons33,000 Btu/h · Ducted | — | — | 7.5 | 16.0 | 10.5 | — | None | 1 | 218461310 |
| 4DX5048E100ATUTTOKOOL | 3.5 tons44,000 Btu/h · Ducted | — | — | 7.5 | 16.0 | 10.5 | — | None | 1 | 218461311 |
| 5DX5060E100ATUTTOKOOL | 4.5 tons54,000 Btu/h · Ducted | — | — | 7.5 | 16.0 | 10.5 | — | None | 1 | 218461312 |
| 6THP5018A1000ATUTTOKOOLwith ducted air handler AE*S+DM36A3J+TDR | 1.5 tons16,300 Btu/h · Ducted | 2.18 | 49% | 7.5 | 14.3 | 11.2 | 7,800 | None | 72 | 217513235 |
| 7THP5024A1000ATUTTOKOOLwith ducted air handler AE*S+DM36A3J+TDR | 2 tons21,200 Btu/h · Ducted | 2.30 | 55% | 7.5 | 15.1 | 11.7 | 11,700 | None | 80 | 217513236 |
| 8THP5030A1000ATUTTOKOOLwith ducted air handler L(E,G)M36EJ | 2 tons25,600 Btu/h · Ducted | 2.45 | 54% | 7.5 | 14.3 | 11.0 | 13,400 | None | 92 | 218612880 |
| 9THP5036A1000ATUTTOKOOLwith ducted air handler L(E,G)M36EJ | 2.5 tons32,400 Btu/h · Ducted | 2.68 | 58% | 7.5 | 14.3 | 11.0 | 19,000 | None | 50 | 218612881 |
| 10THP5042A1000ATUTTOKOOLwith ducted air handler L(E,G)M48BJ | 3 tons37,000 Btu/h · Ducted | 2.56 | 56% | 7.5 | 14.8 | 11.5 | 21,800 | None | 49 | 218612882 |
| 11THP5048A1000ATUTTOKOOLwith ducted air handler AE*L+DM59A4J+TDR | 3.5 tons40,500 Btu/h · Ducted | 2.60 | 56% | 7.5 | 15.0 | 11.7 | 23,800 | None | 29 | 218597435 |
| 12THP5060A1000ATUTTOKOOLwith ducted air handler AE*L+DM60A4J+TDR | 4 tons47,000 Btu/h · Ducted | 2.34 | 57% | 7.5 | 14.3 | 11.2 | 29,400 | None | 3 | 217513242 |
| 13TPH4024E100ATUTTOKOOL | 2 tons22,800 Btu/h · Ducted | 1.48 | 38% | 6.7 | 13.4 | 11.0 | 8,400 | None | 1 | 217551691 |
| 14TPH4030E100ATUTTOKOOL | 2.5 tons28,200 Btu/h · Ducted | 1.64 | 38% | 6.7 | 13.4 | 11.0 | 10,600 | None | 1 | 217551692 |
| 15TPH4036E100ATUTTOKOOL | 3 tons34,200 Btu/h · Ducted | 1.65 | 37% | 6.7 | 13.4 | 11.2 | 12,600 | None | 1 | 217551693 |
| 16TPH4042E100ATUTTOKOOL | 3.5 tons40,500 Btu/h · Ducted | 1.80 | 42% | 6.7 | 13.4 | 11.2 | 17,100 | None | 1 | 217551694 |
| 17TPH4048E100ATUTTOKOOL | 4 tons46,500 Btu/h · Ducted | 1.80 | 40% | 6.7 | 13.4 | 11.4 | 18,600 | None | 1 | 217551695 |
| 18TPH4060E100ATUTTOKOOL | 4.5 tons56,500 Btu/h · Ducted | 1.89 | 40% | 6.7 | 13.4 | 11.0 | 22,600 | None | 1 | 217551696 |
| 19TPHM4024100ATUTTOKOOL | 2 tons22,800 Btu/h · Ducted | 1.53 | 35% | 6.7 | 13.4 | 11.0 | 8,000 | None | 1 | 217551697 |
| 20TPHM4036100ATUTTOKOOL | 3 tons34,000 Btu/h · Ducted | 1.64 | 36% | 6.7 | 13.4 | 11.0 | 12,400 | None | 1 | 217551698 |
| 21TPHM4048100ATUTTOKOOL | 4 tons45,500 Btu/h · Ducted | 1.78 | 40% | 6.7 | 13.4 | 11.0 | 18,800 | None | 1 | 217551699 |
| 22TPHM4060100ATUTTOKOOL | 4.5 tons56,000 Btu/h · Ducted | 1.84 | 41% | 6.7 | 13.4 | 11.0 | 23,200 | None | 1 | 217551700 |
Download CSV of the matching modelsAll 22 matching models, every page, in this order.