- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
4,716 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2976LI012HO-180V333-T1LENNOXwith ductless indoor unit LI012HI-180V333-T1 | Lennox | 1 ton11,500 Btu/h · Non-ducted | — | — | 8.4 | 17.0 | 9.2 | — | None | 1 | 218078320 |
| 2977LI012HO-210P332LENNOXwith ductless indoor unit LI012HI-210P332 | Lennox | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 78% | 8.5 | 21.5 | 11.0 | 9,400 | CEE 25CEE 26Xcel | 1 | 216623852 |
| 2978LI012HO-210V332LENNOXwith ductless indoor unit LI012HI-210V332 | Lennox | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 71% | 8.5 | 21.5 | 11.0 | 8,500 | CEE 25CEE 26Xcel | 1 | 216623851 |
| 2979LI018HI-180P332-1LENNOXwith ductless indoor unit LI018HO-180P332-1 | Lennox | 1.5 tons18,000 Btu/h · Non-ducted | 1.75 | 56% | 8.2 | 18.0 | 10.3 | 10,000 | None | 1 | 218392353 |
| 2980LI018HO-180P333-TLENNOXwith ductless indoor unit LI018HI-180P333-T | Lennox | 1.5 tons17,000 Btu/h · Non-ducted | — | — | 8.5 | 19.0 | 9.0 | — | None | 1 | 217282016 |
| 2981LI018HO-180P333-T2LENNOXwith ductless indoor unit LI018HI-180P333-T2 | Lennox | 1.5 tons17,000 Btu/h · Non-ducted | — | — | — | — | — | — | None | 1 | 218078322 |
| 2982LI018HO-210P332LENNOXwith ductless indoor unit LI018HI-210P332 | Lennox | 1.5 tons18,000 Btu/h · Non-ducted | 1.90 | 70% | 8.5 | 21.5 | 11.8 | 13,000 | CEE 25CEE 26Xcel | 1 | 216623853 |
| 2983ML14KP1-018-230A**LENNOXwith ducted air handler AE*S+CM24C3J+TDR | Lennox | 1.5 tons16,600 Btu/h · Ducted | 2.43 | 54% | 7.5 | 14.3 | 12.5 | 9,400 | None | 884 | 217229805 |
| 2984ML15KSPV-018-230A**LENNOX · Merit ML15KSPV SERIESwith ducted air handler CBK43UHET-018-DV- | Lennox | 1.5 tons18,600 Btu/h · Ducted | 2.00 | 74% | 8.8 | 16.1 | 10.5 | 13,600 | CEE 25CEE 26XcelES CC | 236 | 218616017 |
| 2985MMLD009S6S-1PLENNOX · Console - Premium (CAC)with ductless indoor unit MFMD009S6-1P | Lennox | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.80 | 80% | 9.7 | 21.0 | 12.7 | 8,100 | CEE 25CEE 26XcelES CC | 5 | 216581328 |
| 2986MMLD012S6S-1PLENNOX · 1-Way Cassette (WindFree™) Premium (CAC)with ductless indoor unit M1WD012S6-1P | Lennox | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.79 | 80% | 9.5 | 21.0 | 12.0 | 11,200 | CEE 25CEE 26XcelES CC | 5 | 216581321 |
| 2987MMLD018S6S-1PLENNOX · MMLD Mini-Splitwith ductless indoor unit M1WD018S6-1P | Lennox | 1.5 tons17,500 Btu/h · Ducted and non-ducted | 1.80 | 100% | 9.5 | 20.0 | 12.0 | 20,000 | CEE 25CEE 26XcelES CC | 8 | 215810023 |
| 2988MMPD018S6S-1PLENNOX · MMPD Mini-Splitwith ductless indoor unit M33D018S6-1P | Lennox | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 1.80 | 80% | 9.3 | 23.8 | 13.0 | 16,000 | CEE 25CEE 26XcelES CC | 3 | 215810034 |
| 2989MMPD020S6M-1PLENNOX · MMPD Multi-Zone | Lennox | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.81 | 70% | 9.0 | 20.0 | 12.7 | 15,500 | CEE 25CEE 26Xcel | 3 | 216760266 |
| 2990MWHD009S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD009S6-1P | Lennox | 1 ton9,000 Btu/h · Non-ducted | 1.91 | 68% | 9.0 | 25.0 | 15.0 | 7,500 | CEE 25CEE 26 | 1 | 216411315 |
| 2991MWHD012S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD012S6-1P | Lennox | 1 ton12,000 Btu/h · Non-ducted | 1.76 | 67% | 9.0 | 24.0 | 13.3 | 8,000 | CEE 25CEE 26 | 1 | 216411316 |
| 2992MWHD015S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD015S6-1P | Lennox | 1.5 tons15,000 Btu/h · Non-ducted | 2.24 | 87% | 10.0 | 21.5 | 13.0 | 13,000 | CEE 25CEE 26Xcel | 1 | 216411317 |
| 2993MWHD018S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD018S6-1P | Lennox | 1.5 tons18,000 Btu/h · Non-ducted | 2.09 | 60% | 9.0 | 21.5 | 12.9 | 12,500 | CEE 25CEE 26 | 1 | 216411318 |
| 2994MWLD009S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD009S6-1P | Lennox | 1 ton9,000 Btu/h · Non-ducted | 2.15 | 114% | 10.5 | 25.0 | 16.4 | 12,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216411305 |
| 2995MWLD012S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD012S6-1P | Lennox | 1 ton12,000 Btu/h · Non-ducted | 2.09 | 75% | 10.5 | 24.0 | 14.1 | 9,000 | CEE 25CEE 26XcelES CC | 1 | 216411306 |
| 2996MWLD015S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD015S6-1P | Lennox | 1.5 tons15,000 Btu/h · Non-ducted | 2.50 | 104% | 11.0 | 23.0 | 14.6 | 15,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216411307 |
| 2997MWLD018S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD018S6-1P | Lennox | 1.5 tons18,500 Btu/h · Non-ducted | 1.75 | 108% | 9.7 | 21.0 | 13.2 | 21,500 | CEE 25CEE 26XcelES CC | 1 | 216411308 |
| 2998MWPD009S6S-1PLENNOX · MWPD Mini-Splitwith ductless indoor unit MWMD009S6-1P | Lennox | 1 ton9,000 Btu/h · Non-ducted | 2.15 | 114% | 10.5 | 25.0 | 16.4 | 12,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216411310 |
| 2999MWPD012S6S-1PLENNOX · MWPD Mini-Splitwith ductless indoor unit MWMD012S6-1P | Lennox | 1 ton12,000 Btu/h · Non-ducted | 2.09 | 75% | 10.5 | 24.0 | 14.1 | 9,000 | CEE 25CEE 26XcelES CC | 1 | 216411311 |
| 3000MWPD015S6S-1PLENNOX · MWPD Mini-Splitwith ductless indoor unit MWMD015S6-1P | Lennox | 1.5 tons15,000 Btu/h · Non-ducted | 2.50 | 104% | 11.0 | 23.0 | 14.6 | 15,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216411312 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 4,716 models; narrow the filters for the rest.