- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
5,143 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4901URHA-24WDCN4(O)VKIN · HiULTRAwith ductless indoor unit URHA-24WDCN4(I) | VKIN | 2 tons24,000 Btu/h · Non-ducted | 1.84 | 83% | 9.5 | 22.5 | 12.3 | 19,800 | CEE 25CEE 26XcelES CC | 1 | 216498655 |
| 4902URHT-12WDC1N4VKIN · T-prowith ductless indoor unit URHT-12WDC1N4(I) | VKIN | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 23.0 | 13.0 | 8,900 | CEE 25CEE 26XcelES CC | 1 | 218471555 |
| 4903URHT-12WDCN4VKINwith ductless indoor unit URHT-12WDCN4(I) | VKIN | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 24.0 | 13.0 | 9,100 | CEE 25CEE 26XcelES CC | 1 | 218258548 |
| 4904URHT-18FM2N4VKIN | VKIN | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 2.00 | 80% | 10.5 | 24.0 | 13.0 | 16,000 | CEE 25CEE 26XcelES CC | 2 | 218258549 |
| 4905URHT-18WDCN4VKIN · T-prowith ductless indoor unit URHT-18WDCN4(I) | VKIN | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 72% | 10.0 | 23.0 | 12.5 | 13,600 | CEE 25CEE 26XcelES CC | 1 | 218471556 |
| 4906URHT-24WDCN4VKIN · T-prowith ductless indoor unit URHT-24WDCN4(I) | VKIN | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 76% | 9.5 | 23.0 | 11.7 | 18,900 | CEE 25CEE 26XcelES CC | 1 | 218471557 |
| 4907URHT-27FM3N4VKIN | VKIN | 2.5 tons27,000 Btu/h · Ducted and non-ducted | 2.00 | 71% | 10.5 | 24.0 | 12.0 | 19,800 | CEE 25CEE 26XcelES CC | 2 | 218258550 |
| 4908URHT-36FM4N4VKIN | VKIN | 3 tons35,000 Btu/h · Ducted and non-ducted | 2.00 | 72% | 10.0 | 22.5 | 11.1 | 26,000 | CEE 25CEE 26XcelES CC | 2 | 218258551 |
| 4909URHT-42FM5N4VKIN | VKIN | 3.5 tons42,000 Btu/h · Ducted and non-ducted | 2.00 | 71% | 10.0 | 22.0 | 11.2 | 30,000 | CEE 25CEE 26XcelES CC | 2 | 218258552 |
| 4910URHT-55FM6N4VKIN | VKIN | 4.5 tons55,000 Btu/h · Non-ducted | 2.00 | 76% | 9.5 | 22.5 | 10.0 | 42,000 | CEE 25CEE 26XcelES CC | 1 | 218258553 |
| 4911VAUWR-24HCDR2Voltaswith ducted air handler D(A,C,E)31D2J+TDR | Voltas | 2 tons22,400 Btu/h · Ducted | 2.57 | 71% | 8.2 | 16.0 | 11.2 | 17,000 | CEE 25CEE 26XcelES CC | 3 | 218461483 |
| 4912VAUWR-36HCDR2Voltaswith ducted air handler D(A,C,E)37D3J+TDR | Voltas | 2.5 tons32,000 Btu/h · Ducted | 2.35 | 73% | 8.2 | 16.5 | 12.0 | 26,200 | CEE 25CEE 26XcelES CC | 3 | 218461484 |
| 4913VAUWR-48HCDR2Voltaswith ducted air handler VAUH-48HCDR2 | Voltas | 4 tons48,000 Btu/h · Ducted | 2.52 | 77% | 9.0 | 19.0 | 12.0 | 37,000 | CEE 25CEE 26XcelES CC | 3 | 217269208 |
| 4914VAUWR-60HCDR2Voltaswith ducted air handler VAUH-60HCDR2 | Voltas | 5 tons57,000 Btu/h · Ducted | 2.42 | 75% | 9.0 | 19.0 | 11.0 | 42,500 | CEE 25CEE 26XcelES CC | 3 | 217269209 |
| 4915WDHP-2436T-GWELLS · Ducted Central Airwith ducted air handler WDAH-24MOC-G | Wells | 2 tons24,000 Btu/h · Ducted | 2.10 | 83% | 9.4 | 20.0 | 13.3 | 20,000 | CEE 25CEE 26XcelES CC | 2 | 217048501 |
| 4916WDHP-24HHWells · WDHP Serieswith ducted air handler WDAH-24MOC | Wells | 2 tons23,000 Btu/h · Ducted | 1.87 | 90% | 10.0 | 18.3 | 11.7 | 21,600 | CEE 25CEE 26XcelES CC | 5 | 215864027 |
| 4917WDHP-30HHWells · WDHP Serieswith ducted air handler WDAH-30MOC | Wells | 2.5 tons30,000 Btu/h · Ducted | 1.96 | 96% | 10.0 | 16.8 | 11.7 | 32,600 | CEE 25CEE 26XcelES CC | 6 | 215864028 |
| 4918WDHP-36HHWells · WDHP Serieswith ducted air handler WDAH-36MOC | Wells | 3 tons36,000 Btu/h · Ducted | 1.90 | 105% | 10.3 | 17.4 | 11.7 | 39,000 | CEE 25CEE 26XcelES CC | 5 | 215864029 |
| 4919WDHP-36RHWells · WDHP Serieswith ducted air handler WDAH-36MOC | Wells | 3 tons36,000 Btu/h · Ducted | 2.00 | 75% | 8.7 | 16.1 | 10.0 | 27,000 | CEE 25CEE 26XcelES CC | 1 | 215864025 |
| 4920WDHP-4860T-GWELLS · Ducted Central Airwith ducted air handler WDAH-48MOC-G | Wells | 4 tons47,500 Btu/h · Ducted | 2.10 | 71% | 9.0 | 17.5 | 11.3 | 34,200 | CEE 25CEE 26XcelES CC | 2 | 217048503 |
| 4921WDHP-48HHWells · WDHP Serieswith ducted air handler WDAH-48MOC | Wells | 4 tons48,000 Btu/h · Ducted | 1.90 | 92% | 9.5 | 16.5 | 10.5 | 46,000 | CEE 25CEE 26XcelES CC | 2 | 215864030 |
| 4922WDHP-60HHWells · WDHP Serieswith ducted air handler WDCA-48/60D | Wells | 4 tons47,000 Btu/h · Ducted | 1.83 | 74% | 8.1 | 15.2 | 10.0 | 43,000 | CEE 25CEE 26XcelES CC | 4 | 217022373 |
| 4923WDHP-60RHWells · WDHP Serieswith ducted air handler WDAH-60MOC | Wells | 4.5 tons54,000 Btu/h · Ducted | 1.80 | 70% | 8.4 | 15.2 | 8.6 | 38,000 | ES CC | 1 | 215864026 |
| 4924WOM-18HH3/230Wells · WOM Series | Wells | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 90% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26XcelES CC | 3 | 215864105 |
| 4925WOM-18RH3/230Wells · WOM Series | Wells | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 77% | 10.0 | 20.0 | 12.0 | 14,600 | CEE 25CEE 26XcelES CC | 3 | 215864091 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 5,143 models; narrow the filters for the rest.