- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
4,715 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10762DNMSHQCO12ADENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW12A | DENALI AIRE | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 77% | 9.5 | 22.0 | 12.3 | 9,200 | CEE 25CEE 26XcelES CC | 2 | 216498645 |
| 10772DNMSHQCO18DENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW18 | DENALI AIRE | 1.5 tons18,000 Btu/h · Non-ducted | 1.90 | 100% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26XcelES CC | 2 | 216498648 |
| 10782DNMSHQCO9ADENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW9A | DENALI AIRE | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 97% | 10.0 | 23.0 | 14.1 | 8,700 | CEE 25CEE 26XcelES CC | 2 | 216498644 |
| 1079DP-MS12DA-1OUDEPLUSwith ductless indoor unit DP-MS12DA-1IN | DEPLUS | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 57% | 8.5 | 20.0 | 11.3 | 6,800 | CEE 25CEE 26 | 1 | 218612798 |
| 1080DP-MS12DA-2OUDEPLUSwith ducted air handler DP-MS12DA-2IN | DEPLUS | 1 ton12,000 Btu/h · Ducted | 2.05 | 54% | 8.5 | 20.0 | 11.4 | 6,500 | CEE 25CEE 26 | 1 | 218612797 |
| 1081DP-MS18DA-OUDEPLUSwith ductless indoor unit DP-MS18DA-IN | DEPLUS | 1.5 tons18,000 Btu/h · Non-ducted | 2.20 | 64% | 8.5 | 20.0 | 9.2 | 11,500 | None | 1 | 218612799 |
| 1082DWA4-09KR2(US)Deye · AURORAwith ductless indoor unit DGA3-09KR2(US) | Deye | 1 ton9,000 Btu/h · Non-ducted | — | — | 10.5 | 25.0 | 14.5 | — | None | 1 | 216021337 |
| 1083DWA4-12KR2(US)Deye · AURORAwith ductless indoor unit DGA3-12KR2(US) | Deye | 1 ton12,000 Btu/h · Non-ducted | — | — | 9.7 | 22.5 | 12.6 | — | None | 1 | 216021338 |
| 1084DWA4-ACDC1-12KR2(US)Deye · ACDCwith ductless indoor unit DGA3-ACDC1-12KR2(US) | Deye | 1 ton12,000 Btu/h · Non-ducted | — | — | 9.7 | 22.5 | 12.6 | — | None | 1 | 216021339 |
| 1085DWA5-ACDC-18KR2(US)Deye · ACDCwith ductless indoor unit DGA5-ACDC-18KR2(US) | Deye | 1.5 tons17,000 Btu/h · Non-ducted | 2.15 | 74% | 9.8 | 21.0 | 11.8 | 12,600 | CEE 25CEE 26XcelES CC | 1 | 217617798 |
| 1086DWLA4-12KR2(US)Deye · EVI HEATwith ductless indoor unit DGLA4-12KR2(US) | Deye | 1 ton11,000 Btu/h · Non-ducted | 2.05 | 109% | 10.8 | 21.5 | 12.8 | 10,000 | CEE 25CEE 26XcelES CC | 1 | 216021342 |
| 1087DWLA4-ACDC1-12KR2(US)Deye · ACDC EVIwith ductless indoor unit DGLA4-ACDC1-12KR2(US) | Deye | 1 ton11,000 Btu/h · Non-ducted | 2.05 | 109% | 10.8 | 21.5 | 12.8 | 10,000 | CEE 25CEE 26XcelES CC | 1 | 216021341 |
| 1088A2LSZHW09WW115BDJDIAL · T-PROwith ductless indoor unit A2LSZHW09NN115BDJ | DIAL | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 71% | 9.5 | 23.0 | 13.0 | 7,100 | CEE 25CEE 26Xcel | 1 | 217730603 |
| 1089A2LSZHW12WW115BCJDIAL · T-PROwith ductless indoor unit A2LSZHW12NN115BCJ | DIAL | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 23.0 | 13.0 | 8,900 | CEE 25CEE 26Xcel | 1 | 217730604 |
| 1090A2LSZHW12WW230BDJDIAL · T-PROwith ductless indoor unit A2LSZHW12NN230BDJ | DIAL | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 24.0 | 13.0 | 9,100 | CEE 25CEE 26Xcel | 1 | 217730605 |
| 1091A2LSZHW18WW230BCJDIAL · T-PROwith ductless indoor unit A2LSZHW18NN230BCJ | DIAL | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 72% | 10.0 | 23.0 | 12.5 | 13,600 | CEE 25CEE 26Xcel | 1 | 217730606 |
| 1092D1418HCL32ADiamondAirwith ducted air handler D1418HAEAL32A | DiamondAir | 1.5 tons16,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 1 | 218350146 |
| 1093D1418HCS32ADIMONDAIRwith ducted air handler D1418HAECU32A | DIMONDAIR | 1.5 tons16,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 1 | 218327192 |
| 1094DIRM4-06HXPRO28-1ZDIRECT AIR · DIR Serieswith ductless indoor unit DIRM4-06HP-WM | DIRECT AIR | 0.5 tons6,000 Btu/h · Non-ducted | 2.40 | 110% | 14.8 | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216571371 |
| 1095DIRM4-09DA25-1ZDIRECT AIR · DIR Serieswith ductless indoor unit DIRM4-09HP-WM | DIRECT AIR | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.37 | 80% | 12.5 | 25.8 | 14.9 | 8,000 | CEE 25CEE 26XcelES CC | 4 | 216571367 |
| 1096DIRM4-09HXPRO28-1ZDIRECT AIR · DIRM4 Serieswith ducted air handler DIRM4-09HP-DU | DIRECT AIR | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.85 | 120% | 13.8 | 20.5 | 14.0 | 11,900 | CEE 25CEE 26XcelES CC | 4 | 217447830 |
| 1097DIRM4-12DA25-1ZDIRECT AIR · DIR Serieswith ductless indoor unit DIRM4-12HP-CO | DIRECT AIR | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.51 | 74% | 11.0 | 24.6 | 12.7 | 8,900 | CEE 25CEE 26XcelES CC | 4 | 216571387 |
| 1098DIRM4-12HXPRO28-1ZDIRECT AIR · DIRM4 Serieswith ductless indoor unit DIRM4-12HP-CA | DIRECT AIR | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.99 | 96% | 11.6 | 22.2 | 12.5 | 11,500 | CEE 25CEE 26XcelES CC | 4 | 216788514 |
| 1099DIRM4-18CS19-OUDIRECT AIR · DIR Serieswith ducted air handler DIRM4-18MAGICPRO20-AH | DIRECT AIR | 1.5 tons18,000 Btu/h · Ducted | 2.00 | 62% | 9.1 | 18.8 | 11.0 | 11,200 | CEE 25CEE 26 | 6 | 216571355 |
| 1100DIRM4-18DA25-1ZDIRECT AIR · DIRM4 Serieswith ducted air handler DIRM4-18HP-DU | DIRECT AIR | 1.5 tons17,500 Btu/h · Ducted and non-ducted | 2.41 | 71% | 11.3 | 20.0 | 13.3 | 14,200 | CEE 25CEE 26XcelES CC | 4 | 217447835 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 4,715 models; narrow the filters for the rest.