- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
12,332 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 175137MBRAQ58AA3CARRIERwith ducted air handler 45MBDAQ58XH3 | Carrier | 5 tons58,000 Btu/h · Ducted and non-ducted | 2.20 | 67% | 9.8 | 17.0 | 10.0 | 40,000 | CEE 25CEE 26 | 12 | 215323857 |
| 175237MGHAQ18CA3BRYANT · 37M Series | Carrier | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 95% | 10.5 | 25.0 | 15.0 | 19,000 | CEE 25CEE 26XcelES CC | 12 | 215357106 |
| 175337MGHAQ24DA3BRYANT · 37M Series | Carrier | 2 tons24,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.0 | 24.0 | 13.0 | 25,000 | CEE 25CEE 26XcelES CC | 12 | 215357109 |
| 175437MGHAQ30EA3BRYANT · 37M Series | Carrier | 2.5 tons30,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 116% | 10.7 | 24.0 | 13.2 | 36,000 | CEE 25CEE 26XcelES CC | 12 | 215357115 |
| 175537MGHAQ36EA3BRYANT · 37M Series | Carrier | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.7 | 23.1 | 13.1 | 36,000 | CEE 25CEE 26XcelES CC | 12 | 215357118 |
| 175637MGHAQ48FA3BRYANT · 37M Series | Carrier | 4 tons47,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 96% | 11.3 | 23.0 | 12.0 | 47,000 | CEE 25CEE 26XcelES CC | 12 | 215357121 |
| 175737MGHAQ55FA3BRYANT · 37M Series | Carrier | 4.5 tons53,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 87% | 10.7 | 20.2 | 11.7 | 48,000 | CEE 25CEE 26XcelES CC | 12 | 215357126 |
| 175837MGRAQ18CA3BRYANT · 37M Series | Carrier | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.31 | 74% | 9.9 | 22.6 | 13.0 | 14,000 | CEE 25CEE 26XcelES CC | 12 | 215357135 |
| 175937MGRAQ24DA3BRYANT · 37M Series | Carrier | 2 tons24,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 72% | 9.5 | 25.0 | 13.5 | 18,000 | CEE 25CEE 26XcelES CC | 12 | 215357137 |
| 176037MGRAQ30EA3BRYANT · 37M Series | Carrier | 2.5 tons30,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 84% | 10.0 | 25.0 | 13.0 | 26,000 | CEE 25CEE 26XcelES CC | 12 | 215357151 |
| 176137MGRAQ36EA3BRYANT · 37M Series | Carrier | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 24.0 | 12.0 | 26,000 | CEE 25CEE 26XcelES CC | 12 | 215357157 |
| 176237MGRAQ48FA3BRYANT · 37M Series | Carrier | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 81% | 10.6 | 20.5 | 12.0 | 38,000 | CEE 25CEE 26XcelES CC | 12 | 215357166 |
| 176337MGRAQ55FA3BRYANT · 37M Series | Carrier | 5 tons60,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.20 | 65% | 9.6 | 22.0 | 10.0 | 39,000 | CEE 25CEE 26 | 12 | 215357170 |
| 176437MHRAQ09AA1CARRIER · 45M Serieswith ductless indoor unit 45MHHAQ09XC1 | Carrier | 1 ton9,000 Btu/h · Non-ducted | 1.95 | 70% | 9.1 | 21.5 | 12.5 | 7,000 | CEE 25CEE 26XcelES CC | 4 | 215413171 |
| 176537MHRAQ09AA3CARRIER · 45M Serieswith ductless indoor unit 45MHHAQ09XC3 | Carrier | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.7 | 12.6 | 7,000 | CEE 25CEE 26XcelES CC | 4 | 215413173 |
| 176637MHRAQ12AA1CARRIERwith ductless indoor unit 45MHHAQ12XC1 | Carrier | 1 ton12,000 Btu/h · Non-ducted | 1.85 | 58% | 8.7 | 21.4 | 10.0 | 7,000 | None | 4 | 215413172 |
| 176737MHRAQ12AA3CARRIERwith ductless indoor unit 45MHHAQ12XC3 | Carrier | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 67% | 9.2 | 21.4 | 10.8 | 8,000 | CEE 25CEE 26 | 4 | 215413174 |
| 176837MHRAQ18AA3CARRIER · 37M Serieswith ductless indoor unit 45MHHAQ18XC3 | Carrier | 1.5 tons18,000 Btu/h · Non-ducted | 1.99 | 61% | 9.1 | 20.3 | 11.5 | 11,500 | CEE 25CEE 26 | 4 | 215413175 |
| 176937MHRAQ24AA3CARRIERwith ductless indoor unit 45MHHAQ24XC3 | Carrier | 2 tons24,000 Btu/h · Non-ducted | 2.11 | 71% | 9.0 | 18.5 | 9.5 | 17,000 | Xcel | 4 | 215413176 |
| 177037MHRAQ30AA3CARRIER · 45M Serieswith ductless indoor unit 45MHHAQ30XC3 | Carrier | 2.5 tons30,000 Btu/h · Non-ducted | 1.94 | 67% | 9.0 | 22.4 | 12.0 | 20,000 | CEE 25CEE 26 | 4 | 215413177 |
| 177137MHRAQ36AA3CARRIERwith ductless indoor unit 45MHHAQ36XC3 | Carrier | 3 tons36,000 Btu/h · Non-ducted | 2.02 | 67% | 9.1 | 19.5 | 9.4 | 24,000 | None | 4 | 215413178 |
| 177237MPRAQ06AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ06XA3 | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 2.00 | 150% | 15.6 | 35.1 | 17.5 | 13,500 | CEE 25CEE 26XcelES CC | 5 | 215413141 |
| 177337MPRAQ09AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ09XA3 | Carrier | 1 ton9,000 Btu/h · Non-ducted | 2.00 | 113% | 14.6 | 33.5 | 17.0 | 13,500 | CEE 25CEE 26XcelES CC | 5 | 215413142 |
| 177437MPRAQ12AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ12XA3 | Carrier | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 113% | 12.7 | 29.5 | 14.3 | 13,500 | CEE 25CEE 26XcelES CC | 5 | 215413143 |
| 177537MPRAQ18AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ18XA3 | Carrier | 1.5 tons18,000 Btu/h · Non-ducted | 2.34 | 113% | — | 25.8 | 15.0 | 22,600 | XcelES CC | 5 | 215413144 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 12,332 models; narrow the filters for the rest.