Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AireForce vs Multi MFG heat pumps
Measured against models of the same size and duct type, Multi MFG scores higher on 6 of the 6 ratings. AireForce has 54 outdoor models, Multi MFG has 51 outdoor models. AireForce and Multi MFG have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AireForce
- Multi MFG
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AireForce | Multi MFG |
|---|---|---|
| Efficiency index | 41%median — | 61%median — |
| COP at 5°F | 33%median 1.81 | 62%median 2.10 |
| Capacity retention at 5°F | 43%median 70% | 62%median 78% |
| HSPF2 | 37%median 8.5 | 75%median 10.0 |
| SEER2 | 43%median 17.0 | 60%median 19.0 |
| EER2 | 47%median 11.0 | 51%median 11.7 |
| Heating capacity at 5°F | 43%median 18,800 Btu/h | 65%median 26,000 Btu/h |
| Outdoor models | 54 | 51 |
| AHRI certifications | 187 | 135 |
Share of models meeting each standard
| Standard | AireForce | Multi MFG |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 51.9%28 models | 88.2%45 models |
| CEE 2026 Tier 1 (Split ASHP) | 50%27 models | 86.3%44 models |
| CEE Advanced Tier (Split ASHP) | 3.7%2 models | 3.9%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 48.1%26 models | 80.4%41 models |
| DOE Cold Climate Heat Pump Challenge | 3.7%2 models | 3.9%2 models |
| ENERGY STAR Cold Climate | 22.2%12 models | 68.6%35 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AireForce
- Multi MFG
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AireForce | Multi MFG |
|---|---|---|
| Ducted, up to 1.5 tons | 4 · index 34% | 10 · index 75% |
| Ducted, 2 tons | 7 · index 34% | 7 · index 66% |
| Ducted, 2.5–3 tons | 11 · index 33% | 10 · index 68% |
| Ducted, 3.5–4.5 tons | 15 · index 36% | 12 · index 64% |
| Ducted, 5 tons and up | None | 3 · index 71% |
| Non-ducted, up to 1.5 tons | 10 · index 46% | 15 · index 58% |
| Non-ducted, 2 tons | 4 · index 59% | 4 · index 53% |
| Non-ducted, 2.5–3 tons | 7 · index 56% | 6 · index 54% |
| Non-ducted, 3.5–4.5 tons | 1 · index 68% | 7 · index 40% |
| Non-ducted, 5 tons and up | None | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AireForceCold-climate score, best model | Multi MFGCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 49.3(50 is the typical model of its size class)AC-18-HP-E-32with ducted air handler AC-18-AH-E-322 of 4 models qualify · AHRI 218729450 | 86.6(50 is the typical model of its size class) (higher)HHS-18HD-Bwith ducted air handler 18MUC0-HP-B9 of 10 models qualify · AHRI 216760044 |
| Ducted, 2 tons | 49.0(50 is the typical model of its size class)DXH24FMK3IH2 of 6 models qualify · AHRI 215746287 | 85.7(50 is the typical model of its size class) (higher)MSH-24HD-Bwith ducted air handler 24HHHP0-C-M-B7 of 7 models qualify · AHRI 216760101 |
| Ducted, 2.5–3 tons | 76.9(50 is the typical model of its size class)UXH24-36MSK3IHwith ducted air handler UMD36MSK3IH3 of 12 models qualify · AHRI 217138199 | 87.9(50 is the typical model of its size class) (higher)MSD-36HD-Bwith ducted air handler 36HMHP0-M-B8 of 10 models qualify · AHRI 217509950 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)UXH48-60MSK3IHwith ducted air handler UMD60MSK3IH4 of 15 models qualify · AHRI 217138201 | 82.7(50 is the typical model of its size class)48MPC6-HH-B12 of 12 models qualify · AHRI 216760148 |
| Ducted, 5 tons and up | No models in this size class | 88.7(50 is the typical model of its size class)MSD-60HD-Bwith ducted air handler 60HMHP0-M-B1 of 3 models qualify · AHRI 217509952 |
| Non-ducted, up to 1.5 tons | 64.5(50 is the typical model of its size class)AC-18Z-E-M210 of 10 models qualify · AHRI 218729434 | 93.8(50 is the typical model of its size class) (higher)MSH-06HD-Bwith ductless indoor unit 6HWMS0-C-M-B10 of 15 models qualify · AHRI 216760067 |
| Non-ducted, 2 tons | 67.5(50 is the typical model of its size class)DXH24FMK3IH4 of 4 models qualify · AHRI 215746281 | 89.4(50 is the typical model of its size class) (higher)MSH-24HD-Bwith ductless indoor unit 24CCHP0-C-S-B4 of 4 models qualify · AHRI 216760082 |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class)DXH36FMK3IH7 of 7 models qualify · AHRI 215746283 | 89.4(50 is the typical model of its size class) (higher)MSH-36HD-Bwith ductless indoor unit 36FCHP0-C-M-B6 of 6 models qualify · AHRI 216760116 |
| Non-ducted, 3.5–4.5 tons | 66.5(50 is the typical model of its size class)DXH42FMK3IH1 of 1 models qualify · AHRI 215746284 | 69.9(50 is the typical model of its size class) (higher)55MPC6-HH-B6 of 7 models qualify · AHRI 216760152 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | AireForceAll-around score, best model | Multi MFGAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 48.6(50 is the typical model of its size class)DXH18FMK3IH4 of 4 models have all five ratings · AHRI 215746285 | 86.7(50 is the typical model of its size class) (higher)MSH-09HD-Bwith ducted air handler 9HCHP0-C-M-B10 of 10 models have all five ratings · AHRI 216760088 |
| Ducted, 2 tons | 72.4(50 is the typical model of its size class)UXH24-36MSK3IHwith ducted air handler UMD24MSK3IH7 of 7 models have all five ratings · AHRI 217138198 | 79.5(50 is the typical model of its size class) (higher)MSD-24HD-Bwith ducted air handler 24HMHP0-M-B7 of 7 models have all five ratings · AHRI 217509949 |
| Ducted, 2.5–3 tons | 61.6(50 is the typical model of its size class)DXH30FMK3IH11 of 11 models have all five ratings · AHRI 215746288 | 83.6(50 is the typical model of its size class) (higher)36MPC5-HH-B10 of 10 models have all five ratings · AHRI 216760145 |
| Ducted, 3.5–4.5 tons | 83.1(50 is the typical model of its size class)UXH48-60MSK3IHwith ducted air handler UMD48MSK3IH15 of 15 models have all five ratings · AHRI 217138200 | 85.1(50 is the typical model of its size class) (higher)48MPC6-HE-B12 of 12 models have all five ratings · AHRI 216760133 |
| Ducted, 5 tons and up | No models in this size class | 81.1(50 is the typical model of its size class)MSD-60HD-Bwith ducted air handler 60HMHP0-M-B3 of 3 models have all five ratings · AHRI 217509952 |
| Non-ducted, up to 1.5 tons | 78.0(50 is the typical model of its size class)DXH09PSK3IHwith ductless indoor unit DHH09PUK3IH10 of 10 models have all five ratings · AHRI 216011727 | 93.8(50 is the typical model of its size class) (higher)MSH-06HD-Bwith ductless indoor unit 6HWMS0-C-M-B15 of 15 models have all five ratings · AHRI 216760067 |
| Non-ducted, 2 tons | 72.2(50 is the typical model of its size class)DXH24PSK3IHwith ductless indoor unit DHH24PUK3IH4 of 4 models have all five ratings · AHRI 216011731 | 74.3(50 is the typical model of its size class) (higher)24MSZ-M-Bwith ductless indoor unit 24MHW0-HP-B4 of 4 models have all five ratings · AHRI 216760066 |
| Non-ducted, 2.5–3 tons | 70.5(50 is the typical model of its size class) (higher)DXH30FMK3IH7 of 7 models have all five ratings · AHRI 215746282 | 66.3(50 is the typical model of its size class)36MPC5-HH-B6 of 6 models have all five ratings · AHRI 216760144 |
| Non-ducted, 3.5–4.5 tons | 67.7(50 is the typical model of its size class) (higher)DXH42FMK3IH1 of 1 models have all five ratings · AHRI 215746284 | 62.6(50 is the typical model of its size class)55MPC6-HH-B7 of 7 models have all five ratings · AHRI 216760150 |
| Non-ducted, 5 tons and up | No models in this size class | 32.5(50 is the typical model of its size class)60MP6-HE-B1 of 1 models have all five ratings · AHRI 216760135 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AireForce | Multi MFG |
|---|---|---|
| COP at 5°F | beats 88% · 2.10DXH36FMK3IHNon-ducted, 2.5–3 tons | beats 99% · 2.5112MSZ-M-BNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 94% · 100%UXH48-60MSK3IHDucted, 3.5–4.5 tons | beats 99% · 112%HHS-25HD-BDucted, 2 tons |
| HSPF2 | beats 90% · 10.5UXH48-60MSK3IHDucted, 3.5–4.5 tons | beats 99% · 11.048MPC6-HH-BDucted, 3.5–4.5 tons |
| SEER2 | beats 97% · 26.0DXH24PSK3IHNon-ducted, 2 tons | beats 96% · 20.448MPC6-HE-BDucted, 3.5–4.5 tons |
| EER2 | beats 94% · 13.0DXH42FMK3IHNon-ducted, 3.5–4.5 tons | beats 96% · 16.0MSH-06HD-BNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 54,000 Btu/hUXH48-60MSK3IHDucted, 3.5–4.5 tons | beats 98% · 19,600 Btu/hHHS-18HD-BDucted, up to 1.5 tons |