Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AIRSTAR vs Bluefin heat pumps
Measured against models of the same size and duct type, AIRSTAR scores higher on 4 of the 6 ratings. AIRSTAR has 3 outdoor models, Bluefin has 3 outdoor models. AIRSTAR and Bluefin have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AIRSTAR
- Bluefin
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AIRSTAR | Bluefin |
|---|---|---|
| Efficiency index | 60% (higher)median — | 53% (higher)median — |
| COP at 5°F | 34%median 1.80 | 45%median 1.99 |
| Capacity retention at 5°F | 53% (higher)median 75% | 26% (higher)median 70% |
| HSPF2 | 58% (higher)median 9.5 | 41% (higher)median 9.4 |
| SEER2 | 73%median 23.0 | 73%median 22.3 |
| EER2 | 73% (higher)median 13.0 | 62% (higher)median 12.2 |
| Heating capacity at 5°F | 59% (higher)median 9,000 Btu/h | 34% (higher)median 19,000 Btu/h |
| Outdoor models | 3 | 3 |
| AHRI certifications | 3 | 5 |
Share of models meeting each standard
| Standard | AIRSTAR | Bluefin |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%3 models | 100%3 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%3 models | 100%3 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%3 models | 66.7%2 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 66.7%2 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AIRSTAR
- Bluefin
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AIRSTAR | Bluefin |
|---|---|---|
| Ducted, 2 tons | None | 1 · index 65% |
| Non-ducted, up to 1.5 tons | 3 · index 60% | 1 · index 49% |
| Non-ducted, 2 tons | None | 1 · index 57% |
| Non-ducted, 2.5–3 tons | None | 1 · index 39% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AIRSTARCold-climate score, best model | BluefinCold-climate score, best model |
|---|---|---|
| Ducted, 2 tons | No models in this size class | 48.6(50 is the typical model of its size class)BFMS27MZPL-02O1 of 1 models qualify · AHRI 216719248 |
| Non-ducted, up to 1.5 tons | 68.6(50 is the typical model of its size class) (higher)TCL18C25M3 of 3 models qualify · AHRI 217727836 | 39.4(50 is the typical model of its size class)BFMS09BA-02Owith ductless indoor unit BFMS09BA-02I1 of 1 models qualify · AHRI 216719246 |
| Non-ducted, 2 tons | No models in this size class | 41.1(50 is the typical model of its size class)BFMS27MZPL-02O1 of 1 models qualify · AHRI 216719247 |
| Non-ducted, 2.5–3 tons | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | AIRSTARAll-around score, best model | BluefinAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | No models in this size class | 64.5(50 is the typical model of its size class)BFMS27MZPL-02O1 of 1 models have all five ratings · AHRI 216719248 |
| Non-ducted, up to 1.5 tons | 72.2(50 is the typical model of its size class) (higher)TCL18C25M3 of 3 models have all five ratings · AHRI 217727836 | 49.2(50 is the typical model of its size class)BFMS09BA-02Owith ductless indoor unit BFMS09BA-02I1 of 1 models have all five ratings · AHRI 216719246 |
| Non-ducted, 2 tons | No models in this size class | 56.7(50 is the typical model of its size class)BFMS27MZPL-02O1 of 1 models have all five ratings · AHRI 216719247 |
| Non-ducted, 2.5–3 tons | No models in this size class | 39.4(50 is the typical model of its size class)BFMS30BA-02Owith ductless indoor unit BFMS30BA-02I1 of 1 models have all five ratings · AHRI 216719244 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AIRSTAR | Bluefin |
|---|---|---|
| COP at 5°F | beats 63% · 2.00TCL18C25MNon-ducted, up to 1.5 tons | beats 56% · 1.99BFMS09BA-02ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 61% · 80%TCL18C25MNon-ducted, up to 1.5 tons | beats 34% · 71%BFMS27MZPL-02ODucted, 2 tons |
| HSPF2 | beats 79% · 10.5TCL18C25MNon-ducted, up to 1.5 tons | beats 54% · 9.0BFMS27MZPL-02ODucted, 2 tons |
| SEER2 | beats 75% · 24.0TCL18C25MNon-ducted, up to 1.5 tons | beats 94% · 21.0BFMS27MZPL-02ODucted, 2 tons |
| EER2 | beats 70% · 13.0TCL18C25MNon-ducted, up to 1.5 tons | beats 62% · 12.6BFMS09BA-02ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 88% · 16,000 Btu/hTCL18C25MNon-ducted, up to 1.5 tons | beats 56% · 19,000 Btu/hBFMS27MZPL-02ONon-ducted, 2 tons |