Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Bestcold vs GE Appliances heat pumps
Measured against models of the same size and duct type, Bestcold scores higher on 4 of the 6 ratings. Bestcold has 79 outdoor models, GE Appliances has 88 outdoor models. Bestcold has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Bestcold
- GE Appliances
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Bestcold | GE Appliances |
|---|---|---|
| Efficiency index | 46% (higher)median — | 43% (higher)median — · 27th ranked |
| COP at 5°F | 45% (higher)median 1.97 | 40% (higher)median 1.80 · 28th ranked |
| Capacity retention at 5°F | 43% (higher)median 72% | 42% (higher)median 61% · 25th ranked |
| HSPF2 | 48%median 9.0 | 48%median 8.1 · 17th ranked |
| SEER2 | 51% (higher)median 18.5 | 39% (higher)median 15.2 · 27th ranked |
| EER2 | 39%median 11.2 | 46%median 11.5 · 21st ranked |
| Heating capacity at 5°F | 46% (higher)median 18,950 Btu/h | 44% (higher)median 19,000 Btu/h · 24th ranked |
| Outdoor models | 79 | 88 |
| AHRI certifications | 85 | 9,036 |
Share of models meeting each standard
| Standard | Bestcold | GE Appliances |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 68.4%54 models | 46.6%41 models |
| CEE 2026 Tier 1 (Split ASHP) | 68.4%54 models | 44.3%39 models |
| CEE Advanced Tier (Split ASHP) | 1.3%1 models | 5.7%5 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 65.8%52 models | 40.9%36 models |
| DOE Cold Climate Heat Pump Challenge | 1.3%1 models | 5.7%5 models |
| ENERGY STAR Cold Climate | 10.1%8 models | 38.6%34 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Bestcold
- GE Appliances
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Bestcold | GE Appliances |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index — | 10 · index 51% |
| Ducted, 2 tons | 9 · index 63% | 11 · index 45% |
| Ducted, 2.5–3 tons | 9 · index 50% | 24 · index 36% |
| Ducted, 3.5–4.5 tons | 18 · index 54% | 28 · index 42% |
| Ducted, 5 tons and up | None | 8 · index 37% |
| Non-ducted, up to 1.5 tons | 26 · index 43% | 14 · index 47% |
| Non-ducted, 2 tons | 5 · index 33% | 5 · index 49% |
| Non-ducted, 2.5–3 tons | 8 · index 35% | 5 · index 44% |
| Non-ducted, 3.5–4.5 tons | 3 · index 29% | 2 · index 50% |
| Non-ducted, 5 tons and up | None | 1 · index 68% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BestcoldCold-climate score, best model | GE AppliancesCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | 70.7(50 is the typical model of its size class)NS15H18HA5***with ducted air handler D(A,C,E)30B3J+TDR9 of 10 models qualify · AHRI 218358333 |
| Ducted, 2 tons | 80.9(50 is the typical model of its size class)MYUSA24NA23BCH19-Owith ducted air handler MYUSA24NA23BCH19-I8 of 9 models qualify · AHRI 217896463 | 89.1(50 is the typical model of its size class) (higher)NS21H24MA5-**Awith indoor coil D(A,C,E)24C3Z+TXV+TDR and furnace NF96U070S3B7 of 12 models qualify · AHRI 218792657 |
| Ducted, 2.5–3 tons | 70.3(50 is the typical model of its size class)MYUA36NA23BCH19-Owith ducted air handler MYUA36NA23BCH19-I6 of 9 models qualify · AHRI 217896460 | 88.0(50 is the typical model of its size class) (higher)NS21H36MA5-**Awith indoor coil D(A,C,E)36C3Z+TXV+TDR and furnace NF80U045S3A8 of 22 models qualify · AHRI 218792658 |
| Ducted, 3.5–4.5 tons | 76.6(50 is the typical model of its size class)MYUSA48NA23BCH18-Owith ducted air handler MYUSA48NA23BCH18-I14 of 18 models qualify · AHRI 217896465 | 87.5(50 is the typical model of its size class) (higher)NS21H48MA5-**Awith indoor coil D(A,C,E)48D4Z+TXV+TDR and furnace NF80U110S5C9 of 29 models qualify · AHRI 218792661 |
| Ducted, 5 tons and up | No models in this size class | 80.9(50 is the typical model of its size class)MWHQ060NC2AA*1 of 8 models qualify · AHRI 218325038 |
| Non-ducted, up to 1.5 tons | 68.6(50 is the typical model of its size class) (higher)MYTW18NA23BCH24-O19 of 26 models qualify · AHRI 218599346 | 64.1(50 is the typical model of its size class)1G12ED2BE**with ductless indoor unit GS12WP2BE14 of 14 models qualify · AHRI 215876552 |
| Non-ducted, 2 tons | 37.7(50 is the typical model of its size class)MYTW24NA23BCH24ES-Owith ductless indoor unit MYTD24NA23BCH24ES-IAlso listed as MYTD24NA23BCH24-O2 of 5 models qualify · AHRI 218599337 | 61.9(50 is the typical model of its size class) (higher)3G24ED2BE**4 of 5 models qualify · AHRI 217009765 |
| Non-ducted, 2.5–3 tons | 57.5(50 is the typical model of its size class)MYTW27NA23BCH24-O6 of 8 models qualify · AHRI 218599347 | 73.8(50 is the typical model of its size class) (higher)MWHQ036NC2AA*4 of 5 models qualify · AHRI 218309294 |
| Non-ducted, 3.5–4.5 tons | 31.2(50 is the typical model of its size class)MYTW42NA23BCH24-O2 of 3 models qualify · AHRI 218599349 | 67.0(50 is the typical model of its size class) (higher)MWHQ048NC2AA*2 of 2 models qualify · AHRI 218309297 |
| Non-ducted, 5 tons and up | No models in this size class | 64.1(50 is the typical model of its size class)MWHQ060NC2AA*1 of 1 models qualify · AHRI 218325037 |
All-around best
| Size and duct type | BestcoldAll-around score, best model | GE AppliancesAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models have all five ratings) | 66.0(50 is the typical model of its size class)1G09ED2BE**with ducted air handler US09MB2BE10 of 10 models have all five ratings · AHRI 217036500 |
| Ducted, 2 tons | 79.6(50 is the typical model of its size class)MYGA36NA23BCH19-Owith ducted air handler MYGA24NA23BCH20-I8 of 9 models have all five ratings · AHRI 217606049 | 84.9(50 is the typical model of its size class) (higher)NS21H24MA5-**Awith indoor coil D(A,C,E)24C3Z+TXV+TDR and furnace NF96U070S3B11 of 11 models have all five ratings · AHRI 218792657 |
| Ducted, 2.5–3 tons | 65.1(50 is the typical model of its size class)MYUA36NA23BCH19-Owith ducted air handler MYUA36NA23BCH19-I7 of 9 models have all five ratings · AHRI 217896460 | 79.8(50 is the typical model of its size class) (higher)NS21H36MA5-**Awith ducted air handler NAM42V1TA5*-23 of 23 models have all five ratings · AHRI 217642528 |
| Ducted, 3.5–4.5 tons | 72.6(50 is the typical model of its size class)MYOA48NA22BCH18-Owith ducted air handler MYOA48NA22BCH18-I15 of 18 models have all five ratings · AHRI 217650580 | 85.2(50 is the typical model of its size class) (higher)NS21H48MA5-**Awith indoor coil D(A,C,E)48D4Z+TXV+TDR and furnace NF80U110S5C28 of 28 models have all five ratings · AHRI 218792661 |
| Ducted, 5 tons and up | No models in this size class | 74.6(50 is the typical model of its size class)MWHQ060NC2AA*9 of 9 models have all five ratings · AHRI 218325038 |
| Non-ducted, up to 1.5 tons | 72.2(50 is the typical model of its size class) (higher)MYTW18NA23BCH24-O26 of 26 models have all five ratings · AHRI 218599346 | 70.4(50 is the typical model of its size class)1G09ED2BE**with ductless indoor unit GS09WP2BE14 of 14 models have all five ratings · AHRI 215876551 |
| Non-ducted, 2 tons | 48.8(50 is the typical model of its size class)MYTW24NA23BCH24ES-Owith ductless indoor unit MYTD24NA23BCH24ES-IAlso listed as MYTD24NA23BCH24-O5 of 5 models have all five ratings · AHRI 218599337 | 67.2(50 is the typical model of its size class) (higher)3G24ED2BE**5 of 5 models have all five ratings · AHRI 217009765 |
| Non-ducted, 2.5–3 tons | 65.1(50 is the typical model of its size class)MYTW27NA23BCH24-O8 of 8 models have all five ratings · AHRI 218599347 | 76.2(50 is the typical model of its size class) (higher)MWHQ036NC2AA*5 of 5 models have all five ratings · AHRI 218309294 |
| Non-ducted, 3.5–4.5 tons | 42.4(50 is the typical model of its size class)MYTW42NA23BCH24-O3 of 3 models have all five ratings · AHRI 218599349 | 73.8(50 is the typical model of its size class) (higher)MWHQ048NC2AA*2 of 2 models have all five ratings · AHRI 218309297 |
| Non-ducted, 5 tons and up | No models in this size class | 67.9(50 is the typical model of its size class)MWHQ060NC2AA*1 of 1 models have all five ratings · AHRI 218325037 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Bestcold | GE Appliances |
|---|---|---|
| COP at 5°F | beats 86% · 2.30MYOA48NA22BCH18-ODucted, 3.5–4.5 tons | beats 100% · 4.00NS21H36MA5-**ADucted, 2.5–3 tons |
| Capacity retention at 5°F | beats 97% · 103%MYIRU24NA22BCH18*Ducted, 2 tons | beats 98% · 109%NS21H24MA5-**ADucted, 2 tons |
| HSPF2 | beats 84% · 9.8MYUA48NA23BCH19-ODucted, 3.5–4.5 tons | beats 100% · 13.5MWHQ036NC2AA*Ducted, 2.5–3 tons |
| SEER2 | beats 91% · 24.0MYTW27NA23BCH24-ONon-ducted, 2.5–3 tons | beats 99% · 20.5NS21H60MA5-**ADucted, 3.5–4.5 tons |
| EER2 | beats 98% · 14.0MYUA24NA23BCH20-ODucted, 2 tons | beats 99% · 13.5NS16H42SA5-**ADucted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 97% · 25,800 Btu/hMYIRU24NA22BCH18*Ducted, 2 tons | beats 99% · 20,000 Btu/h2G20ED2BE**Ducted, up to 1.5 tons |