Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
COOL PRO vs DIAL heat pumps
Measured against models of the same size and duct type, DIAL scores higher on 2 of the 6 ratings. COOL PRO has 7 outdoor models, DIAL has 7 outdoor models. COOL PRO and DIAL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- COOL PRO
- DIAL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | COOL PRO | DIAL |
|---|---|---|
| Efficiency index | —median — | 58%median — |
| COP at 5°F | —median — | 48%median 2.00 |
| Capacity retention at 5°F | —median — | 38%median 72% |
| HSPF2 | 26%median 7.5 | 61%median 10.0 |
| SEER2 | 23%median 14.3 | 75%median 23.0 |
| EER2 | 61% (higher)median 11.7 | 57% (higher)median 12.5 |
| Heating capacity at 5°F | —median — | 42%median 13,600 Btu/h |
| Outdoor models | 7 | 7 |
| AHRI certifications | 7 | 7 |
Share of models meeting each standard
| Standard | COOL PRO | DIAL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 100%7 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 100%7 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 100%7 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- COOL PRO
- DIAL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | COOL PRO | DIAL |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index — | None |
| Ducted, 2 tons | 1 · index — | None |
| Ducted, 2.5–3 tons | 2 · index — | None |
| Ducted, 3.5–4.5 tons | 3 · index — | None |
| Non-ducted, up to 1.5 tons | None | 4 · index 60% |
| Non-ducted, 2 tons | None | 1 · index 48% |
| Non-ducted, 2.5–3 tons | None | 2 · index 58% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | COOL PROCold-climate score, best model | DIALCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Ducted, 2.5–3 tons | None on this board (0 of 2 models qualify) | No models in this size class |
| Ducted, 3.5–4.5 tons | None on this board (0 of 3 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 59.5(50 is the typical model of its size class)A2LSZHW12WW230BDJwith ductless indoor unit A2LSZHW12NN230BDJ4 of 4 models qualify · AHRI 217730605 |
| Non-ducted, 2 tons | No models in this size class | 36.7(50 is the typical model of its size class)A2LSZHW23WW230BCJwith ductless indoor unit A2LSZHW23NN230BCJ1 of 1 models qualify · AHRI 217730607 |
| Non-ducted, 2.5–3 tons | No models in this size class | 57.5(50 is the typical model of its size class)A2LMZ27WW3PBDJ2 of 2 models qualify · AHRI 217730608 |
All-around best
| Size and duct type | COOL PROAll-around score, best model | DIALAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
| Ducted, 2.5–3 tons | None on this board (0 of 2 models have all five ratings) | No models in this size class |
| Ducted, 3.5–4.5 tons | None on this board (0 of 3 models have all five ratings) | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 67.7(50 is the typical model of its size class)A2LSZHW12WW230BDJwith ductless indoor unit A2LSZHW12NN230BDJ4 of 4 models have all five ratings · AHRI 217730605 |
| Non-ducted, 2 tons | No models in this size class | 48.3(50 is the typical model of its size class)A2LSZHW23WW230BCJwith ductless indoor unit A2LSZHW23NN230BCJ1 of 1 models have all five ratings · AHRI 217730607 |
| Non-ducted, 2.5–3 tons | No models in this size class | 65.1(50 is the typical model of its size class)A2LMZ27WW3PBDJ2 of 2 models have all five ratings · AHRI 217730608 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | COOL PRO | DIAL |
|---|---|---|
| COP at 5°F | — | beats 77% · 2.10A2LSZHW12WW115BCJNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | — | beats 49% · 74%A2LSZHW23WW230BCJNon-ducted, 2 tons |
| HSPF2 | beats 27% · 7.5CP143S42HPCODucted, 3.5–4.5 tons | beats 80% · 10.5A2LMZ27WW3PBDJNon-ducted, 2.5–3 tons |
| SEER2 | beats 28% · 15.2CP143S30HPCODucted, 2.5–3 tons | beats 91% · 24.0A2LMZ27WW3PBDJNon-ducted, 2.5–3 tons |
| EER2 | beats 74% · 12.0CP143S30HPCODucted, 2.5–3 tons | beats 70% · 13.0A2LSZHW09WW115BDJNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | — | beats 79% · 13,600 Btu/hA2LSZHW18WW230BCJNon-ducted, up to 1.5 tons |