Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Durastar vs Panasonic heat pumps
Measured against models of the same size and duct type, Panasonic scores higher on 5 of the 6 ratings. Durastar has 67 outdoor models, Panasonic has 29 outdoor models. Panasonic has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Durastar
- Panasonic
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Durastar | Panasonic |
|---|---|---|
| Efficiency index | 53%median — · 15th ranked | 68%median — |
| COP at 5°F | 64%median 2.10 · 4th ranked | 64%median 2.00 |
| Capacity retention at 5°F | 51%median 70% · 15th ranked | 72%median 90% |
| HSPF2 | 54%median 7.8 · 13th ranked | 80%median 10.3 |
| SEER2 | 47%median 15.2 · 19th ranked | 66%median 20.0 |
| EER2 | 47%median 10.8 · 18th ranked | 62%median 12.0 |
| Heating capacity at 5°F | 53%median 19,600 Btu/h · 15th ranked | 74%median 21,600 Btu/h |
| Outdoor models | 67 | 29 |
| AHRI certifications | 913 | 277 |
Share of models meeting each standard
| Standard | Durastar | Panasonic |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 53.7%36 models | 96.6%28 models |
| CEE 2026 Tier 1 (Split ASHP) | 52.2%35 models | 96.6%28 models |
| CEE Advanced Tier (Split ASHP) | 4.5%3 models | 20.7%6 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 47.8%32 models | 89.7%26 models |
| DOE Cold Climate Heat Pump Challenge | 4.5%3 models | 20.7%6 models |
| ENERGY STAR Cold Climate | 49.3%33 models | 79.3%23 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Durastar
- Panasonic
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Durastar | Panasonic |
|---|---|---|
| Ducted, up to 1.5 tons | 15 · index 64% | 6 · index 68% |
| Ducted, 2 tons | 10 · index 45% | 3 · index 64% |
| Ducted, 2.5–3 tons | 16 · index 44% | 6 · index 64% |
| Ducted, 3.5–4.5 tons | 17 · index 50% | 5 · index 52% |
| Ducted, 5 tons and up | 6 · index 41% | None |
| Non-ducted, up to 1.5 tons | 11 · index 66% | 9 · index 81% |
| Non-ducted, 2 tons | 3 · index 64% | 4 · index 76% |
| Non-ducted, 2.5–3 tons | 4 · index 54% | 3 · index 57% |
| Non-ducted, 3.5–4.5 tons | 3 · index 57% | 1 · index 63% |
| Non-ducted, 5 tons and up | 1 · index 27% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DurastarCold-climate score, best model | PanasonicCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 93.5(50 is the typical model of its size class) (higher)DRA1H06S2Awith ducted air handler DRADL0612F2A10 of 15 models qualify · AHRI 215359244 | 80.1(50 is the typical model of its size class)CU-YM9CBUCwith ducted air handler CS-YM9CD2UW5 of 6 models qualify · AHRI 218027968 |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class) (higher)DRA1H24S2Awith ducted air handler DRADH24F2A5 of 10 models qualify · AHRI 215359268 | 77.1(50 is the typical model of its size class)CU-YM24CBUCwith ducted air handler CS-YM24CD1UW3 of 3 models qualify · AHRI 218027971 |
| Ducted, 2.5–3 tons | 82.5(50 is the typical model of its size class)DRA5H36M2A6 of 16 models qualify · AHRI 215359222 | 83.1(50 is the typical model of its size class) (higher)CU-5YM36CBUC5 of 6 models qualify · AHRI 218027980 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)DRA6H48M2A9 of 17 models qualify · AHRI 215415533 | 82.7(50 is the typical model of its size class)CU-6YM48CBUC5 of 5 models qualify · AHRI 218027983 |
| Ducted, 5 tons and up | None on this board (0 of 6 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 94.4(50 is the typical model of its size class)DRA1H06S2Awith ductless indoor unit DRAL0612F2A11 of 11 models qualify · AHRI 215359243 | 94.9(50 is the typical model of its size class) (higher)CU-XZ9AKUACwith ductless indoor unit CS-XZ9AKUAW9 of 9 models qualify · AHRI 214837752 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class)DRA1H24S2Awith ductless indoor unit DRAC24F2A3 of 3 models qualify · AHRI 215359266 | 90.9(50 is the typical model of its size class) (higher)CU-3Z22ABUC4 of 4 models qualify · AHRI 214837935 |
| Non-ducted, 2.5–3 tons | 72.6(50 is the typical model of its size class)DRA5H36M2A4 of 4 models qualify · AHRI 215359223 | 73.0(50 is the typical model of its size class) (higher)CU-5YM36CBUC3 of 3 models qualify · AHRI 218027981 |
| Non-ducted, 3.5–4.5 tons | 69.9(50 is the typical model of its size class) (higher)DRA6H55M2A3 of 3 models qualify · AHRI 215415537 | 68.7(50 is the typical model of its size class)CU-6YM48CBUC1 of 1 models qualify · AHRI 218027984 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | DurastarAll-around score, best model | PanasonicAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)DRA1H06S2Awith ducted air handler DRADL0612F2A14 of 14 models have all five ratings · AHRI 215359244 | 78.4(50 is the typical model of its size class)CU-YM18CBUCwith ducted air handler CS-YM18CD1UW6 of 6 models have all five ratings · AHRI 218027970 |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class)DRA1U24S2Awith ducted air handler DRADH24F2A11 of 11 models have all five ratings · AHRI 215359293 | 78.8(50 is the typical model of its size class)CU-YM24CBUCwith ducted air handler CS-YM24CD1UW3 of 3 models have all five ratings · AHRI 218027971 |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class)DRA5H36M2A13 of 15 models have all five ratings · AHRI 215359222 | 84.0(50 is the typical model of its size class) (higher)CU-5YM36CBUC6 of 6 models have all five ratings · AHRI 218027980 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)DRA6U48M2A15 of 17 models have all five ratings · AHRI 215415539 | 83.9(50 is the typical model of its size class)CU-6YM48CBUC5 of 5 models have all five ratings · AHRI 218027983 |
| Ducted, 5 tons and up | 64.7(50 is the typical model of its size class)DRA6U60M2A5 of 7 models have all five ratings · AHRI 215359213 | No models in this size class |
| Non-ducted, up to 1.5 tons | 93.8(50 is the typical model of its size class)DRA1H06S2Awith ductless indoor unit DRAW06F2A11 of 11 models have all five ratings · AHRI 215359242 | 95.9(50 is the typical model of its size class) (higher)CU-XZ9AKUACwith ductless indoor unit CS-XZ9AKUAW9 of 9 models have all five ratings · AHRI 214837752 |
| Non-ducted, 2 tons | 74.3(50 is the typical model of its size class)DRA1U24S2Awith ductless indoor unit DRAW24F2A3 of 3 models have all five ratings · AHRI 215359290 | 87.8(50 is the typical model of its size class) (higher)CU-4Z24BBUC4 of 4 models have all five ratings · AHRI 216441721 |
| Non-ducted, 2.5–3 tons | 66.3(50 is the typical model of its size class)DRA5H36M2A4 of 4 models have all five ratings · AHRI 215359221 | 66.3(50 is the typical model of its size class)CU-5YM36CBUC3 of 3 models have all five ratings · AHRI 218027979 |
| Non-ducted, 3.5–4.5 tons | 62.6(50 is the typical model of its size class)DRA6H55M2A3 of 3 models have all five ratings · AHRI 215415535 | 62.9(50 is the typical model of its size class) (higher)CU-6YM48CBUC1 of 1 models have all five ratings · AHRI 218027982 |
| Non-ducted, 5 tons and up | 32.5(50 is the typical model of its size class)DRA6U60M2A1 of 1 models have all five ratings · AHRI 215359212 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Durastar | Panasonic |
|---|---|---|
| COP at 5°F | beats 99% · 2.51DRA1U12S2ANon-ducted, up to 1.5 tons | beats 99% · 2.51CU-YM12CBUCNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 126%DRA1H09S2ANon-ducted, up to 1.5 tons | beats 99% · 134%CU-XZ9AKUACNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 11.0DRA6H48M2ADucted, 3.5–4.5 tons | beats 99% · 11.0CU-6YM48CBUCDucted, 3.5–4.5 tons |
| SEER2 | beats 96% · 20.4DRA6H48M2ADucted, 3.5–4.5 tons | beats 96% · 27.5CU-XZ9AKUACNon-ducted, up to 1.5 tons |
| EER2 | beats 99% · 14.4DRA1H06S2ADucted, up to 1.5 tons | beats 97% · 16.4CU-XZ9AKUACNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 19,600 Btu/hDRA1H18S2ADucted, up to 1.5 tons | beats 99% · 22,000 Btu/hCU-2Z18ABUCNon-ducted, up to 1.5 tons |