- Insights
- Manufacturers
- Panasonic
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Panasonic heat pump efficiency: 29 outdoor models compared
Panasonic has 29 heat pump outdoor models certified with this refrigerant group, in 277 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Panasonic makes. Panasonic has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 29
- AHRI certifications
- 277
- Efficiency index
- 68%
- Typical model vs same-size, same-type peers (37 models)
- Meet CEE 2025
- 96.6%
- 28 models
How Panasonic compares with comparable models
- Panasonic
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index37 models scored | 68% | Not ranked | — |
| COP at 5°F37 models scored | 64% | Not ranked | 2.00 |
| Capacity retention at 5°F37 models scored | 72% | Not ranked | 90% |
| HSPF237 models scored | 80% | Not ranked | 10.3 |
| SEER237 models scored | 66% | Not ranked | 20.0 |
| EER237 models scored | 62% | Not ranked | 12.0 |
| Heating capacity at 5°F37 models scored | 74% | Not ranked | 21,600 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 96.6% | 28 |
| CEE 2026 Tier 1 (Split ASHP) | 96.6% | 28 |
| CEE Advanced Tier (Split ASHP) | 20.7% | 6 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 89.7% | 26 |
| DOE Cold Climate Heat Pump Challenge | 20.7% | 6 |
| ENERGY STAR Cold Climate | 79.3% | 23 |
Sizes and duct types offered
- Panasonic (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 6 | 68% | 76% | 74% | 70% |
| Ducted, 2 tons | 3 | 64% | 51% | 86% | 67% |
| Ducted, 2.5–3 tons | 6 | 64% | 50% | 78% | 65% |
| Ducted, 3.5–4.5 tons | 5 | 52% | 35% | 70% | 58% |
| Non-ducted, up to 1.5 tons | 9 | 81% | 86% | 89% | 74% |
| Non-ducted, 2 tons | 4 | 76% | 83% | 88% | 72% |
| Non-ducted, 2.5–3 tons | 3 | 57% | 46% | 71% | 44% |
| Non-ducted, 3.5–4.5 tons | 1 | 63% | 37% | 57% | 56% |
Every Panasonic model in the market
- Panasonic models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 864 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 727 | 1.80 | 1.86 | 2.00 | 2.12 | 2.40 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top Panasonic models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1CU-XZ9AKUACPANASONIC · Climapure XZwith ductless indoor unit CS-XZ9AKUAW | 0.5 tons8,700 Btu/h · Non-ducted | 134% | 2.32 | 12.0 | 11,700 | 27.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 214837752 | Non-ducted, up to 1.5 tons | 94.9 |
| 2CU-2Z18ABUCPANASONIC · MultiZone | 1.5 tons18,000 Btu/h · Non-ducted | 122% | 2.15 | 12.5 | 22,000 | 22.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 214837934 | Non-ducted, up to 1.5 tons | 91.9 |
| 3CU-3Z22ABUCPANASONIC · MultiZone | 2 tons22,000 Btu/h · Non-ducted | 105% | 2.27 | 10.7 | 23,000 | 24.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 214837935 | Non-ducted, 2 tons | 90.9 |
| 4CU-XZ18AKUACPANASONIC · Climapure XZwith ductless indoor unit CS-XZ18AKUAW | 1.5 tons17,200 Btu/h · Non-ducted | 103% | 2.22 | 11.7 | 17,800 | 22.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 214837755 | Non-ducted, up to 1.5 tons | 90.5 |
| 5CU-XZ12AKUACPANASONIC · Climapure XZwith ductless indoor unit CS-XZ12AKUAW | 1 ton11,500 Btu/h · Non-ducted | 119% | 2.11 | 11.7 | 13,700 | 25.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 214837753 | Non-ducted, up to 1.5 tons | 90.0 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1CU-XZ9AKUACPANASONIC · Climapure XZwith ductless indoor unit CS-XZ9AKUAW | 0.5 tons8,700 Btu/h · Non-ducted | 134% | 2.32 | 12.0 | 27.5 | 16.4 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 214837752 | Non-ducted, up to 1.5 tons | 95.9 | 94.9 | 96.8 | 94.9 |
| 2CU-XZ12AKUACPANASONIC · Climapure XZwith ductless indoor unit CS-XZ12AKUAW | 1 ton11,500 Btu/h · Non-ducted | 119% | 2.11 | 11.7 | 25.0 | 14.4 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 214837753 | Non-ducted, up to 1.5 tons | 89.2 | 90.0 | 88.3 | 90.0 |
| 3CU-4Z24BBUCPANASONIC · MultiZone | 2 tons24,000 Btu/h · Non-ducted | 113% | 2.08 | 11.4 | 24.0 | 13.5 | CEE 25CEE 26XcelES CC | 1 | 216441721 | Non-ducted, 2 tons | 87.8 | 85.3 | 90.3 | 85.3 |
| 4CU-3Z22ABUCPANASONIC · MultiZone | 2 tons22,000 Btu/h · Non-ducted | 105% | 2.27 | 10.7 | 24.5 | 12.8 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 214837935 | Non-ducted, 2 tons | 87.4 | 90.9 | 83.9 | 90.9 |
| 5CU-YM9CBUCPanasonic · CU Serieswith ductless indoor unit CS-YM9CKUW | 1 ton9,000 Btu/h · Non-ducted | 82% | 2.33 | 13.0 | 24.6 | 14.7 | CEE 25CEE 26XcelES CC | 3 | 218027960 | Non-ducted, up to 1.5 tons | 86.7 | 85.9 | 87.4 | 85.9 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | CU-YM12CBUC | 2.51 | Non-ducted, up to 1.5 tons | 99% | 218027972 |
| Capacity retention at 5°F | CU-XZ9AKUAC | 134% | Non-ducted, up to 1.5 tons | 99% | 214837752 |
| HSPF2 | CU-6YM48CBUC | 11.0 | Ducted, 3.5–4.5 tons | 99% | 218027983 |
| SEER2 | CU-XZ9AKUAC | 27.5 | Non-ducted, up to 1.5 tons | 96% | 214837752 |
| EER2 | CU-XZ9AKUAC | 16.4 | Non-ducted, up to 1.5 tons | 97% | 214837752 |
| Heating capacity at 5°F | CU-2Z18ABUC | 22,000 Btu/h | Non-ducted, up to 1.5 tons | 99% | 214837934 |
Panasonic size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 80.1(50 is the typical model of its size class)CU-YM9CBUCwith ducted air handler CS-YM9CD2UW5 of 6 models qualify · AHRI 218027968 | 78.4(50 is the typical model of its size class)CU-YM18CBUCwith ducted air handler CS-YM18CD1UW6 of 6 models have all five ratings · AHRI 218027970 |
| Ducted, 2 tons | 77.1(50 is the typical model of its size class)CU-YM24CBUCwith ducted air handler CS-YM24CD1UW3 of 3 models qualify · AHRI 218027971 | 78.8(50 is the typical model of its size class)CU-YM24CBUCwith ducted air handler CS-YM24CD1UW3 of 3 models have all five ratings · AHRI 218027971 |
| Ducted, 2.5–3 tons | 83.1(50 is the typical model of its size class)CU-5YM36CBUC5 of 6 models qualify · AHRI 218027980 | 84.0(50 is the typical model of its size class)CU-5YM36CBUC6 of 6 models have all five ratings · AHRI 218027980 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)CU-6YM48CBUC5 of 5 models qualify · AHRI 218027983 | 83.9(50 is the typical model of its size class)CU-6YM48CBUC5 of 5 models have all five ratings · AHRI 218027983 |
| Non-ducted, up to 1.5 tons | 94.9(50 is the typical model of its size class)CU-XZ9AKUACwith ductless indoor unit CS-XZ9AKUAW9 of 9 models qualify · AHRI 214837752 | 95.9(50 is the typical model of its size class)CU-XZ9AKUACwith ductless indoor unit CS-XZ9AKUAW9 of 9 models have all five ratings · AHRI 214837752 |
| Non-ducted, 2 tons | 90.9(50 is the typical model of its size class)CU-3Z22ABUC4 of 4 models qualify · AHRI 214837935 | 87.8(50 is the typical model of its size class)CU-4Z24BBUC4 of 4 models have all five ratings · AHRI 216441721 |
| Non-ducted, 2.5–3 tons | 73.0(50 is the typical model of its size class)CU-5YM36CBUC3 of 3 models qualify · AHRI 218027981 | 66.3(50 is the typical model of its size class)CU-5YM36CBUC3 of 3 models have all five ratings · AHRI 218027979 |
| Non-ducted, 3.5–4.5 tons | 68.7(50 is the typical model of its size class)CU-6YM48CBUC1 of 1 models qualify · AHRI 218027984 | 62.9(50 is the typical model of its size class)CU-6YM48CBUC1 of 1 models have all five ratings · AHRI 218027982 |
Newest Panasonic certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| CU-6YM48CBUCPanasonic · CU Series | 4 tons46,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 99% | 10.6 | 20.8 | CEE 25CEE 26Xcel | 3 | 218027984 |
| CU-5YM36CBUCPanasonic · CU Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.95 | 104% | 10.9 | 20.5 | CEE 25CEE 26Xcel | 3 | 218027981 |
| CU-4YM27CBUCPanasonic · CU Series | 2.5 tons27,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.95 | 99% | 9.8 | 20.0 | CEE 25CEE 26Xcel | 3 | 218027978 |
| CU-3YM18CBUCPanasonic · CU Series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 90% | 10.0 | 20.5 | CEE 25CEE 26Xcel | 3 | 218027975 |
| CU-YM12CBUCPanasonic · CU Serieswith ductless indoor unit CS-YM12CFUW | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.51 | 74% | 11.0 | 24.6 | CEE 25CEE 26XcelES CC | 4 | 218027972 |
Compare Panasonic
Panasonic includes these brand names as listed in AHRI: PANASONIC. Standards are checked against published thresholds; program rules beyond ratings are not checked.