- Insights
- Manufacturers
- ECO-AIR
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ECO-AIR heat pump efficiency: 60 outdoor models compared
ECO-AIR has 60 heat pump outdoor models certified with this refrigerant group, in 288 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes ECO-AIR makes. ECO-AIR has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 60
- AHRI certifications
- 288
- Efficiency index
- 65%
- Typical model vs same-size, same-type peers (93 models)
- Meet CEE 2025
- 90%
- 54 models
How ECO-AIR compares with comparable models
- ECO-AIR
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index93 models scored | 65% | Not ranked | — |
| COP at 5°F93 models scored | 62% | Not ranked | 2.00 |
| Capacity retention at 5°F93 models scored | 61% | Not ranked | 81% |
| HSPF293 models scored | 73% | Not ranked | 9.9 |
| SEER293 models scored | 69% | Not ranked | 20.7 |
| EER293 models scored | 59% | Not ranked | 12.0 |
| Heating capacity at 5°F93 models scored | 64% | Not ranked | 25,100 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 90% | 54 |
| CEE 2026 Tier 1 (Split ASHP) | 88.3% | 53 |
| CEE Advanced Tier (Split ASHP) | 1.7% | 1 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 80% | 48 |
| DOE Cold Climate Heat Pump Challenge | 1.7% | 1 |
| ENERGY STAR Cold Climate | 81.7% | 49 |
Sizes and duct types offered
- ECO-AIR (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 13 | 75% | 75% | 82% | 78% |
| Ducted, 2 tons | 6 | 63% | 56% | 73% | 73% |
| Ducted, 2.5–3 tons | 13 | 66% | 54% | 79% | 73% |
| Ducted, 3.5–4.5 tons | 14 | 66% | 54% | 86% | 70% |
| Ducted, 5 tons and up | 3 | 63% | 74% | 86% | 85% |
| Non-ducted, up to 1.5 tons | 18 | 63% | 68% | 64% | 66% |
| Non-ducted, 2 tons | 3 | 64% | 90% | 72% | 49% |
| Non-ducted, 2.5–3 tons | 13 | 59% | 52% | 60% | 66% |
| Non-ducted, 3.5–4.5 tons | 8 | 60% | 56% | 72% | 58% |
| Non-ducted, 5 tons and up | 2 | 59% | 79% | 47% | 77% |
Every ECO-AIR model in the market
- ECO-AIR models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 864 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 727 | 1.80 | 1.86 | 2.00 | 2.12 | 2.40 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top ECO-AIR models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1EDSO-06HECO-AIR · EDS Serieswith ductless indoor unit EDWM-06U | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 7,700 | 25.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 216759979 | Non-ducted, up to 1.5 tons | 96.7 |
| 2EDSO-06HECO-AIR · EDS Serieswith ducted air handler EDLS-06U | 0.5 tons6,500 Btu/h · Ducted | 98% | 2.41 | 13.8 | 7,800 | 21.4 | CEE 25CEE 26XcelES CC | 3 | 216759958 | Ducted, up to 1.5 tons | 93.5 |
| 3EDSO-24HECO-AIR · EDS Serieswith ductless indoor unit ED4W-24U | 2 tons23,400 Btu/h · Non-ducted | 95% | 2.23 | 11.6 | 23,800 | 20.7 | CEE 25CEE 26XcelES CC | 3 | 216759948 | Non-ducted, 2 tons | 89.4 |
| 4EDSO-24HECO-AIR · EDS Serieswith ducted air handler EDHS-24U | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.0 | CEE 25CEE 26XcelES CC | 3 | 216759968 | Ducted, 2 tons | 85.7 |
| 5EDSO-24EECO-AIR · EDS Serieswith ductless indoor unit EDWM-24U | 2 tons24,000 Btu/h · Non-ducted | 78% | 2.54 | 11.7 | 19,600 | 23.0 | CEE 25CEE 26XcelES CC | 3 | 216759939 | Non-ducted, 2 tons | 84.5 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1EDSO-06HECO-AIR · EDS Serieswith ductless indoor unit EDWM-06U | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 25.5 | 18.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 216759979 | Non-ducted, up to 1.5 tons | 96.2 | 96.7 | 95.7 | 96.7 |
| 2EDSO-06HECO-AIR · EDS Serieswith ducted air handler EDLS-06U | 0.5 tons6,500 Btu/h · Ducted | 98% | 2.41 | 13.8 | 21.4 | 14.4 | CEE 25CEE 26XcelES CC | 3 | 216759958 | Ducted, up to 1.5 tons | 95.0 | 93.5 | 96.5 | 93.5 |
| 3EDSO-09EECO-AIR · EDS Serieswith ductless indoor unit EDWM-09U | 1 ton9,000 Btu/h · Non-ducted | 80% | 2.37 | 12.5 | 25.8 | 14.9 | CEE 25CEE 26XcelES CC | 5 | 216759936 | Non-ducted, up to 1.5 tons | 88.3 | 84.4 | 92.3 | 84.4 |
| 4EDSO-24EECO-AIR · EDS Serieswith ductless indoor unit EDWM-24U | 2 tons24,000 Btu/h · Non-ducted | 78% | 2.54 | 11.7 | 23.0 | 14.0 | CEE 25CEE 26XcelES CC | 3 | 216759939 | Non-ducted, 2 tons | 86.8 | 84.5 | 89.1 | 84.5 |
| 5EDSO-09HECO-AIR · EDS Serieswith ducted air handler EDLS-09U | 1 ton9,000 Btu/h · Ducted | 112% | 1.89 | 12.5 | 21.4 | 13.4 | CEE 25CEE 26XcelES CC | 4 | 216759959 | Ducted, up to 1.5 tons | 86.7 | 80.0 | 93.5 | 80.0 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | EDSO-24E | 2.54 | Non-ducted, 2 tons | 99% | 216759939 |
| Capacity retention at 5°F | EDSO-09H | 120% | Ducted, up to 1.5 tons | 98% | 216759965 |
| HSPF2 | EDSO-06H | 14.8 | Non-ducted, up to 1.5 tons | 99% | 216759979 |
| SEER2 | EDMO-27EAlso sold as Eco Air EDMO-27E-4GX | 25.0 | Non-ducted, 2.5–3 tons | 97% | 216759988 |
| EER2 | EDSO-06H | 18.0 | Non-ducted, up to 1.5 tons | 99% | 216759979 |
| Heating capacity at 5°F | EDMO-18HAlso sold as Eco Air EDMO-18H-3GX | 19,000 Btu/h | Non-ducted, up to 1.5 tons | 97% | 216760000 |
ECO-AIR size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 93.5(50 is the typical model of its size class)EDSO-06Hwith ducted air handler EDLS-06U12 of 13 models qualify · AHRI 216759958 | 95.0(50 is the typical model of its size class)EDSO-06Hwith ducted air handler EDLS-06U13 of 13 models have all five ratings · AHRI 216759958 |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class)EDSO-24Hwith ducted air handler EDHS-24U6 of 6 models qualify · AHRI 216759968 | 78.8(50 is the typical model of its size class)EDSO-24Ewith ducted air handler EDHS-24U6 of 6 models have all five ratings · AHRI 216759975 |
| Ducted, 2.5–3 tons | 83.2(50 is the typical model of its size class)EDSO-36Hwith ducted air handler EDHS-36U11 of 13 models qualify · AHRI 216759969 | 83.6(50 is the typical model of its size class)EDMO-36HAlso sold as Eco Air EDMO-36H-5GX13 of 13 models have all five ratings · AHRI 216760007 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)EDMO-48HAlso sold as Eco Air EDMO-48H-6GX14 of 14 models qualify · AHRI 216760010 | 85.1(50 is the typical model of its size class)EDMO-48EAlso sold as Eco Air EDMO-48E-6GX14 of 14 models have all five ratings · AHRI 216759995 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | 65.3(50 is the typical model of its size class)EDSO-60Ewith ducted air handler EDHS-60U3 of 3 models have all five ratings · AHRI 216759978 |
| Non-ducted, up to 1.5 tons | 96.7(50 is the typical model of its size class)EDSO-06Hwith ductless indoor unit EDWM-06U14 of 18 models qualify · AHRI 216759979 | 96.2(50 is the typical model of its size class)EDSO-06Hwith ductless indoor unit EDWM-06U18 of 18 models have all five ratings · AHRI 216759979 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class)EDSO-24Hwith ductless indoor unit ED4W-24U3 of 3 models qualify · AHRI 216759948 | 86.8(50 is the typical model of its size class)EDSO-24Ewith ductless indoor unit EDWM-24U3 of 3 models have all five ratings · AHRI 216759939 |
| Non-ducted, 2.5–3 tons | 78.0(50 is the typical model of its size class)EDMO-36HAlso sold as Eco Air EDMO-36H-5GX11 of 13 models qualify · AHRI 216760008 | 78.3(50 is the typical model of its size class)EDMO-36HAlso sold as Eco Air EDMO-36H-5GX13 of 13 models have all five ratings · AHRI 216760006 |
| Non-ducted, 3.5–4.5 tons | 73.4(50 is the typical model of its size class)EDMO-48HAlso sold as Eco Air EDMO-48H-6GX8 of 8 models qualify · AHRI 216760011 | 75.6(50 is the typical model of its size class)EDMO-48HAlso sold as Eco Air EDMO-48H-6GX8 of 8 models have all five ratings · AHRI 216760009 |
| Non-ducted, 5 tons and up | None on this board (0 of 2 models qualify) | 58.6(50 is the typical model of its size class)EDMO-60EAlso sold as Eco Air EDMO-60E-6GX2 of 2 models have all five ratings · AHRI 216759997 |
Newest ECO-AIR certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| EDMO-53H-6GXECO AIR · EDMO Series | 4.5 tons52,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.05 | 86% | 10.6 | 21.1 | CEE 25CEE 26XcelES CC | 3 | 218330453 |
| EDMO-48H-6GXECO AIR · EDMO Series | 4 tons47,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 98% | 11.0 | 21.7 | CEE 25CEE 26XcelES CC | 3 | 218330450 |
| EDMO-36H-5GXECO AIR · EDMO Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 103% | 10.6 | 21.2 | CEE 25CEE 26XcelES CC | 3 | 218330447 |
| EDMO-27H-4GXECO AIR · EDMO Series | 2.5 tons27,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 99% | 10.0 | 21.0 | CEE 25CEE 26XcelES CC | 3 | 218330444 |
| EDMO-18H-3GXECO AIR · EDMO Series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 93% | 10.2 | 22.5 | CEE 25CEE 26XcelES CC | 3 | 218330441 |
Compare ECO-AIR
ECO-AIR includes these brand names as listed in AHRI: ECO-AIR. Standards are checked against published thresholds; program rules beyond ratings are not checked.