- Insights
- Manufacturers
- DIRECT AIR
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
DIRECT AIR heat pump efficiency: 47 outdoor models compared
DIRECT AIR has 47 heat pump outdoor models certified with this refrigerant group, in 198 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes DIRECT AIR makes. DIRECT AIR has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 47
- AHRI certifications
- 198
- Efficiency index
- 67%
- Typical model vs same-size, same-type peers (78 models)
- Meet CEE 2025
- 93.6%
- 44 models
How DIRECT AIR compares with comparable models
- DIRECT AIR
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index78 models scored | 67% | Not ranked | — |
| COP at 5°F78 models scored | 62% | Not ranked | 2.00 |
| Capacity retention at 5°F78 models scored | 64% | Not ranked | 83% |
| HSPF278 models scored | 76% | Not ranked | 10.3 |
| SEER278 models scored | 71% | Not ranked | 20.5 |
| EER278 models scored | 62% | Not ranked | 12.0 |
| Heating capacity at 5°F78 models scored | 66% | Not ranked | 26,000 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 93.6% | 44 |
| CEE 2026 Tier 1 (Split ASHP) | 93.6% | 44 |
| CEE Advanced Tier (Split ASHP) | 2.1% | 1 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 85.1% | 40 |
| DOE Cold Climate Heat Pump Challenge | 2.1% | 1 |
| ENERGY STAR Cold Climate | 87.2% | 41 |
Sizes and duct types offered
- DIRECT AIR (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 12 | 73% | 73% | 81% | 76% |
| Ducted, 2 tons | 6 | 63% | 56% | 73% | 73% |
| Ducted, 2.5–3 tons | 13 | 69% | 56% | 82% | 75% |
| Ducted, 3.5–4.5 tons | 11 | 65% | 52% | 85% | 71% |
| Ducted, 5 tons and up | 1 | 63% | 66% | 82% | 89% |
| Non-ducted, up to 1.5 tons | 11 | 75% | 75% | 83% | 72% |
| Non-ducted, 2 tons | 2 | 82% | 96% | 96% | 65% |
| Non-ducted, 2.5–3 tons | 13 | 61% | 58% | 60% | 67% |
| Non-ducted, 3.5–4.5 tons | 8 | 55% | 55% | 64% | 54% |
| Non-ducted, 5 tons and up | 1 | 59% | 79% | 47% | 77% |
Every DIRECT AIR model in the market
- DIRECT AIR models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 864 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 727 | 1.80 | 1.86 | 2.00 | 2.12 | 2.40 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top DIRECT AIR models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1DIRM4-06HXPRO28-1ZDIRECT AIR · DIR Serieswith ductless indoor unit DIRM4-06HP-WM | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 7,700 | 25.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216571371 | Non-ducted, up to 1.5 tons | 96.7 |
| 2DIRM4-09DA25-1ZDIRECT AIR · DIRM4 Serieswith ductless indoor unit DIRM4-09HP-CO | 1 ton9,000 Btu/h · Non-ducted | 96% | 2.27 | 13.9 | 8,600 | 26.0 | CEE 25CEE 26XcelES CC | 4 | 216788511 | Non-ducted, up to 1.5 tons | 89.5 |
| 3DIRM4-24HXPRO28-1ZDIRECT AIR · DIRM4 Serieswith ductless indoor unit DIRM4-24HP-CA | 2 tons23,400 Btu/h · Non-ducted | 95% | 2.23 | 11.6 | 23,800 | 20.7 | CEE 25CEE 26XcelES CC | 4 | 216788526 | Non-ducted, 2 tons | 89.4 |
| 4DIRM4-36LCHX-1ZDIRECT AIR · DIR Serieswith ductless indoor unit DIRM4-36HP-CF | 3 tons36,400 Btu/h · Non-ducted | 104% | 2.02 | 10.8 | 39,500 | 20.0 | CEE 25CEE 26XcelES CC | 3 | 216571385 | Non-ducted, 2.5–3 tons | 89.4 |
| 5DIRM4-24HXPRO28-1ZDIRECT AIR · DIRM4 Serieswith ducted air handler DIRM4-24HP-DU | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.0 | CEE 25CEE 26XcelES CC | 4 | 216788527 | Ducted, 2 tons | 85.7 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1DIRM4-06HXPRO28-1ZDIRECT AIR · DIR Serieswith ductless indoor unit DIRM4-06HP-WM | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 25.5 | 18.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216571371 | Non-ducted, up to 1.5 tons | 96.2 | 96.7 | 95.7 | 96.7 |
| 2DIRM4-09DA25-1ZDIRECT AIR · DIRM4 Serieswith ductless indoor unit DIRM4-09HP-CO | 1 ton9,000 Btu/h · Non-ducted | 96% | 2.27 | 13.9 | 26.0 | 16.2 | CEE 25CEE 26XcelES CC | 4 | 216788511 | Non-ducted, up to 1.5 tons | 92.6 | 89.5 | 95.7 | 89.5 |
| 3DIRM4-24DA25-1ZDIRECT AIR · DIR Serieswith ductless indoor unit DIRM4-24HP-WM | 2 tons24,000 Btu/h · Non-ducted | 78% | 2.54 | 11.7 | 23.0 | 14.0 | CEE 25CEE 26XcelES CC | 4 | 216571370 | Non-ducted, 2 tons | 86.8 | 84.5 | 89.1 | 84.5 |
| 4DIRM4-09HXPRO28-1ZDIRECT AIR · DIRM4 Serieswith ducted air handler DIRM4-09HP-DU | 1 ton9,000 Btu/h · Ducted | 120% | 1.85 | 13.8 | 20.5 | 14.0 | CEE 25CEE 26XcelES CC | 4 | 217447830 | Ducted, up to 1.5 tons | 86.5 | 79.9 | 93.2 | 79.9 |
| 5DIRM4-48DA25-5ZDIRECT AIR · DIRM SeriesAlso listed as DIRM4-48DA25-6Z | 4 tons45,000 Btu/h · Ducted | 81% | 2.10 | 10.6 | 20.4 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 215213797 | Ducted, 3.5–4.5 tons | 85.1 | 77.9 | 92.3 | 77.9 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | DIRM4-12DA25-1Z | 2.51 | Non-ducted, up to 1.5 tons | 99% | 216571387 |
| Capacity retention at 5°F | DIRM4-09HXPRO28-1Z | 126% | Non-ducted, up to 1.5 tons | 98% | 216788507 |
| HSPF2 | DIRM4-06HXPRO28-1Z | 14.8 | Non-ducted, up to 1.5 tons | 99% | 216571371 |
| SEER2 | DIRM4-27DA25-3Z*Also listed as DIRM4-27DA25-4Z | 25.0 | Non-ducted, 2.5–3 tons | 97% | 216683820 |
| EER2 | DIRM4-06HXPRO28-1Z | 18.0 | Non-ducted, up to 1.5 tons | 99% | 216571371 |
| Heating capacity at 5°F | DIRM4-36LCHX-1Z | 39,500 Btu/h | Non-ducted, 2.5–3 tons | 98% | 216571385 |
DIRECT AIR size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 82.3(50 is the typical model of its size class)DIRM4-18HXPRO28-1Zwith ducted air handler DIRM4-18HP-DU11 of 12 models qualify · AHRI 217447834 | 86.5(50 is the typical model of its size class)DIRM4-09HXPRO28-1Zwith ducted air handler DIRM4-09HP-DU12 of 12 models have all five ratings · AHRI 217447830 |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class)DIRM4-24HXPRO28-1Zwith ducted air handler DIRM4-24HP-DU6 of 6 models qualify · AHRI 216788527 | 78.8(50 is the typical model of its size class)DIRM4-24DA25-1Zwith ducted air handler DIRM4-24HP-DU6 of 6 models have all five ratings · AHRI 216788529 |
| Ducted, 2.5–3 tons | 83.2(50 is the typical model of its size class)DIRM4-36LCHX-1Zwith ducted air handler DIRM4-36HP-DU11 of 13 models qualify · AHRI 216788531 | 83.6(50 is the typical model of its size class)DIRM4-36HXPRO28-4ZAlso listed as DIRM4-36HXPRO28-5Z13 of 13 models have all five ratings · AHRI 215213806 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)DIRM4-48HXPRO28-5ZAlso listed as DIRM4-48HXPRO28-6Z11 of 11 models qualify · AHRI 215213809 | 85.1(50 is the typical model of its size class)DIRM4-48DA25-5ZAlso listed as DIRM4-48DA25-6Z11 of 11 models have all five ratings · AHRI 215213797 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | 62.5(50 is the typical model of its size class)DIRM4-60DA25-6Z1 of 1 models have all five ratings · AHRI 218331780 |
| Non-ducted, up to 1.5 tons | 96.7(50 is the typical model of its size class)DIRM4-06HXPRO28-1Zwith ductless indoor unit DIRM4-06HP-WM11 of 11 models qualify · AHRI 216571371 | 96.2(50 is the typical model of its size class)DIRM4-06HXPRO28-1Zwith ductless indoor unit DIRM4-06HP-WM11 of 11 models have all five ratings · AHRI 216571371 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class)DIRM4-24HXPRO28-1Zwith ductless indoor unit DIRM4-24HP-CA2 of 2 models qualify · AHRI 216788526 | 86.8(50 is the typical model of its size class)DIRM4-24DA25-1Zwith ductless indoor unit DIRM4-24HP-WM2 of 2 models have all five ratings · AHRI 216571370 |
| Non-ducted, 2.5–3 tons | 89.4(50 is the typical model of its size class)DIRM4-36LCHX-1Zwith ductless indoor unit DIRM4-36HP-CF11 of 13 models qualify · AHRI 216571385 | 78.3(50 is the typical model of its size class)DIRM4-36HXPRO28-4ZAlso listed as DIRM4-36HXPRO28-5Z13 of 13 models have all five ratings · AHRI 215213805 |
| Non-ducted, 3.5–4.5 tons | 73.4(50 is the typical model of its size class)DIRM4-48HXPRO28-5ZAlso listed as DIRM4-48HXPRO28-6Z7 of 8 models qualify · AHRI 215213810 | 75.6(50 is the typical model of its size class)DIRM4-48HXPRO28-5ZAlso listed as DIRM4-48HXPRO28-6Z8 of 8 models have all five ratings · AHRI 215213808 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | 58.6(50 is the typical model of its size class)DIRM4-60DA25-6Z1 of 1 models have all five ratings · AHRI 218331779 |
Newest DIRECT AIR certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| DIRM4-60HXPRO28-6ZDIRECT AIR · DIRM Series | 4.5 tons52,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.05 | 86% | 10.6 | 21.1 | CEE 25CEE 26XcelES CC | 3 | 218331808 |
| DIRM4-48HXPRO28-6ZDIRECT AIR · DIRM Series | 4 tons47,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 98% | 11.0 | 21.7 | CEE 25CEE 26XcelES CC | 3 | 218331805 |
| DIRM4-36HXPRO28-5ZDIRECT AIR · DIRM Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 103% | 10.6 | 21.2 | CEE 25CEE 26XcelES CC | 3 | 218331802 |
| DIRM4-28HXPRO28-4ZDIRECT AIR · DIRM Series | 2.5 tons27,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 99% | 10.0 | 21.0 | CEE 25CEE 26XcelES CC | 3 | 218331799 |
| DIRM4-18HXPRO28-3ZDIRECT AIR · DIRM Series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 93% | 10.2 | 22.5 | CEE 25CEE 26XcelES CC | 3 | 218331796 |
Compare DIRECT AIR
DIRECT AIR includes these brand names as listed in AHRI: DIRECT AIR. Standards are checked against published thresholds; program rules beyond ratings are not checked.