Both views use the same certified data. This device remembers your choice.
Century vs DIRECT AIR heat pumps
Measured against models of the same size and duct type, DIRECT AIR scores higher on 6 of the 6 ratings. Century has 59 outdoor models, DIRECT AIR has 57 outdoor models. Century and DIRECT AIR have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Century
- DIRECT AIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Century | DIRECT AIR |
|---|---|---|
| Efficiency index | 50%median — | 65%median — |
| COP at 5°F | 51%median 1.98 | 62%median 2.00 |
| Capacity retention at 5°F | 49%median 63% | 63%median 81% |
| HSPF2 | 52%median 8.1 | 72%median 9.9 |
| SEER2 | 45%median 15.2 | 69%median 20.5 |
| EER2 | 54%median 11.4 | 61%median 12.0 |
| Heating capacity at 5°F | 49%median 19,000 Btu/h | 64%median 20,000 Btu/h |
| Outdoor models | 59 | 57 |
| AHRI certifications | 1,167 | 208 |
Share of models meeting each standard
| Standard | Century | DIRECT AIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 44.1%26 models | 91.2%52 models |
| CEE 2026 Tier 1 (Split ASHP) | 44.1%26 models | 89.5%51 models |
| CEE Advanced Tier (Split ASHP) | 3.4%2 models | 1.8%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 40.7%24 models | 80.7%46 models |
| DOE Cold Climate Heat Pump Challenge | 3.4%2 models | 1.8%1 models |
| ENERGY STAR Cold Climate | 32.2%19 models | 78.9%45 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Century
- DIRECT AIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Century | DIRECT AIR |
|---|---|---|
| Ducted, up to 1.5 tons | 8 · index 72% | 12 · index 74% |
| Ducted, 2 tons | 13 · index 41% | 6 · index 63% |
| Ducted, 2.5 to 3 tons | 14 · index 42% | 13 · index 69% |
| Ducted, 3.5 to 4.5 tons | 21 · index 39% | 11 · index 66% |
| Ducted, 5 tons and up | None | 1 · index 63% |
| Non-ducted, up to 1.5 tons | 6 · index 78% | 19 · index 64% |
| Non-ducted, 2 tons | 1 · index 78% | 4 · index 66% |
| Non-ducted, 2.5 to 3 tons | 3 · index 68% | 13 · index 62% |
| Non-ducted, 3.5 to 4.5 tons | 2 · index 67% | 8 · index 55% |
| Non-ducted, 5 tons and up | None | 1 · index 59% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CenturyCold-climate score, best model | DIRECT AIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)A-VXP18SA-1with ducted air handler WXP18SA6 of 8 models qualify · AHRI 217482412 | 82.7(50 is the typical model of its size class)DIRM4-18HXPRO28-1Zwith ducted air handler DIRM4-18HP-DU11 of 12 models qualify · AHRI 217447834 |
| Ducted, 2 tons | 85.8(50 is the typical model of its size class)A-VHP24SA-1with ducted air handler B-VHP24DA-17 of 14 models qualify · AHRI 217482470 | 85.8(50 is the typical model of its size class)DIRM4-24HXPRO28-1Zwith ducted air handler DIRM4-24HP-DU6 of 6 models qualify · AHRI 216788527 |
| Ducted, 2.5 to 3 tons | 82.7(50 is the typical model of its size class)A-VHP365A-14 of 13 models qualify · AHRI 218425166 | 83.5(50 is the typical model of its size class) (higher)DIRM4-36LCHX-1Zwith ducted air handler DIRM4-36HP-DU11 of 13 models qualify · AHRI 216788531 |
| Ducted, 3.5 to 4.5 tons | 82.6(50 is the typical model of its size class)A-VHP486A-18 of 21 models qualify · AHRI 218425169 | 82.6(50 is the typical model of its size class)DIRM4-48HXPRO28-5ZAlso listed as DIRM4-48HXPRO28-6Z11 of 11 models qualify · AHRI 215213809 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 97.0(50 is the typical model of its size class)A-VHP06SA-1with ductless indoor unit B-VHP06SA-16 of 6 models qualify · AHRI 218425153 | 97.0(50 is the typical model of its size class)DIRM4-06HXPRO28-1Zwith ductless indoor unit DIRM4-06HP-WM15 of 19 models qualify · AHRI 216571371 |
| Non-ducted, 2 tons | 90.1(50 is the typical model of its size class)A-VHP24SA-1with ductless indoor unit B-VHP24CA-11 of 1 models qualify · AHRI 217482468 | 90.1(50 is the typical model of its size class)DIRM4-24HXPRO28-1Zwith ductless indoor unit DIRM4-24HP-CA4 of 4 models qualify · AHRI 216788526 |
| Non-ducted, 2.5 to 3 tons | 78.3(50 is the typical model of its size class)A-VHP365A-13 of 3 models qualify · AHRI 218425167 | 89.4(50 is the typical model of its size class) (higher)DIRM4-36LCHX-1Zwith ductless indoor unit DIRM4-36HP-CF11 of 13 models qualify · AHRI 216571385 |
| Non-ducted, 3.5 to 4.5 tons | 73.7(50 is the typical model of its size class)A-VHP486A-12 of 2 models qualify · AHRI 218425170 | 73.7(50 is the typical model of its size class)DIRM4-48HXPRO28-5ZAlso listed as DIRM4-48HXPRO28-6Z7 of 8 models qualify · AHRI 215213810 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | CenturyAll-around score, best model | DIRECT AIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class)A-VHP09SA-1with ducted air handler B-VHP09DA-18 of 8 models have all five ratings · AHRI 217482458 | 86.9(50 is the typical model of its size class)DIRM4-09HXPRO28-1Zwith ducted air handler DIRM4-09HP-DU12 of 12 models have all five ratings · AHRI 217447830 |
| Ducted, 2 tons | 78.6(50 is the typical model of its size class)A-VHP24SA-1with ducted air handler B-VHP24DA-112 of 12 models have all five ratings · AHRI 217482470 | 78.9(50 is the typical model of its size class) (higher)DIRM4-24DA25-1Zwith ducted air handler DIRM4-24HP-DU6 of 6 models have all five ratings · AHRI 216788529 |
| Ducted, 2.5 to 3 tons | 83.9(50 is the typical model of its size class)A-VHP365A-113 of 13 models have all five ratings · AHRI 218425166 | 83.9(50 is the typical model of its size class)DIRM4-36HXPRO28-4ZAlso listed as DIRM4-36HXPRO28-5Z13 of 13 models have all five ratings · AHRI 215213806 |
| Ducted, 3.5 to 4.5 tons | 84.3(50 is the typical model of its size class)A-VHP486A-122 of 22 models have all five ratings · AHRI 218425169 | 85.3(50 is the typical model of its size class) (higher)DIRM4-48DA25-5ZAlso listed as DIRM4-48DA25-6Z11 of 11 models have all five ratings · AHRI 215213797 |
| Ducted, 5 tons and up | 67.2(50 is the typical model of its size class) (higher)HSA1460S1-**Awith ducted air handler HMA60VX1*-1 of 1 models have all five ratings · AHRI 216370485 | 63.2(50 is the typical model of its size class)DIRM4-60DA25-6Z1 of 1 models have all five ratings · AHRI 218331780 |
| Non-ducted, up to 1.5 tons | 96.6(50 is the typical model of its size class)A-VHP06SA-1with ductless indoor unit B-VHP06SA-16 of 6 models have all five ratings · AHRI 218425153 | 96.6(50 is the typical model of its size class)DIRM4-06HXPRO28-1Zwith ductless indoor unit DIRM4-06HP-WM19 of 19 models have all five ratings · AHRI 216571371 |
| Non-ducted, 2 tons | 78.3(50 is the typical model of its size class)A-VHP24SA-1with ductless indoor unit B-VHP24SA-11 of 1 models have all five ratings · AHRI 218425157 | 87.8(50 is the typical model of its size class) (higher)DIRM4-24DA25-1Zwith ductless indoor unit DIRM4-24HP-WM4 of 4 models have all five ratings · AHRI 216571370 |
| Non-ducted, 2.5 to 3 tons | 78.8(50 is the typical model of its size class)A-VHP365A-13 of 3 models have all five ratings · AHRI 218425165 | 78.8(50 is the typical model of its size class)DIRM4-36HXPRO28-4ZAlso listed as DIRM4-36HXPRO28-5Z13 of 13 models have all five ratings · AHRI 215213805 |
| Non-ducted, 3.5 to 4.5 tons | 75.5(50 is the typical model of its size class)A-VHP486A-12 of 2 models have all five ratings · AHRI 218425168 | 75.5(50 is the typical model of its size class)DIRM4-48HXPRO28-5ZAlso listed as DIRM4-48HXPRO28-6Z8 of 8 models have all five ratings · AHRI 215213808 |
| Non-ducted, 5 tons and up | No models in this size class | 59.0(50 is the typical model of its size class)DIRM4-60DA25-6Z1 of 1 models have all five ratings · AHRI 218331779 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Century | DIRECT AIR |
|---|---|---|
| COP at 5°F | beats 98% · 2.75SHP1448S1ADucted, 3.5 to 4.5 tons | beats 100% · 2.53DIRH3-18HP21-DKONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 126%A-VHP09SA-1Non-ducted, up to 1.5 tons | beats 98% · 126%DIRM4-09HXPRO28-1ZNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 14.8A-VHP06SA-1Non-ducted, up to 1.5 tons | beats 99% · 14.8DIRM4-06HXPRO28-1ZNon-ducted, up to 1.5 tons |
| SEER2 | beats 100% · 27.0A-ZHP15SA-1Ducted, up to 1.5 tons | beats 97% · 25.0DIRM4-27DA25-3Z*Also listed as DIRM4-27DA25-4ZNon-ducted, 2.5 to 3 tons |
| EER2 | beats 99% · 18.0A-VHP06SA-1Non-ducted, up to 1.5 tons | beats 99% · 18.0DIRM4-06HXPRO28-1ZNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 19,600 Btu/hA-VXP18SA-1Ducted, up to 1.5 tons | beats 98% · 39,500 Btu/hDIRM4-36LCHX-1ZNon-ducted, 2.5 to 3 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- Century (median, middle 50%)
- DIRECT AIR (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,310 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,310 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,310 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,310 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Century, 47°F | 27 | 100% | 100% | 100% | 100% | 100% |
| Century, 17°F | 27 | 68% | 70% | 78% | 84% | 85% |
| Century, 5°F | 27 | 64% | 69% | 75% | 81% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Century, 47°F | 27 | 2.8 | 3 | 3.21 | 3.43 | 3.53 |
| Century, 17°F | 27 | 1.95 | 2.02 | 2.3 | 2.41 | 2.6 |
| Century, 5°F | 27 | 1.8 | 1.84 | 2 | 2.05 | 2.2 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIRECT AIR, 47°F | 55 | 100% | 100% | 100% | 100% | 100% |
| DIRECT AIR, 17°F | 55 | 68% | 73% | 76% | 84% | 92% |
| DIRECT AIR, 5°F | 55 | 59% | 64% | 72% | 80% | 82% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIRECT AIR, 47°F | 55 | 2.97 | 3.07 | 3.22 | 3.46 | 3.72 |
| DIRECT AIR, 17°F | 55 | 2 | 2.13 | 2.36 | 2.51 | 2.62 |
| DIRECT AIR, 5°F | 55 | 1.9 | 2 | 2 | 2.1 | 2.36 |
Source: NEEP ccASHP list · as of