Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Samsung vs Star Air Kontrol heat pumps
Measured against models of the same size and duct type, Samsung and Star Air Kontrol split the 6 ratings 3–3. Samsung has 82 outdoor models, Star Air Kontrol has 51 outdoor models. Star Air Kontrol has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Samsung
- Star Air Kontrol
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Samsung | Star Air Kontrol |
|---|---|---|
| Efficiency index | 62% (higher)median — · 5th ranked | 56% (higher)median — |
| COP at 5°F | 45%median 1.99 · 24th ranked | 61%median 2.10 |
| Capacity retention at 5°F | 66% (higher)median 80% · 2nd ranked | 46% (higher)median 72% |
| HSPF2 | 60%median 9.7 · 10th ranked | 66%median 9.6 |
| SEER2 | 61%median 21.2 · 5th ranked | 62%median 19.0 |
| EER2 | 71% (higher)median 13.0 · 1st ranked | 45% (higher)median 11.0 |
| Heating capacity at 5°F | 70% (higher)median 17,900 Btu/h · 1st ranked | 51% (higher)median 19,700 Btu/h |
| Outdoor models | 82 | 51 |
| AHRI certifications | 496 | 64 |
Share of models meeting each standard
| Standard | Samsung | Star Air Kontrol |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 95.1%78 models | 84.3%43 models |
| CEE 2026 Tier 1 (Split ASHP) | 95.1%78 models | 78.4%40 models |
| CEE Advanced Tier (Split ASHP) | 9.8%8 models | 2%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 90.2%74 models | 70.6%36 models |
| DOE Cold Climate Heat Pump Challenge | 9.8%8 models | 2%1 models |
| ENERGY STAR Cold Climate | 61%50 models | 49%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Samsung
- Star Air Kontrol
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Samsung | Star Air Kontrol |
|---|---|---|
| Ducted, up to 1.5 tons | 5 · index 55% | 6 · index 72% |
| Ducted, 2 tons | 8 · index 56% | 6 · index 64% |
| Ducted, 2.5–3 tons | 11 · index 66% | 7 · index 60% |
| Ducted, 3.5–4.5 tons | 9 · index 57% | 10 · index 54% |
| Ducted, 5 tons and up | 3 · index 68% | 2 · index 64% |
| Non-ducted, up to 1.5 tons | 41 · index 66% | 14 · index 54% |
| Non-ducted, 2 tons | 15 · index 58% | 3 · index 52% |
| Non-ducted, 2.5–3 tons | 10 · index 59% | 6 · index 42% |
| Non-ducted, 3.5–4.5 tons | 5 · index 45% | 2 · index 43% |
| Non-ducted, 5 tons and up | 3 · index 73% | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | SamsungCold-climate score, best model | Star Air KontrolCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 56.5(50 is the typical model of its size class)AC009DXSCCGwith ducted air handler AC009DNHDCG5 of 5 models qualify · AHRI 216441745 | 93.5(50 is the typical model of its size class) (higher)SAK-06-DT2/220Vwith ducted air handler SAK-06-DT1/220V5 of 6 models qualify · AHRI 216369214 |
| Ducted, 2 tons | 64.5(50 is the typical model of its size class)AC024FCUPCGwith ducted air handler HE**-XX-5-BC**+TXV+RDS+TDR7 of 8 models qualify · AHRI 218405855 | 77.1(50 is the typical model of its size class) (higher)SAK-24-DT2/220Vwith ducted air handler SAK-24-DT1/220V7 of 7 models qualify · AHRI 216369218 |
| Ducted, 2.5–3 tons | 80.3(50 is the typical model of its size class) (higher)AC036FCUPCGwith ducted air handler CV362B*A+TXV+AEF48BXP11 of 11 models qualify · AHRI 217993392 | 64.5(50 is the typical model of its size class)S36SCQ2Cwith ducted air handler S36AUPDA4 of 6 models qualify · AHRI 218806027 |
| Ducted, 3.5–4.5 tons | 71.9(50 is the typical model of its size class)AC048FCUPCGwith ducted air handler CH606C*C+TXV+AEF60CXP8 of 9 models qualify · AHRI 217993424 | 77.9(50 is the typical model of its size class) (higher)SAK-48-QZ/220V10 of 10 models qualify · AHRI 216369242 |
| Ducted, 5 tons and up | 83.7(50 is the typical model of its size class)AM060FCMDCG13 of 3 models qualify · AHRI 216016316 | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 92.1(50 is the typical model of its size class)AR15DXDACWKXwith ductless indoor unit AR15DXDABWKNAlso listed as AR15DXDABWKX36 of 41 models qualify · AHRI 215222778 | 94.4(50 is the typical model of its size class) (higher)SAK-06-OCT2/220Vwith ductless indoor unit SAK-06-OCT1/220V9 of 14 models qualify · AHRI 216369228 |
| Non-ducted, 2 tons | 82.9(50 is the typical model of its size class) (higher)AM024HCMDCG14 of 15 models qualify · AHRI 218717190 | 73.7(50 is the typical model of its size class)SAK-24-CT2/220Vwith ductless indoor unit SAK-24-CT1/220V3 of 3 models qualify · AHRI 216369225 |
| Non-ducted, 2.5–3 tons | 82.5(50 is the typical model of its size class) (higher)AM036FCMDCGAlso listed as AM036HCMDCS10 of 10 models qualify · AHRI 216032693 | 62.8(50 is the typical model of its size class)SAK-36-CT2/220Vwith ductless indoor unit SAK-36-CT1/220V4 of 6 models qualify · AHRI 216369226 |
| Non-ducted, 3.5–4.5 tons | 57.0(50 is the typical model of its size class)AM048FCMDCGAlso listed as AM048HCMDCS4 of 5 models qualify · AHRI 216032694 | 60.1(50 is the typical model of its size class) (higher)SAK-48-QZ/220V2 of 2 models qualify · AHRI 216369243 |
| Non-ducted, 5 tons and up | 84.1(50 is the typical model of its size class)AM060FCMDCG13 of 3 models qualify · AHRI 216032696 | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | SamsungAll-around score, best model | Star Air KontrolAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 71.6(50 is the typical model of its size class)AC009DXSCCGwith ducted air handler AC009DNLDCG5 of 5 models have all five ratings · AHRI 216441743 | 95.0(50 is the typical model of its size class) (higher)SAK-06-DT2/220Vwith ducted air handler SAK-06-DT1/220V6 of 6 models have all five ratings · AHRI 216369214 |
| Ducted, 2 tons | 79.2(50 is the typical model of its size class)AJ020DXS3CG8 of 8 models have all five ratings · AHRI 216372803 | 79.6(50 is the typical model of its size class) (higher)SAK-24SQN2-M18Mwith ducted air handler SAK-24SQN1-M18MAlso listed as SAK-36SQN2-M18M7 of 7 models have all five ratings · AHRI 218612775 |
| Ducted, 2.5–3 tons | 80.7(50 is the typical model of its size class) (higher)AC030DXSCCGwith ducted air handler AC030DNHDCG11 of 11 models have all five ratings · AHRI 215385456 | 69.9(50 is the typical model of its size class)S27TZL2C*6 of 6 models have all five ratings · AHRI 218374496 |
| Ducted, 3.5–4.5 tons | 73.7(50 is the typical model of its size class)AM048FCMDCGAlso listed as AM048HCMDCS9 of 9 models have all five ratings · AHRI 216014183 | 85.1(50 is the typical model of its size class) (higher)SAK-48-QZ/220V10 of 10 models have all five ratings · AHRI 216369242 |
| Ducted, 5 tons and up | 84.6(50 is the typical model of its size class) (higher)AM060FCMDCG13 of 3 models have all five ratings · AHRI 216016316 | 65.3(50 is the typical model of its size class)SAK-60-DT2/220Vwith ducted air handler SAK-60-DT1/220V2 of 2 models have all five ratings · AHRI 216369221 |
| Non-ducted, up to 1.5 tons | 89.6(50 is the typical model of its size class) (higher)AR09DXDACWKXwith ductless indoor unit AR09DXDABWKNAlso listed as AR09DXDABWKX41 of 41 models have all five ratings · AHRI 215399292 | 85.0(50 is the typical model of its size class)SAK-06-OCT2/220Vwith ductless indoor unit SAK-06-OCT1/220V14 of 14 models have all five ratings · AHRI 216369228 |
| Non-ducted, 2 tons | 90.7(50 is the typical model of its size class) (higher)AM024HCMDCG15 of 15 models have all five ratings · AHRI 218717190 | 66.2(50 is the typical model of its size class)SAK-24-CT2/220Vwith ductless indoor unit SAK-24-CT1/220V3 of 3 models have all five ratings · AHRI 216369225 |
| Non-ducted, 2.5–3 tons | 78.8(50 is the typical model of its size class) (higher)AM036FCMDCGAlso listed as AM036HCMDCS10 of 10 models have all five ratings · AHRI 216032693 | 65.1(50 is the typical model of its size class)S27TZL2C*6 of 6 models have all five ratings · AHRI 218426452 |
| Non-ducted, 3.5–4.5 tons | 66.3(50 is the typical model of its size class) (higher)AM048FCMDCGAlso listed as AM048HCMDCS5 of 5 models have all five ratings · AHRI 216032694 | 52.8(50 is the typical model of its size class)SAK-48-QZ/220V2 of 2 models have all five ratings · AHRI 216369243 |
| Non-ducted, 5 tons and up | 91.6(50 is the typical model of its size class) (higher)AM060FCMDCG13 of 3 models have all five ratings · AHRI 216032696 | 32.5(50 is the typical model of its size class)SAK-60-QZ/220V1 of 1 models have all five ratings · AHRI 216369244 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Samsung | Star Air Kontrol |
|---|---|---|
| COP at 5°F | beats 98% · 2.50AR15DXDACWKXAlso listed as AR15DXDABWKXNon-ducted, up to 1.5 tons | beats 98% · 2.47SAK-12-OCT2/220VNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 99% · 85%AM060FCMDCG1Ducted, 5 tons and up | beats 94% · 100%S48SCQ2CDucted, 3.5–4.5 tons |
| HSPF2 | beats 99% · 10.5AM060FCMDCG1Ducted, 5 tons and up | beats 99% · 13.8SAK-06-DT2/220VDucted, up to 1.5 tons |
| SEER2 | beats 98% · 23.0AM060FCMDCG1Non-ducted, 5 tons and up | beats 99% · 22.0S27TZL2C*Ducted, 2.5–3 tons |
| EER2 | beats 100% · 17.0AM024HCMDCGNon-ducted, 2 tons | beats 99% · 14.4SAK-06-DT2/220VDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 54,000 Btu/hAC024DXSCCGNon-ducted, 2 tons | beats 91% · 50,000 Btu/hS60SCQ2CDucted, 3.5–4.5 tons |