- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
6,518 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4826DXH24PSK3IHGIBSON · (24-26 SEER2) Minisplitswith ductless indoor unit DHH24PUK3IH | Nortek Global HVAC | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 79% | 10.0 | 26.0 | 13.7 | 19,000 | CEE 25CEE 26XcelES CC | 4 | 216011771 |
| 4827DXH30ESK3ILGIBSON · (19-20.5 SEER2) Minisplitswith ductless indoor unit DHH30ESK3IL | Nortek Global HVAC | 2.5 tons30,000 Btu/h · Non-ducted | 1.80 | 77% | 9.0 | 22.0 | 11.0 | 23,000 | CEE 25CEE 26Xcel | 2 | 216011770 |
| 4828DXH30FMK3IHGIBSON · Multizone Outdoors | Nortek Global HVAC | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.07 | 90% | 10.0 | 21.0 | 13.6 | 27,000 | CEE 25CEE 26XcelES CC | 6 | 215746312 |
| 4829DXH36ESK3ILGIBSON · (19-20.5 SEER2) Minisplitswith ductless indoor unit DHH36ESK3IL | Nortek Global HVAC | 3 tons33,600 Btu/h · Non-ducted | 1.80 | 72% | 8.5 | 21.0 | 12.0 | 24,600 | CEE 25CEE 26XcelES CC | 2 | 216011763 |
| 4830DXH36FMK3IHGIBSON · Multizone Outdoors | Nortek Global HVAC | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 100% | 10.0 | 21.0 | 12.0 | 36,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 215746313 |
| 4831DXH42FMK3IHGIBSON · Multizone Outdoors | Nortek Global HVAC | 3.5 tons42,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 90% | 10.0 | 21.0 | 13.0 | 37,800 | CEE 25CEE 26XcelES CC | 6 | 215746314 |
| 4832UXH24-36MSK3IHGibson · E Serieswith ducted air handler UMD24MSK3IH | Nortek Global HVAC | 2 tons24,000 Btu/h · Ducted | 2.00 | 96% | 10.0 | 18.0 | 12.5 | 24,000 | CEE 25CEE 26XcelES CC | 14 | 217138206 |
| 4833UXH48-60MSK3IHGibson · E Serieswith ducted air handler UMD60MSK3IH | Nortek Global HVAC | 4.5 tons53,000 Btu/h · Ducted | 2.10 | 100% | 10.5 | 18.5 | 11.5 | 54,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 14 | 217138209 |
| 4834WHS18SZB21SWESTINGHOUSE · S**SZB2with ductless indoor unit WHS18WMB21S | Nortek Global HVAC | 1.5 tons18,000 Btu/h · Non-ducted | 2.53 | 74% | 9.8 | 20.0 | 12.0 | 13,400 | CEE 25CEE 26Xcel | 1 | 217101981 |
| 4835WHS24SZB21SWESTINGHOUSE · S**SZB2with ductless indoor unit WHS24WMB21S | Nortek Global HVAC | 2 tons24,000 Btu/h · Non-ducted | 1.98 | 76% | 9.0 | 19.5 | 10.6 | 18,200 | CEE 25CEE 26Xcel | 1 | 217101982 |
| 4836WHS30SZB21SWESTINGHOUSE · S**SZB2with ductless indoor unit WHS30WMB21S | Nortek Global HVAC | 2.5 tons30,000 Btu/h · Non-ducted | 2.00 | 71% | 8.0 | 19.0 | 12.0 | 21,400 | CEE 25CEE 26Xcel | 1 | 217101983 |
| 4837TSC-NCC454-12HA1/I3TI22NORTHCO CLIMAT.CA · NORTHCO CLIMAT.CAwith ductless indoor unit TSC-NCC454-12HA1/I3TI22 | NORTHCO CLIMAT.CA | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 23.0 | 13.0 | 8,900 | CEE 25CEE 26XcelES CC | 1 | 217563535 |
| 4838TSC-NCC454-18HA1/I3T121NORTHCO CLIMAT.CA · NORTHCO CLIMAT.CAwith ductless indoor unit TSC-NCC454-18HA1/I3T121 | NORTHCO CLIMAT.CA | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 72% | 10.0 | 23.0 | 12.5 | 13,600 | CEE 25CEE 26XcelES CC | 1 | 217563536 |
| 4839OHP-09-22-23-ANORTON AIR CONDITIONERS · OHP Serieswith ductless indoor unit DHP-09-12-U-A | NORTON AIR CONDITIONERS | 1 ton9,000 Btu/h · Non-ducted | 2.33 | 82% | 13.0 | 24.6 | 14.7 | 8,200 | CEE 25CEE 26XcelES CC | 1 | 217500258 |
| 4840NOVA-HE12-EXTNOVA · T-Prowith ductless indoor unit NOVA-HE12-INT | NOVA | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 24.0 | 13.0 | 9,100 | CEE 25CEE 26XcelES CC | 1 | 217731075 |
| 4841NOVA-HE18-EXTNOVA · T-Prowith ductless indoor unit NOVA-HE18-INT | NOVA | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 72% | 10.0 | 23.0 | 12.5 | 13,600 | CEE 25CEE 26XcelES CC | 1 | 217731076 |
| 4842NOVA-MULTI27M3NOVA · T-Pro | NOVA | 2.5 tons27,000 Btu/h · Non-ducted | 2.00 | 71% | 10.5 | 24.0 | 12.0 | 19,800 | CEE 25CEE 26XcelES CC | 1 | 217731073 |
| 4843NOVA-MULTI36M4NOVA · T-Pro | NOVA | 3 tons35,000 Btu/h · Non-ducted | 2.00 | 72% | 10.0 | 22.5 | 11.1 | 26,000 | CEE 25CEE 26XcelES CC | 1 | 217731074 |
| 4844NOVA-MULTI42M5NOVA · T-Pro | NOVA | 3.5 tons42,000 Btu/h · Non-ducted | 2.00 | 71% | 10.0 | 22.0 | 11.2 | 30,000 | CEE 25CEE 26XcelES CC | 1 | 217731077 |
| 4845LEA06HH-SK-ONOVAIR · LEA Serieswith ductless indoor unit LEA06HH-SK-I | NOVAIR | 0.5 tons6,000 Btu/h · Non-ducted | 2.00 | 150% | 15.6 | 35.0 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 218788019 |
| 4846LEA06SZ36-ONOVAIR · LEA Serieswith ducted air handler LEA06DUCT-I | NOVAIR | 0.5 tons6,500 Btu/h · Ducted and non-ducted | 2.41 | 98% | 13.8 | 21.4 | 14.4 | 7,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 217606302 |
| 4847LEA09HH-SK-ONOVAIR · LEA Serieswith ductless indoor unit LEA09HH-SK-I | NOVAIR | 1 ton9,000 Btu/h · Non-ducted | 2.00 | 113% | 14.6 | 33.3 | 17.0 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 218788020 |
| 4848LEA09SZ26-ONOVAIR · LEA Serieswith ductless indoor unit 4LEA09USK-I | NOVAIR | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.37 | 80% | 12.5 | 25.8 | 14.9 | 8,000 | CEE 25CEE 26XcelES CC | 5 | 217606294 |
| 4849LEA09SZ36-ONOVAIR · LEA Serieswith ducted air handler LEA09DUCT-I | NOVAIR | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.89 | 112% | 12.5 | 21.4 | 13.4 | 11,200 | CEE 25CEE 26XcelES CC | 5 | 217606303 |
| 4850LEA12HH-SK-ONOVAIR · LEA Serieswith ductless indoor unit LEA12HH-SK-I | NOVAIR | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 113% | 12.7 | 29.4 | 14.2 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 218788021 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 6,518 models; narrow the filters for the rest.