- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
6,515 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5076P30-36CENHP-R454Proairwith ducted air handler PAC-36B24T-INT | Proair | 3 tons36,000 Btu/h · Ducted | 1.90 | 95% | 9.4 | 15.8 | 10.7 | 36,000 | Xcel | 6 | 217500213 |
| 5077P30-48CENHP-R454Proairwith ducted air handler PAC-60C28T-INT | Proair | 4 tons45,000 Btu/h · Ducted | 1.85 | 88% | 8.8 | 15.2 | 10.0 | 42,000 | CEE 25CEE 26Xcel | 2 | 217500215 |
| 5078P30-60CENHP-R454Proairwith ducted air handler PAC-60D28T-INT | Proair | 4 tons47,000 Btu/h · Ducted | 1.83 | 74% | 8.1 | 15.2 | 10.0 | 43,000 | CEE 25CEE 26Xcel | 2 | 217500217 |
| 5079PMUL-A3P-18HP-MProair | Proair | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 77% | 10.0 | 20.0 | 12.0 | 14,600 | CEE 25CEE 26Xcel | 3 | 217500227 |
| 5080PMUL-A4P-27HP-MProair | Proair | 2 tons26,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 23.0 | 12.2 | 19,000 | CEE 25CEE 26Xcel | 3 | 217500229 |
| 5081PMUL-A5P-36HP-MProair | Proair | 3 tons35,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 10.0 | 23.1 | 12.0 | 26,000 | CEE 25CEE 26Xcel | 3 | 217500232 |
| 5082PMUL-A6P-48HP-MProair | Proair | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 75% | 10.0 | 21.3 | 11.7 | 36,000 | CEE 25CEE 26Xcel | 3 | 217500235 |
| 5083PMUL-H3P-18HP-MProair | Proair | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 90% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26Xcel | 3 | 217500241 |
| 5084PMUL-H4P-27HP-MProair | Proair | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 96% | 9.5 | 19.0 | 12.0 | 27,000 | CEE 25CEE 26Xcel | 3 | 217500245 |
| 5085PMUL-H5P-36HP-MProair | Proair | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 106% | 10.4 | 19.4 | 12.0 | 38,000 | CEE 25CEE 26Xcel | 3 | 217500248 |
| 5086PMUL-H6P-48HP-MProair | Proair | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 98% | 10.2 | 21.2 | 12.0 | 48,000 | CEE 25CEE 26Xcel | 3 | 217500250 |
| 5087PMUL-H6P-60HP-MProair | Proair | 4.5 tons53,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 87% | 10.7 | 20.0 | 11.7 | 48,000 | CEE 25CEE 26Xcel | 3 | 217500254 |
| 5088POX21-09HFN10-115Proairwith ductless indoor unit PSAG-09HWM-M-115 | Proair | 1 ton9,000 Btu/h · Non-ducted | 1.95 | 70% | 9.0 | 21.5 | 12.5 | 7,000 | CEE 25CEE 26Xcel | 1 | 217500218 |
| 5089POX21-09HFN10-MProairwith ductless indoor unit PSAG-09HWM-M | Proair | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.6 | 12.6 | 7,000 | CEE 25CEE 26Xcel | 1 | 217500220 |
| 5090POX21-24HFN10-MProairwith ductless indoor unit PSAG-24HWM-M | Proair | 2 tons24,000 Btu/h · Non-ducted | 2.11 | 71% | 9.0 | 18.5 | 9.6 | 17,000 | Xcel | 1 | 217500223 |
| 5091ATF24B1-EBH4UPuremindwith ducted air handler ATF24B1-EBH4U | Puremind | 2 tons24,000 Btu/h · Ducted | 1.80 | 75% | 9.0 | 18.0 | 10.0 | 18,000 | CEE 25CEE 26Xcel | 1 | 218725511 |
| 5092ATF36B1-EBH4UPuremindwith ducted air handler ATF36B1-EBH4U | Puremind | 3 tons34,000 Btu/h · Ducted | 1.90 | 76% | 9.0 | 19.0 | 10.0 | 26,000 | CEE 25CEE 26Xcel | 1 | 218725512 |
| 5093ATW09B1-BBH4O-04Puremindwith ductless indoor unit ATW09B1-BBH4O-04 | Puremind | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 80% | 9.5 | 21.0 | 12.5 | 8,000 | CEE 25CEE 26Xcel | 1 | 218686918 |
| 5094ATW09B1-EBH3O-04Puremindwith ductless indoor unit ATW09B1-EBH3O-04 | Puremind | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 80% | 9.5 | 21.0 | 12.5 | 8,000 | CEE 25CEE 26Xcel | 1 | 218686876 |
| 5095ATW09B1-EBH4O-04Puremindwith ductless indoor unit ATW09B1-EBH4O-04 | Puremind | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 71% | 9.5 | 23.0 | 13.0 | 7,100 | CEE 25CEE 26Xcel | 1 | 218686884 |
| 5096ATW09B1-EBH5D-04Puremindwith ductless indoor unit ATW09B1-EBH5D-04 | Puremind | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 101% | 10.5 | 25.0 | 14.5 | 9,100 | CEE 25CEE 26Xcel | 1 | 218686863 |
| 5097ATW09C1-BBH4O-04Puremindwith ductless indoor unit ATW09C1-BBH4O-04 | Puremind | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 80% | 9.5 | 20.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 218686916 |
| 5098ATW09C1-EBH3O-04Puremindwith ductless indoor unit ATW09C1-EBH3O-04 | Puremind | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 80% | 9.5 | 20.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 218686874 |
| 5099ATW09C1-EBH4O-04Puremindwith ductless indoor unit ATW09C1-EBH4O-04 | Puremind | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 71% | 9.5 | 23.0 | 13.0 | 7,100 | CEE 25CEE 26Xcel | 1 | 218686882 |
| 5100ATW12B1-BBH4O-04Puremindwith ductless indoor unit ATW12B1-BBH4O-04 | Puremind | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 73% | 10.0 | 20.0 | 9.5 | 8,800 | Xcel | 1 | 218686919 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 6,515 models; narrow the filters for the rest.