- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
4,715 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65138AMBIQ12AA3CARRIERwith ductless indoor unit 40AMBIQ12XA3 | Carrier | 1 ton12,000 Btu/h · Non-ducted | — | — | 8.5 | 22.5 | 10.8 | — | None | 1 | 217478333 |
| 65238AMBIQ18AA3CARRIERwith ductless indoor unit 40AMBIQ18XA3 | Carrier | 1.5 tons18,000 Btu/h · Non-ducted | — | — | 8.3 | 21.0 | 10.4 | — | None | 1 | 217478335 |
| 653B5H6S18*K*AAA*HEIL · MAINLINE 16 SEER2 HPwith ducted air handler FMA5X24**AL | Carrier | 1.5 tons17,400 Btu/h · Ducted | 2.10 | 46% | 8.0 | 15.5 | 12.5 | 8,200 | None | 2,886 | 218214661 |
| 654B5H6S19*K*AAA*HEIL · MAINLINE 16 SEER2 HPwith ducted air handler FM(C,U)5Z18**AL | Carrier | 1.5 tons18,000 Btu/h · Ducted | 2.00 | 43% | 7.8 | 15.5 | 13.0 | 8,100 | None | 4,524 | 218186710 |
| 655C5H6S18*K*AAA*COMFORTMAKER · MAINLINE 16 SEER2 HPwith ducted air handler FMA5X24**AL | Carrier | 1.5 tons17,400 Btu/h · Ducted | 2.10 | 46% | 8.0 | 15.5 | 12.5 | 8,200 | CEE 25 | 1,480 | 214423966 |
| 656C5H6S19*K*AAA*COMFORTMAKER · MAINLINE 16 SEER2 HPwith indoor coil EA*5X19M17A and furnace *80VTL0701716B | Carrier | 1.5 tons19,200 Btu/h · Ducted | 2.00 | 43% | 8.0 | 15.5 | 13.0 | 8,400 | None | 1,836 | 217721560 |
| 657D5CERAH09AAJARCOAIRE · D5F Serieswith ductless indoor unit D5FEHAH09XCJ | Carrier | 1 ton9,000 Btu/h · Non-ducted | 1.95 | 70% | 9.1 | 21.5 | 12.5 | 7,000 | CEE 25CEE 26XcelES CC | 10 | 215413217 |
| 658D5CERAH09AAKARCOAIRE · D5F Serieswith ductless indoor unit D5FEHAH09XCK | Carrier | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.7 | 12.6 | 7,000 | CEE 25CEE 26XcelES CC | 10 | 215413219 |
| 659D5CERAH12AAJARCOAIREwith ductless indoor unit D5FEHAH12XCJ | Carrier | 1 ton12,000 Btu/h · Non-ducted | 1.85 | 58% | 8.7 | 21.4 | 10.0 | 7,000 | None | 10 | 215413218 |
| 660D5CERAH12AAKARCOAIREwith ductless indoor unit D5FEHAH12XCK | Carrier | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 67% | 9.2 | 21.4 | 10.8 | 8,000 | CEE 25CEE 26 | 10 | 215413220 |
| 661D5CERAH18AAKARCOAIRE · D5C Serieswith ductless indoor unit D5FEHAH18XCK | Carrier | 1.5 tons18,000 Btu/h · Non-ducted | 1.99 | 61% | 9.1 | 20.3 | 11.5 | 11,500 | CEE 25CEE 26 | 10 | 215413221 |
| 662D5CMHAH18CAKARCOAIRE · D5C Series | Carrier | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 95% | 10.5 | 25.0 | 15.0 | 19,000 | CEE 25CEE 26XcelES CC | 27 | 215357125 |
| 663D5CMRAH18CAKARCOAIRE · D5C Series | Carrier | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.31 | 74% | 9.9 | 22.6 | 13.0 | 14,000 | CEE 25CEE 26XcelES CC | 27 | 215357167 |
| 664D5CMTAH18CAKARCOAIRE · D5C Series | Carrier | 1.5 tons18,000 Btu/h · Non-ducted | 2.00 | 83% | 9.2 | 18.5 | 11.7 | 15,000 | CEE 25CEE 26XcelES CC | 9 | 216765603 |
| 665D5CPRAH06AAKARCOAIRE · D5F Serieswith ductless indoor unit D5FPHAH06XAK | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 2.00 | 150% | 15.6 | 33.1 | 16.5 | 13,500 | CEE 25CEE 26XcelES CC | 9 | 215413211 |
| 666D5CPRAH09AAKARCOAIRE · D5F Serieswith ductless indoor unit D5FPHAH09XAK | Carrier | 1 ton9,000 Btu/h · Non-ducted | 2.00 | 113% | 14.6 | 31.5 | 16.0 | 13,500 | CEE 25CEE 26XcelES CC | 9 | 215413212 |
| 667D5CPRAH12AAKARCOAIRE · D5F Serieswith ductless indoor unit D5FPHAH12XAK | Carrier | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 113% | 12.7 | 28.0 | 13.5 | 13,500 | CEE 25CEE 26XcelES CC | 10 | 215413213 |
| 668D5CPRAH18AAARCOAIRE · D5F Serieswith ductless indoor unit D5FPHAH18XAK | Carrier | 1.5 tons18,000 Btu/h · Non-ducted | 2.34 | 113% | 15.2 | 24.5 | 14.0 | 22,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 10 | 215413214 |
| 669D5CSHAH06AAKARCOAIRE · D5F Serieswith ducted air handler D5FSDAH06XAK | Carrier | 0.5 tons6,500 Btu/h · Ducted and non-ducted | 2.41 | 98% | 13.8 | 21.5 | 14.5 | 7,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 27 | 215324104 |
| 670D5CSHAH09AAKARCOAIRE · D5F Serieswith ducted air handler D5FSDAH12XAK | Carrier | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.89 | 112% | 12.5 | 21.5 | 13.5 | 11,200 | CEE 25CEE 26XcelES CC | 54 | 215324109 |
| 671D5CSHAH12AAKARCOAIRE · D5F Serieswith ductless indoor unit D5FSOAH12XAK | Carrier | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.99 | 92% | 10.2 | 23.0 | 13.0 | 11,500 | CEE 25CEE 26XcelES CC | 54 | 215324112 |
| 672D5CSHAH18AAKARCOAIRE · D5F Serieswith ducted air handler D5FSAAH18XBK | Carrier | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 2.20 | 92% | 10.1 | 18.2 | 12.0 | 18,000 | CEE 25CEE 26XcelES CC | 73 | 215318904 |
| 673D5CSRAH09AAKARCOAIRE · D5F Serieswith ductless indoor unit D5FSHAH09XAK | Carrier | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.37 | 80% | 12.5 | 26.0 | 14.9 | 8,000 | CEE 25CEE 26XcelES CC | 54 | 215324130 |
| 674D5CSRAH12AAJARCOAIRE · D5F Serieswith ductless indoor unit D5FSHAH12XAJ | Carrier | 1 ton12,000 Btu/h · Non-ducted | 2.33 | 64% | 9.5 | 23.5 | 13.0 | 7,700 | CEE 25CEE 26 | 10 | 215324129 |
| 675D5CSRAH12AAKARCOAIRE · D5F Serieswith ductless indoor unit D5FSFAH12XAK | Carrier | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.51 | 74% | 11.0 | 24.7 | 12.7 | 8,900 | CEE 25CEE 26XcelES CC | 54 | 215324139 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 4,715 models; narrow the filters for the rest.