- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
12,332 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8801UHP18036-OMRCOOL · UHP Serieswith ducted air handler UAH18036 - O | MRCOOL | 3 tons36,000 Btu/h · Ducted | 1.90 | 101% | 10.0 | 18.0 | 12.0 | 37,400 | CEE 25CEE 26XcelES CC | 14 | 217730330 |
| 8802UHP18048-OMRCOOL · UHP Serieswith ducted air handler UAH18048 - O | MRCOOL | 4 tons48,000 Btu/h · Ducted | 2.00 | 100% | 9.5 | 17.5 | 12.0 | 48,000 | CEE 25CEE 26XcelES CC | 13 | 217730331 |
| 8803UHP18060-OMRCOOL · UHP Serieswith ducted air handler UAH18060 - O | MRCOOL | 4.5 tons54,000 Btu/h · Ducted | 1.90 | 98% | 9.5 | 17.5 | 12.0 | 54,000 | CEE 25CEE 26XcelES CC | 13 | 217730332 |
| 8804PHB524000K000B*MSH LEGACY · Quiet Comfort HP | MSH LEGACY | 2 tons22,200 Btu/h · Ducted | 1.60 | 36% | 7.2 | 15.2 | 11.5 | 8,400 | None | 1 | 217154396 |
| 8805PHB536000H000B*MSH LEGACY · Quiet Comfort HP | MSH LEGACY | 3 tons35,200 Btu/h · Ducted | 1.70 | 41% | 7.2 | 15.2 | 11.5 | 14,100 | None | 1 | 217154420 |
| 8806PHB536000K000B*MSH LEGACY · Quiet Comfort HP | MSH LEGACY | 3 tons35,200 Btu/h · Ducted | 1.70 | 41% | 7.2 | 15.2 | 11.5 | 14,100 | None | 1 | 217154408 |
| 8807PHB548000H000B*MSH LEGACY · Quiet Comfort HP | MSH LEGACY | 4 tons46,500 Btu/h · Ducted | 1.80 | 41% | 7.2 | 15.2 | 11.5 | 18,200 | None | 1 | 217154445 |
| 8808PHB548000K000B*MSH LEGACY · Quiet Comfort HP | MSH LEGACY | 4 tons46,500 Btu/h · Ducted | 1.80 | 41% | 7.2 | 15.2 | 11.5 | 18,200 | None | 1 | 217154433 |
| 8809PHB560000H000B*MSH LEGACY · Quiet Comfort HP | MSH LEGACY | 4.5 tons56,000 Btu/h · Ducted | 2.00 | 46% | 7.7 | 15.5 | 11.5 | 25,800 | None | 1 | 217154470 |
| 8810PHB560000K000B*MSH LEGACY · Quiet Comfort HP | MSH LEGACY | 4.5 tons56,000 Btu/h · Ducted | 2.00 | 46% | 7.7 | 15.5 | 11.5 | 25,800 | None | 1 | 217154458 |
| 881112MEZ-115-M-BMulti MFGwith ductless indoor unit 12MEW0-115-HP-B | Multi MFG | 1 ton12,000 Btu/h · Non-ducted | 2.21 | 58% | 9.2 | 19.0 | 8.8 | 7,000 | None | 1 | 216760057 |
| 881212MEZ-M-BMulti MFGwith ductless indoor unit 12MEW0-HP-B | Multi MFG | 1 ton12,000 Btu/h · Non-ducted | 2.21 | 58% | 8.8 | 18.0 | 8.8 | 7,000 | None | 1 | 216760059 |
| 881312MSZ-115-M-BMulti MFGwith ductless indoor unit 12MHW0-115-HP-B | Multi MFG | 1 ton12,000 Btu/h · Non-ducted | 2.21 | 61% | 10.4 | 23.2 | 12.5 | 7,300 | CEE 25CEE 26 | 1 | 216760062 |
| 881412MSZ-M-BMulti MFGwith ductless indoor unit 12FCHP0-C-M-B | Multi MFG | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.51 | 74% | 11.0 | 24.6 | 12.7 | 8,900 | CEE 25CEE 26Xcel | 5 | 216760105 |
| 881518MEZ-M-BMulti MFGwith ductless indoor unit 18MEW0-HP-B | Multi MFG | 1.5 tons17,000 Btu/h · Non-ducted | 2.10 | 59% | 8.7 | 18.3 | 9.9 | 10,600 | None | 1 | 216760060 |
| 881618MPC3-HE-BMulti MFG · MPC Series | Multi MFG | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 77% | 10.0 | 20.0 | 12.0 | 14,600 | CEE 25CEE 26XcelES CC | 3 | 216760124 |
| 881718MPC3-HH-BMulti MFG | Multi MFG | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 90% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26Xcel | 3 | 216760138 |
| 881818MSZ-M-BMulti MFG · MSZ Serieswith ducted air handler 18HHHP0-C-M-B | Multi MFG | 1.5 tons17,500 Btu/h · Ducted and non-ducted | 2.41 | 71% | 11.3 | 20.0 | 13.3 | 14,200 | CEE 25CEE 26XcelES CC | 8 | 216760093 |
| 881924MEZ-M-BMulti MFGwith ductless indoor unit 24MEW0-HP-B | Multi MFG | 2 tons24,000 Btu/h · Non-ducted | 2.01 | 71% | 8.5 | 17.0 | 9.0 | 17,100 | Xcel | 1 | 216760061 |
| 882024MSZ-M-BMulti MFG · MSZ Serieswith ductless indoor unit 24CCHP0-C-S-B | Multi MFG | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.30 | 74% | 10.5 | 22.0 | 12.0 | 18,500 | CEE 25CEE 26XcelES CC | 5 | 216760076 |
| 882127MPC4-HE-BMulti MFG | Multi MFG | 2 tons26,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 23.0 | 12.2 | 19,000 | CEE 25CEE 26Xcel | 3 | 216760126 |
| 882227MPC4-HH-BMulti MFG · MPC Series | Multi MFG | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 96% | 9.5 | 19.0 | 12.0 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 216760142 |
| 882336MPC5-HE-BMulti MFG · MPC Series | Multi MFG | 3 tons35,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 10.0 | 23.1 | 12.0 | 26,000 | CEE 25CEE 26XcelES CC | 3 | 216760129 |
| 882436MPC5-HH-BMulti MFG · MPC Series | Multi MFG | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 106% | 10.4 | 19.4 | 12.0 | 38,000 | CEE 25CEE 26XcelES CC | 3 | 216760145 |
| 882548MPC6-HE-BMulti MFG · MPC Series | Multi MFG | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 75% | 10.0 | 21.3 | 11.7 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 216760132 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 12,332 models; narrow the filters for the rest.