- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
12,332 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101MYUSA48NA23BCH18-OBestcold · SIDE-DISCHARGEwith ducted air handler MYUSA48NA23BCH18-I | Bestcold | 4 tons48,000 Btu/h · Ducted | 2.25 | 75% | 9.8 | 17.5 | 11.0 | 36,000 | CEE 25CEE 26Xcel | 1 | 217896465 |
| 1102MYUSA60NA23BCH20-OBestcold · SIDE-DISCHARGEwith ducted air handler MYUSA60NA23BCH20-I | Bestcold | 4.5 tons54,000 Btu/h · Ducted | 2.20 | 74% | 9.0 | 16.7 | 10.0 | 40,000 | CEE 25CEE 26Xcel | 1 | 217896466 |
| 1103BHI-*12K115V-USBHIwith ductless indoor unit BHI-*12K115V-US | BHI | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 75% | 9.5 | 20.0 | 10.5 | 9,000 | CEE 25CEE 26Xcel | 1 | 217726429 |
| 1104BHI-*T17-12K115V-USBHIwith ductless indoor unit BHI-*T17-12K115V-US | BHI | 1 ton11,500 Btu/h · Non-ducted | 1.90 | 70% | 9.5 | 17.0 | 9.5 | 8,000 | None | 1 | 217255858 |
| 1105BHI-T17-12K115V-US*BHIwith ductless indoor unit BHI-T17-12K115V-US | BHI | 1 ton11,500 Btu/h · Non-ducted | 1.90 | 70% | 9.5 | 17.0 | 9.5 | 8,000 | None | 1 | 217903115 |
| 1106BHI-T17-18K230V-USBHIwith ductless indoor unit BHI-T17-18K230V-US | BHI | 1.5 tons17,000 Btu/h · Non-ducted | 1.80 | 58% | 8.5 | 17.0 | 9.5 | 9,500 | None | 1 | 217463855 |
| 1107BHI-T17-24K230V-CHN-USBHIwith ductless indoor unit BHI-T17-24K230V-CHN-US | BHI | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 54% | 9.5 | 17.0 | 9.5 | 12,000 | None | 1 | 217644512 |
| 1108BHI-T17-24K230V-IND-USBHIwith ductless indoor unit BHI-T17-24K230V-IND-US | BHI | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 54% | 9.5 | 17.0 | 9.5 | 12,000 | None | 1 | 217463856 |
| 1109BHI-T17-36K230V-USBHIwith ductless indoor unit BHI-T17-36K230V-US | BHI | 3 tons35,000 Btu/h · Non-ducted | 1.80 | 51% | 8.5 | 17.0 | 9.5 | 18,000 | None | 1 | 217463857 |
| 1110BIS36AC230V1AOBISONwith ductless indoor unit BIS36AC230V1AH | BISON | 3 tons34,000 Btu/h · Non-ducted | 2.21 | — | 8.0 | 17.0 | 9.5 | 5,200 | None | 1 | 216030568 |
| 1111BSA0915TOBlack+Decker · BSAwith ductless indoor unit BSA0915TR | Black+Decker | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 76% | 9.5 | 23.5 | 13.5 | 6,800 | CEE 25CEE 26Xcel | 1 | 217592225 |
| 1112BSA1115TOBlack+Deckerwith ductless indoor unit BSA1115TR | Black+Decker | 1 ton11,500 Btu/h · Non-ducted | 1.90 | 70% | 9.5 | 17.0 | 9.5 | 8,000 | None | 1 | 217592226 |
| 1113BSA1120TOBlack+Deckerwith ductless indoor unit BSA1120TR | Black+Decker | 1 ton11,500 Btu/h · Non-ducted | 1.75 | 61% | 8.5 | 17.0 | 9.5 | 7,000 | None | 1 | 217592227 |
| 1114BSA1720TOBlack+Deckerwith ductless indoor unit BSA1720TR | Black+Decker | 1.5 tons17,000 Btu/h · Non-ducted | 1.80 | 58% | 8.5 | 17.0 | 9.5 | 9,500 | None | 1 | 217592228 |
| 1115BFMS09BA-02OBluefin · BFM Serieswith ductless indoor unit BFMS09BA-02I | Bluefin | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.6 | 12.6 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 216719246 |
| 1116BFMS27MZPL-02OBluefin · BFM Series | Bluefin | 2 tons26,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 23.0 | 12.2 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 216719247 |
| 1117BFMS30BA-02OBluefin · BFM Serieswith ductless indoor unit BFMS30BA-02I | Bluefin | 2.5 tons30,000 Btu/h · Non-ducted | 1.94 | 67% | 9.0 | 22.3 | 12.0 | 20,000 | CEE 25CEE 26 | 1 | 216719244 |
| 1118BDM1A18SC0BLUERIDGE · BDM Series | BlueRidge | 1.5 tons18,000 Btu/h · Non-ducted | 2.31 | 74% | 10.0 | 23.9 | 13.0 | 13,300 | CEE 25CEE 26XcelES CC | 1 | 216997632 |
| 1119BDM1A27SC0BLUERIDGE · BDM Series | BlueRidge | 2 tons26,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 71% | 9.5 | 20.0 | 12.0 | 19,200 | CEE 25CEE 26XcelES CC | 3 | 216997634 |
| 1120BDM1A36SC0BLUERIDGE · BDM Series | BlueRidge | 3 tons34,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.9 | 23.0 | 12.0 | 25,200 | CEE 25CEE 26XcelES CC | 3 | 216997636 |
| 1121BDM1A48SC0BLUERIDGE · BDM Series | BlueRidge | 3.5 tons43,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 77% | 10.0 | 21.8 | 12.0 | 37,000 | CEE 25CEE 26XcelES CC | 3 | 216997639 |
| 1122BDM1A55SC0BLUERIDGE · BDM Series | BlueRidge | 4 tons47,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 84% | 10.6 | 22.0 | 12.0 | 46,000 | CEE 25CEE 26XcelES CC | 3 | 216997642 |
| 1123BDS1A09SCVBLUERIDGE · BD Serieswith ductless indoor unit BDS1A09WMV | BlueRidge | 1 ton9,000 Btu/h · Non-ducted | 2.06 | 62% | 9.2 | 20.2 | 11.3 | 6,200 | CEE 25CEE 26 | 1 | 216997591 |
| 1124BDS1A12SCVBLUERIDGEwith ductless indoor unit BDS1A12WMV | BlueRidge | 1 ton12,000 Btu/h · Non-ducted | 2.21 | 56% | 9.3 | 19.5 | 9.0 | 6,700 | None | 1 | 216997592 |
| 1125BDS1A18SC0BLUERIDGEwith ductless indoor unit BDS1A18WM0 | BlueRidge | 1.5 tons17,000 Btu/h · Non-ducted | 1.80 | 54% | 8.5 | 20.0 | 9.8 | 9,800 | None | 1 | 216997593 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 12,332 models; narrow the filters for the rest.