- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
6,518 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801DOX430-24HFN10-M1EDUOHOMEwith ductless indoor unit DSAG11D-24HRFN10-M1E-D | DUOHOME | 2 tons24,000 Btu/h · Non-ducted | 2.11 | 71% | 9.0 | 18.5 | 9.6 | 17,000 | Xcel | 1 | 217752956 |
| 1802DOX430-24HFN10-M3DUOHOMEwith ducted air handler DVBE-24HWFN10-WM3E | DUOHOME | 2 tons24,000 Btu/h · Ducted | 1.96 | 78% | 10.4 | 17.4 | 10.8 | 19,600 | CEE 25CEE 26Xcel | 3 | 218465646 |
| 1803DOX430-24HFN10-M3XDUOHOMEwith ducted air handler DVBC-24HWFN10-MB3E-D | DUOHOME | 2 tons23,000 Btu/h · Ducted | 1.87 | 90% | 10.0 | 18.3 | 11.7 | 21,600 | CEE 25CEE 26Xcel | 1 | 218465639 |
| 1804DOX630-36HFN10-M3XDUOHOMEwith ducted air handler DVBC-36HWFN10-MC3E-D | DUOHOME | 3 tons36,000 Btu/h · Ducted | 1.90 | 105% | 10.3 | 17.4 | 11.7 | 39,000 | CEE 25CEE 26Xcel | 1 | 218465642 |
| 1805DOX630-48HFN10-M3DUOHOMEwith ducted air handler DVBC-48HWFN10-MD3E-D | DUOHOME | 4 tons48,000 Btu/h · Ducted | 1.85 | 79% | 8.5 | 16.0 | 10.0 | 38,000 | CEE 25CEE 26Xcel | 1 | 217992247 |
| 1806DOX630-48HFN10-M3XDUOHOMEwith ducted air handler DVBC-48HWFN10-MD3E-D | DUOHOME | 4 tons48,000 Btu/h · Ducted | 1.90 | 92% | 9.5 | 16.5 | 10.5 | 46,000 | CEE 25CEE 26Xcel | 1 | 218465643 |
| 1807DRA1H06S2ADurastar · DRA Serieswith ducted air handler DRADL0612F2A | Durastar | 0.5 tons6,500 Btu/h · Ducted and non-ducted | 2.41 | 98% | 13.8 | 21.4 | 14.4 | 7,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215359244 |
| 1808DRA1H09S2ADurastar · DRA Serieswith ducted air handler DRADL0612F2A | Durastar | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.89 | 112% | 12.5 | 21.4 | 13.4 | 11,200 | CEE 25CEE 26XcelES CC | 7 | 215359250 |
| 1809DRA1H12S2ADurastar · DRA Serieswith ductless indoor unit DRAL0612F2A | Durastar | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.99 | 92% | 10.0 | 23.0 | 13.0 | 11,500 | CEE 25CEE 26XcelES CC | 6 | 215359253 |
| 1810DRA1H18S2ADurastar · DRA Serieswith ducted air handler DRAM18F2A | Durastar | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 2.20 | 92% | 10.0 | 18.0 | 12.0 | 18,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9 | 215374882 |
| 1811DRA1H24S2ADurastar · DRA Serieswith ductless indoor unit DRAC24F2A | Durastar | 2 tons23,400 Btu/h · Ducted and non-ducted | 2.23 | 95% | 11.6 | 20.7 | 12.0 | 23,800 | CEE 25CEE 26XcelES CC | 6 | 215359266 |
| 1812DRA1H33S2ADurastar · DRA Serieswith ductless indoor unit DRAW33F2A | Durastar | 3 tons33,000 Btu/h · Non-ducted | 1.91 | 96% | 10.5 | 20.0 | 11.7 | 34,600 | CEE 25CEE 26XcelES CC | 1 | 215359269 |
| 1813DRA1U09S2ADurastar · DRA Serieswith ductless indoor unit DRAW09F2A | Durastar | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.33 | 82% | 13.0 | 24.6 | 14.7 | 8,200 | CEE 25CEE 26XcelES CC | 7 | 215359270 |
| 1814DRA1U12S2ADurastar · DRA Serieswith ductless indoor unit DRAS12F2A | Durastar | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.51 | 74% | 11.0 | 24.6 | 12.7 | 8,900 | CEE 25CEE 26XcelES CC | 6 | 215359280 |
| 1815DRA1U18S2ADurastar · DRA Serieswith ducted air handler DRADH18F2A | Durastar | 1.5 tons17,500 Btu/h · Ducted and non-ducted | 2.41 | 71% | 11.3 | 20.0 | 13.3 | 14,200 | CEE 25CEE 26XcelES CC | 8 | 215359289 |
| 1816DRA1U24S2ADurastar · DRA Serieswith ductless indoor unit DRAC24F2A | Durastar | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.30 | 74% | 10.5 | 22.0 | 12.0 | 18,500 | CEE 25CEE 26XcelES CC | 5 | 215359291 |
| 1817DRA3H18M2ADurastar · DRA Series | Durastar | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 90% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26XcelES CC | 3 | 215359215 |
| 1818DRA3U18M2ADurastar · DRA Series | Durastar | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 77% | 10.0 | 20.0 | 12.0 | 14,600 | CEE 25CEE 26XcelES CC | 3 | 215359231 |
| 1819DRA4H28M2ADurastar · DRA Series | Durastar | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 96% | 9.5 | 19.0 | 12.0 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 215359219 |
| 1820DRA4U28M2ADurastar · DRA Series | Durastar | 2 tons26,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 23.0 | 12.2 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215359233 |
| 1821DRA5H36M2ADurastar · DRA Series | Durastar | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 106% | 10.4 | 19.4 | 12.0 | 38,000 | CEE 25CEE 26XcelES CC | 3 | 215359222 |
| 1822DRA5U36M2ADurastar · DRA Series | Durastar | 3 tons35,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 10.0 | 23.1 | 12.0 | 26,000 | CEE 25CEE 26XcelES CC | 3 | 215359236 |
| 1823DRA6H48M2ADurastar · DRA Series | Durastar | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 98% | 10.2 | 21.2 | 12.0 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215415532 |
| 1824DRA6H55M2ADurastar · DRA Series | Durastar | 4.5 tons53,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 87% | 10.7 | 20.0 | 11.7 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215415536 |
| 1825DRA6U48M2ADurastar · DRA Series | Durastar | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 75% | 10.0 | 21.3 | 11.7 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215415538 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 6,518 models; narrow the filters for the rest.