Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Antarctic Star vs SINCLAIR AIR CONDITIONING heat pumps
Measured against models of the same size and duct type, SINCLAIR AIR CONDITIONING scores higher on 4 of the 6 ratings. Antarctic Star has 9 outdoor models, SINCLAIR AIR CONDITIONING has 9 outdoor models. Antarctic Star and SINCLAIR AIR CONDITIONING have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Antarctic Star
- SINCLAIR AIR CONDITIONING
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Antarctic Star | SINCLAIR AIR CONDITIONING |
|---|---|---|
| Efficiency index | 34%median — | 55%median — |
| COP at 5°F | 62%median 2.05 | 78%median 2.18 |
| Capacity retention at 5°F | 26% (higher)median 67% | 25% (higher)median 52% |
| HSPF2 | 25%median 9.0 | 46%median 8.1 |
| SEER2 | 38%median 20.5 | 42%median 15.5 |
| EER2 | 22%median 10.5 | 77%median 13.0 |
| Heating capacity at 5°F | 34% (higher)median 8,200 Btu/h | 27% (higher)median 16,800 Btu/h |
| Outdoor models | 9 | 9 |
| AHRI certifications | 9 | 1,150 |
Share of models meeting each standard
| Standard | Antarctic Star | SINCLAIR AIR CONDITIONING |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 77.8%7 models | 33.3%3 models |
| CEE 2026 Tier 1 (Split ASHP) | 77.8%7 models | 33.3%3 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44.4%4 models | 11.1%1 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Antarctic Star
- SINCLAIR AIR CONDITIONING
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Antarctic Star | SINCLAIR AIR CONDITIONING |
|---|---|---|
| Ducted, up to 1.5 tons | None | 1 · index 51% |
| Ducted, 2 tons | None | 1 · index 54% |
| Ducted, 2.5–3 tons | None | 3 · index 53% |
| Ducted, 3.5–4.5 tons | None | 3 · index 56% |
| Ducted, 5 tons and up | None | 1 · index 60% |
| Non-ducted, up to 1.5 tons | 7 · index 37% | None |
| Non-ducted, 2 tons | 2 · index 24% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Antarctic StarCold-climate score, best model | SINCLAIR AIR CONDITIONINGCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Ducted, 2 tons | No models in this size class | 42.7(50 is the typical model of its size class)BH719M36P-**Awith ducted air handler BC724[C,U]BT-**+TDR1 of 2 models qualify · AHRI 217505027 |
| Ducted, 2.5–3 tons | No models in this size class | None on this board (0 of 2 models qualify) |
| Ducted, 3.5–4.5 tons | No models in this size class | None on this board (0 of 3 models qualify) |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 47.3(50 is the typical model of its size class)SE7203P-9Kwith ductless indoor unit SE7203S-9KAlso listed as SE7203PW-9K-ZAZ4 of 7 models qualify · AHRI 218787870 | No models in this size class |
| Non-ducted, 2 tons | None on this board (0 of 2 models qualify) | No models in this size class |
All-around best
| Size and duct type | Antarctic StarAll-around score, best model | SINCLAIR AIR CONDITIONINGAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 52.1(50 is the typical model of its size class)BH714S18P-**Awith indoor coil BC730HAT-**+TDR and furnace B80UR702E3A1 of 1 models have all five ratings · AHRI 216371993 |
| Ducted, 2 tons | No models in this size class | 68.5(50 is the typical model of its size class)BH719M36P-**Awith indoor coil BC724[C,U]BT-**+TDR and furnace B97UR702V3B2 of 2 models have all five ratings · AHRI 217547619 |
| Ducted, 2.5–3 tons | No models in this size class | 58.8(50 is the typical model of its size class)BH714S30P-**Awith ducted air handler BAH7E36PT-2 of 2 models have all five ratings · AHRI 216372131 |
| Ducted, 3.5–4.5 tons | No models in this size class | 60.7(50 is the typical model of its size class)BH714S42P-**Awith indoor coil BC748[C,U]CT-**+TDR and furnace B80UR901E5C3 of 3 models have all five ratings · AHRI 216372365 |
| Ducted, 5 tons and up | No models in this size class | 66.7(50 is the typical model of its size class)BH714S60P-**Awith ducted air handler BAH7V60PT-1 of 1 models have all five ratings · AHRI 216372515 |
| Non-ducted, up to 1.5 tons | 39.5(50 is the typical model of its size class)SE7203P-9Kwith ductless indoor unit SE7203S-9KAlso listed as SE7203PW-9K-ZAZ7 of 7 models have all five ratings · AHRI 218787870 | No models in this size class |
| Non-ducted, 2 tons | 23.5(50 is the typical model of its size class)SE7203P-24Kwith ductless indoor unit SE7203S-24KAlso listed as SE7203PW-24K-ZAZ2 of 2 models have all five ratings · AHRI 218787873 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Antarctic Star | SINCLAIR AIR CONDITIONING |
|---|---|---|
| COP at 5°F | beats 74% · 2.09SE7203S-18KAlso listed as SE7203SW-18K-ZAZNon-ducted, up to 1.5 tons | beats 96% · 2.26BH714S60P-**ADucted, 5 tons and up |
| Capacity retention at 5°F | beats 61% · 80%SE7203P-9KAlso listed as SE7203PW-9K-ZAZNon-ducted, up to 1.5 tons | beats 52% · 54%BH714S60P-**ADucted, 5 tons and up |
| HSPF2 | beats 29% · 9.0SE7203P-9KAlso listed as SE7203PW-9K-ZAZNon-ducted, up to 1.5 tons | beats 63% · 8.1BH714S60P-**ADucted, 5 tons and up |
| SEER2 | beats 56% · 22.0A7201P-12K-ELAlso listed as A7201PW-12K-EL, A7201PW-12K-ZAZNon-ducted, up to 1.5 tons | beats 87% · 20.0BH719M36P-**ADucted, 2 tons |
| EER2 | beats 28% · 11.0SE7203S-18KAlso listed as SE7203SW-18K-ZAZNon-ducted, up to 1.5 tons | beats 99% · 13.4BH714S30P-**ADucted, 2.5–3 tons |
| Heating capacity at 5°F | beats 73% · 12,600 Btu/hSE7203S-18KAlso listed as SE7203SW-18K-ZAZNon-ducted, up to 1.5 tons | beats 51% · 30,200 Btu/hBH714S60P-**ADucted, 5 tons and up |