Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ECO-AIR vs PolarWave heat pumps
Measured against models of the same size and duct type, ECO-AIR scores higher on 6 of the 6 ratings. ECO-AIR has 60 outdoor models, PolarWave has 20 outdoor models. ECO-AIR and PolarWave have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ECO-AIR
- PolarWave
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ECO-AIR | PolarWave |
|---|---|---|
| Efficiency index | 65% (higher)median — | 51% (higher)median — |
| COP at 5°F | 62% (higher)median 2.00 | 52% (higher)median 2.00 |
| Capacity retention at 5°F | 61% (higher)median 81% | 44% (higher)median 71% |
| HSPF2 | 73% (higher)median 9.9 | 58% (higher)median 9.5 |
| SEER2 | 69% (higher)median 20.7 | 57% (higher)median 19.2 |
| EER2 | 59% (higher)median 12.0 | 42% (higher)median 11.2 |
| Heating capacity at 5°F | 64% (higher)median 25,100 Btu/h | 55% (higher)median 21,600 Btu/h |
| Outdoor models | 60 | 20 |
| AHRI certifications | 288 | 26 |
Share of models meeting each standard
| Standard | ECO-AIR | PolarWave |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 90%54 models | 75%15 models |
| CEE 2026 Tier 1 (Split ASHP) | 88.3%53 models | 75%15 models |
| CEE Advanced Tier (Split ASHP) | 1.7%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 80%48 models | 65%13 models |
| DOE Cold Climate Heat Pump Challenge | 1.7%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 81.7%49 models | 70%14 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ECO-AIR
- PolarWave
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ECO-AIR | PolarWave |
|---|---|---|
| Ducted, up to 1.5 tons | 13 · index 75% | None |
| Ducted, 2 tons | 6 · index 63% | 3 · index 60% |
| Ducted, 2.5–3 tons | 13 · index 66% | 3 · index 60% |
| Ducted, 3.5–4.5 tons | 14 · index 66% | 5 · index 53% |
| Ducted, 5 tons and up | 3 · index 63% | None |
| Non-ducted, up to 1.5 tons | 18 · index 63% | 6 · index 48% |
| Non-ducted, 2 tons | 3 · index 64% | 3 · index 44% |
| Non-ducted, 2.5–3 tons | 13 · index 59% | 2 · index 32% |
| Non-ducted, 3.5–4.5 tons | 8 · index 60% | 1 · index 53% |
| Non-ducted, 5 tons and up | 2 · index 59% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ECO-AIRCold-climate score, best model | PolarWaveCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 93.5(50 is the typical model of its size class)EDSO-06Hwith ducted air handler EDLS-06U12 of 13 models qualify · AHRI 216759958 | No models in this size class |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class) (higher)EDSO-24Hwith ducted air handler EDHS-24U6 of 6 models qualify · AHRI 216759968 | 66.3(50 is the typical model of its size class)EZ-24-HPBwith ducted air handler EZ-24-AHB3 of 3 models qualify · AHRI 216980861 |
| Ducted, 2.5–3 tons | 83.2(50 is the typical model of its size class) (higher)EDSO-36Hwith ducted air handler EDHS-36U11 of 13 models qualify · AHRI 216759969 | 73.1(50 is the typical model of its size class)EZ-36-HPBwith ducted air handler EZ-36-AHB3 of 3 models qualify · AHRI 216980862 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class) (higher)EDMO-48HAlso sold as Eco Air EDMO-48H-6GX14 of 14 models qualify · AHRI 216760010 | 70.5(50 is the typical model of its size class)EZ-48Z-M5B5 of 5 models qualify · AHRI 216980937 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 96.7(50 is the typical model of its size class) (higher)EDSO-06Hwith ductless indoor unit EDWM-06U14 of 18 models qualify · AHRI 216759979 | 73.1(50 is the typical model of its size class)EZ-18ZPL-HP230Bwith ductless indoor unit EZ-18W-MB3 of 6 models qualify · AHRI 216980906 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class) (higher)EDSO-24Hwith ductless indoor unit ED4W-24U3 of 3 models qualify · AHRI 216759948 | 42.8(50 is the typical model of its size class)EZ-27Z-M3B1 of 3 models qualify · AHRI 216980932 |
| Non-ducted, 2.5–3 tons | 78.0(50 is the typical model of its size class) (higher)EDMO-36HAlso sold as Eco Air EDMO-36H-5GX11 of 13 models qualify · AHRI 216760008 | 41.3(50 is the typical model of its size class)EZ-36Z-M4B1 of 2 models qualify · AHRI 216980933 |
| Non-ducted, 3.5–4.5 tons | 73.4(50 is the typical model of its size class) (higher)EDMO-48HAlso sold as Eco Air EDMO-48H-6GX8 of 8 models qualify · AHRI 216760011 | 45.0(50 is the typical model of its size class)EZ-48Z-M5B1 of 1 models qualify · AHRI 216980938 |
| Non-ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
All-around best
| Size and duct type | ECO-AIRAll-around score, best model | PolarWaveAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class)EDSO-06Hwith ducted air handler EDLS-06U13 of 13 models have all five ratings · AHRI 216759958 | No models in this size class |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class) (higher)EDSO-24Ewith ducted air handler EDHS-24U6 of 6 models have all five ratings · AHRI 216759975 | 68.3(50 is the typical model of its size class)EZ-27Z-M3B3 of 3 models have all five ratings · AHRI 216980931 |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class) (higher)EDMO-36HAlso sold as Eco Air EDMO-36H-5GX13 of 13 models have all five ratings · AHRI 216760007 | 67.3(50 is the typical model of its size class)EZ-36-HPBwith ducted air handler EZ-36-AHB3 of 3 models have all five ratings · AHRI 216980862 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)EDMO-48EAlso sold as Eco Air EDMO-48E-6GX14 of 14 models have all five ratings · AHRI 216759995 | 80.2(50 is the typical model of its size class)EZ-48Z-M5B5 of 5 models have all five ratings · AHRI 216980937 |
| Ducted, 5 tons and up | 65.3(50 is the typical model of its size class)EDSO-60Ewith ducted air handler EDHS-60U3 of 3 models have all five ratings · AHRI 216759978 | No models in this size class |
| Non-ducted, up to 1.5 tons | 96.2(50 is the typical model of its size class) (higher)EDSO-06Hwith ductless indoor unit EDWM-06U18 of 18 models have all five ratings · AHRI 216759979 | 73.3(50 is the typical model of its size class)EZ-18ZPL-HP230Bwith ductless indoor unit EZ-18W-MB6 of 6 models have all five ratings · AHRI 216980906 |
| Non-ducted, 2 tons | 86.8(50 is the typical model of its size class) (higher)EDSO-24Ewith ductless indoor unit EDWM-24U3 of 3 models have all five ratings · AHRI 216759939 | 56.2(50 is the typical model of its size class)EZ-24ZPL-HP230Bwith ductless indoor unit EZ-24W-MB3 of 3 models have all five ratings · AHRI 216980907 |
| Non-ducted, 2.5–3 tons | 78.3(50 is the typical model of its size class) (higher)EDMO-36HAlso sold as Eco Air EDMO-36H-5GX13 of 13 models have all five ratings · AHRI 216760006 | 53.2(50 is the typical model of its size class)EZ-36Z-M4B2 of 2 models have all five ratings · AHRI 216980933 |
| Non-ducted, 3.5–4.5 tons | 75.6(50 is the typical model of its size class) (higher)EDMO-48HAlso sold as Eco Air EDMO-48H-6GX8 of 8 models have all five ratings · AHRI 216760009 | 52.8(50 is the typical model of its size class)EZ-48Z-M5B1 of 1 models have all five ratings · AHRI 216980936 |
| Non-ducted, 5 tons and up | 58.6(50 is the typical model of its size class)EDMO-60EAlso sold as Eco Air EDMO-60E-6GX2 of 2 models have all five ratings · AHRI 216759997 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ECO-AIR | PolarWave |
|---|---|---|
| COP at 5°F | beats 99% · 2.54EDSO-24ENon-ducted, 2 tons | beats 98% · 2.44EZ-18ZPL-HP230BNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 120%EDSO-09HDucted, up to 1.5 tons | beats 91% · 105%EZ-36-HPBDucted, 2.5–3 tons |
| HSPF2 | beats 99% · 14.8EDSO-06HNon-ducted, up to 1.5 tons | beats 91% · 10.3EZ-36-HPBDucted, 2.5–3 tons |
| SEER2 | beats 97% · 25.0EDMO-27EAlso sold as Eco Air EDMO-27E-4GXNon-ducted, 2.5–3 tons | beats 91% · 20.0EZ-48Z-M5BDucted, 3.5–4.5 tons |
| EER2 | beats 99% · 18.0EDSO-06HNon-ducted, up to 1.5 tons | beats 83% · 12.0EZ-48Z-M5BDucted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 97% · 19,000 Btu/hEDMO-18HAlso sold as Eco Air EDMO-18H-3GXNon-ducted, up to 1.5 tons | beats 97% · 39,000 Btu/hEZ-36-HPBDucted, 2.5–3 tons |