Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ENVIAIR vs HAVELLS heat pumps
Measured against models of the same size and duct type, HAVELLS scores higher on 4 of the 6 ratings. ENVIAIR has 14 outdoor models, HAVELLS has 14 outdoor models. ENVIAIR and HAVELLS have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ENVIAIR
- HAVELLS
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ENVIAIR | HAVELLS |
|---|---|---|
| Efficiency index | 53%median — | 57%median — |
| COP at 5°F | 44% (higher)median 1.83 | 43% (higher)median 1.90 |
| Capacity retention at 5°F | 60%median 85% | 69%median 87% |
| HSPF2 | 42%median 8.8 | 62%median 9.7 |
| SEER2 | 57%median 20.0 | 70%median 22.0 |
| EER2 | 57% (higher)median 12.0 | 44% (higher)median 12.0 |
| Heating capacity at 5°F | 62%median 16,850 Btu/h | 72%median 23,000 Btu/h |
| Outdoor models | 14 | 14 |
| AHRI certifications | 20 | 14 |
Share of models meeting each standard
| Standard | ENVIAIR | HAVELLS |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 85.7%12 models | 92.9%13 models |
| CEE 2026 Tier 1 (Split ASHP) | 85.7%12 models | 92.9%13 models |
| CEE Advanced Tier (Split ASHP) | 14.3%2 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 85.7%12 models | 85.7%12 models |
| DOE Cold Climate Heat Pump Challenge | 14.3%2 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 85.7%12 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ENVIAIR
- HAVELLS
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ENVIAIR | HAVELLS |
|---|---|---|
| Ducted, 2.5–3 tons | 2 · index 52% | 2 · index 58% |
| Ducted, 3.5–4.5 tons | 3 · index 60% | 2 · index 57% |
| Ducted, up to 1.5 tons | None | 1 · index 56% |
| Ducted, 2 tons | None | 1 · index 56% |
| Non-ducted, up to 1.5 tons | 7 · index 51% | 5 · index 54% |
| Non-ducted, 2 tons | 2 · index 51% | 1 · index 72% |
| Non-ducted, 2.5–3 tons | 1 · index 65% | 2 · index 60% |
| Non-ducted, 3.5–4.5 tons | 2 · index 46% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ENVIAIRCold-climate score, best model | HAVELLSCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 53.8(50 is the typical model of its size class)GHO18H52ACXL05with ducted air handler GHA18H52ACXL051 of 1 models qualify · AHRI 218045459 |
| Ducted, 2 tons | No models in this size class | 59.5(50 is the typical model of its size class)GHO24H52ACXL05with ducted air handler GHA24H52ACXL051 of 1 models qualify · AHRI 218045460 |
| Ducted, 2.5–3 tons | 52.5(50 is the typical model of its size class)EMSO21M36ZE230A2 of 2 models qualify · AHRI 218472375 | 69.4(50 is the typical model of its size class) (higher)GHO36H52ACXL05with ducted air handler GHA36H52ACXL052 of 2 models qualify · AHRI 218045462 |
| Ducted, 3.5–4.5 tons | 63.1(50 is the typical model of its size class)ECSO19A60FLU230Awith ducted air handler ESCI19A-C60FL230A2 of 3 models qualify · AHRI 218471537 | 74.9(50 is the typical model of its size class) (higher)GHO48H52ACXL05with ducted air handler GHA48H52ACXL052 of 2 models qualify · AHRI 218045463 |
| Non-ducted, up to 1.5 tons | 87.2(50 is the typical model of its size class) (higher)EMSO30S9AY230Awith ductless indoor unit EMSI30S9AY230A7 of 7 models qualify · AHRI 218472370 | 64.5(50 is the typical model of its size class)GSSHAX76414 of 5 models qualify · AHRI 215588561 |
| Non-ducted, 2 tons | 60.1(50 is the typical model of its size class)EMSO27S24AY230Awith ductless indoor unit EMSI27S24AY230A2 of 2 models qualify · AHRI 218472372 | 67.5(50 is the typical model of its size class) (higher)GSSHAX76421 of 1 models qualify · AHRI 215588562 |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class) (higher)EMSO21M36ZE230A1 of 1 models qualify · AHRI 218472374 | 58.8(50 is the typical model of its size class)GSSHAX76442 of 2 models qualify · AHRI 215864436 |
| Non-ducted, 3.5–4.5 tons | 54.8(50 is the typical model of its size class)EMSO21M48ZE230A1 of 2 models qualify · AHRI 218472377 | No models in this size class |
All-around best
| Size and duct type | ENVIAIRAll-around score, best model | HAVELLSAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 55.8(50 is the typical model of its size class)GHO18H52ACXL05with ducted air handler GHA18H52ACXL051 of 1 models have all five ratings · AHRI 218045459 |
| Ducted, 2 tons | No models in this size class | 55.5(50 is the typical model of its size class)GHO24H52ACXL05with ducted air handler GHA24H52ACXL051 of 1 models have all five ratings · AHRI 218045460 |
| Ducted, 2.5–3 tons | 59.1(50 is the typical model of its size class)EMSO21M36ZE230A2 of 2 models have all five ratings · AHRI 218472375 | 60.1(50 is the typical model of its size class) (higher)GHO30H52ACXL05with ducted air handler GHA30H52ACXL052 of 2 models have all five ratings · AHRI 218045461 |
| Ducted, 3.5–4.5 tons | 67.6(50 is the typical model of its size class) (higher)EMSO21M60ZE230A3 of 3 models have all five ratings · AHRI 218472381 | 59.2(50 is the typical model of its size class)GHO48H52ACXL05with ducted air handler GHA48H52ACXL052 of 2 models have all five ratings · AHRI 218045463 |
| Non-ducted, up to 1.5 tons | 92.6(50 is the typical model of its size class) (higher)EMSO30S9AY230Awith ductless indoor unit EMSI30S9AY230A7 of 7 models have all five ratings · AHRI 218472370 | 61.2(50 is the typical model of its size class)GHS09H5MWAHD05with ductless indoor unit GHS09H5MWAHD055 of 5 models have all five ratings · AHRI 218431857 |
| Non-ducted, 2 tons | 78.1(50 is the typical model of its size class) (higher)EMSO27S24AY230Awith ductless indoor unit EMSI27S24AY230A2 of 2 models have all five ratings · AHRI 218472372 | 71.8(50 is the typical model of its size class)GSSHAX76421 of 1 models have all five ratings · AHRI 215588562 |
| Non-ducted, 2.5–3 tons | 64.5(50 is the typical model of its size class) (higher)EMSO21M36ZE230A1 of 1 models have all five ratings · AHRI 218472374 | 62.6(50 is the typical model of its size class)GSSHAX76432 of 2 models have all five ratings · AHRI 215588563 |
| Non-ducted, 3.5–4.5 tons | 55.5(50 is the typical model of its size class)EMSO21M48ZE230A2 of 2 models have all five ratings · AHRI 218472377 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ENVIAIR | HAVELLS |
|---|---|---|
| COP at 5°F | beats 96% · 2.20EMSO21M60ZE230ANon-ducted, 3.5–4.5 tons | beats 63% · 2.00GSSHAX7641Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 94% · 100%EMSO27S24AY230ANon-ducted, 2 tons | beats 91% · 100%GHO18H52ACXL05Ducted, up to 1.5 tons |
| HSPF2 | beats 87% · 11.2EMSO30S9AY230ANon-ducted, up to 1.5 tons | beats 84% · 10.0GHO36H52ACXL05Ducted, 2.5–3 tons |
| SEER2 | beats 99% · 27.0EMSO27S24AY230ANon-ducted, 2 tons | beats 84% · 25.0GHS09H5MWAHD05Non-ducted, up to 1.5 tons |
| EER2 | beats 98% · 16.8EMSO30S9AY230ANon-ducted, up to 1.5 tons | beats 71% · 12.3GSSHAX7643Non-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 98% · 54,000 Btu/hECSO19A60FLU230ADucted, 3.5–4.5 tons | beats 99% · 22,000 Btu/hGHO18H52ACXL05Ducted, up to 1.5 tons |