Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
IWAE vs TUTTOKOOL heat pumps
Measured against models of the same size and duct type, IWAE scores higher on 4 of the 6 ratings. IWAE has 23 outdoor models, TUTTOKOOL has 22 outdoor models. IWAE and TUTTOKOOL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- IWAE
- TUTTOKOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | IWAE | TUTTOKOOL |
|---|---|---|
| Efficiency index | 52% (higher)median — | 27% (higher)median — |
| COP at 5°F | 26%median 1.80 | 46%median 1.84 |
| Capacity retention at 5°F | 61% (higher)median 80% | 14% (higher)median 41% |
| HSPF2 | 35% (higher)median 8.0 | 18% (higher)median 7.5 |
| SEER2 | 40% (higher)median 17.0 | 21% (higher)median 14.3 |
| EER2 | 36%median 11.2 | 38%median 11.0 |
| Heating capacity at 5°F | 50% (higher)median 16,250 Btu/h | 17% (higher)median 17,100 Btu/h |
| Outdoor models | 23 | 22 |
| AHRI certifications | 27 | 390 |
Share of models meeting each standard
| Standard | IWAE | TUTTOKOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 34.8%8 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 34.8%8 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 34.8%8 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 26.1%6 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- IWAE
- TUTTOKOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | IWAE | TUTTOKOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index — | 1 · index 31% |
| Ducted, 2 tons | 2 · index 37% | 5 · index 23% |
| Ducted, 2.5–3 tons | 3 · index 52% | 7 · index 25% |
| Ducted, 3.5–4.5 tons | 5 · index 41% | 9 · index 29% |
| Non-ducted, up to 1.5 tons | 8 · index 58% | None |
| Non-ducted, 2 tons | 2 · index 65% | None |
| Non-ducted, 2.5–3 tons | 2 · index — | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | IWAECold-climate score, best model | TUTTOKOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
| Ducted, 2 tons | 42.5(50 is the typical model of its size class)**AESHV8T2421BAwith ducted air handler **AEAMPVT24D21BA1 of 2 models qualify · AHRI 217732895 | None on this board (0 of 5 models qualify) |
| Ducted, 2.5–3 tons | 55.4(50 is the typical model of its size class)**AESHV9T3621BAwith ducted air handler **AEAMPVT36D21BA1 of 3 models qualify · AHRI 217732896 | None on this board (0 of 7 models qualify) |
| Ducted, 3.5–4.5 tons | 43.2(50 is the typical model of its size class)**AESHV8T4821BAwith ducted air handler **AEAMPVT48F21BA2 of 5 models qualify · AHRI 217732897 | None on this board (0 of 9 models qualify) |
| Non-ducted, up to 1.5 tons | 51.8(50 is the typical model of its size class)AEPL**MHV23S0932B1Awith ductless indoor unit AEPL**AWM23E0932B1A5 of 8 models qualify · AHRI 218451556 | No models in this size class |
| Non-ducted, 2 tons | 61.6(50 is the typical model of its size class)AEPL**MHV22S2431B1Awith ductless indoor unit AEPL**AWM22E2431B1A1 of 2 models qualify · AHRI 218451561 | No models in this size class |
| Non-ducted, 2.5–3 tons | None on this board (0 of 2 models qualify) | No models in this size class |
All-around best
| Size and duct type | IWAEAll-around score, best model | TUTTOKOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models have all five ratings) | 38.0(50 is the typical model of its size class)THP5018A1000Awith ducted air handler L(E,G)M36BJ1 of 1 models have all five ratings · AHRI 218612878 |
| Ducted, 2 tons | 37.2(50 is the typical model of its size class)**AESHV8T2421BAwith ducted air handler **AEAMPVT24D21BA1 of 2 models have all five ratings · AHRI 217732895 | 40.4(50 is the typical model of its size class) (higher)THP5024A1000Awith ducted air handler TWM5E31B000A3 of 4 models have all five ratings · AHRI 216434177 |
| Ducted, 2.5–3 tons | 51.6(50 is the typical model of its size class)**AESHV9T3621BAwith ducted air handler **AEAMPVT36D21BA1 of 3 models have all five ratings · AHRI 217732896 | 52.8(50 is the typical model of its size class) (higher)THP5036A1000Awith ducted air handler T4AH4E60C000A+TXV5 of 7 models have all five ratings · AHRI 216434229 |
| Ducted, 3.5–4.5 tons | 43.2(50 is the typical model of its size class)**AESHV8T4821BAwith ducted air handler **AEAMPVT48F21BA2 of 5 models have all five ratings · AHRI 217732897 | 57.2(50 is the typical model of its size class) (higher)THP5048A1000Awith ducted air handler T4AH4E61C000A8 of 10 models have all five ratings · AHRI 216434265 |
| Non-ducted, up to 1.5 tons | 63.4(50 is the typical model of its size class)AEPL**MHV23S1232B1Awith ductless indoor unit AEPL**AWM23E1232B1AAlso listed as AEPL**MHV23S1231B1A5 of 8 models have all five ratings · AHRI 218451557 | No models in this size class |
| Non-ducted, 2 tons | 64.8(50 is the typical model of its size class)AEPL**MHV22S2431B1Awith ductless indoor unit AEPL**AWM22E2431B1A1 of 2 models have all five ratings · AHRI 218451561 | No models in this size class |
| Non-ducted, 2.5–3 tons | None on this board (0 of 2 models have all five ratings) | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | IWAE | TUTTOKOOL |
|---|---|---|
| COP at 5°F | beats 71% · 2.10AEPL**MHV22S2431B1ANon-ducted, 2 tons | beats 97% · 2.68THP5036A1000ADucted, 2.5–3 tons |
| Capacity retention at 5°F | beats 70% · 89%AEPL**MHV23S0932B1ANon-ducted, up to 1.5 tons | beats 33% · 59%THP5048A1000ADucted, 3.5–4.5 tons |
| HSPF2 | beats 69% · 10.0AEPL**MHV22S2431B1ANon-ducted, 2 tons | beats 38% · 7.8THP5042A1000ADucted, 3.5–4.5 tons |
| SEER2 | beats 82% · 19.0**AESHV9T3621BADucted, 2.5–3 tons | beats 50% · 16.0DX5048E100ADucted, 3.5–4.5 tons |
| EER2 | beats 70% · 13.0AEPL**MHV23S1232B1AAlso listed as AEPL**MHV23S1231B1ANon-ducted, up to 1.5 tons | beats 83% · 12.0THP5042A1000ADucted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 86% · 15,000 Btu/hAEPL**MHV22S1831B1ANon-ducted, up to 1.5 tons | beats 73% · 13,400 Btu/hTHP5024A1000ADucted, up to 1.5 tons |