Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Nutech vs Panasonic heat pumps
Measured against models of the same size and duct type, Panasonic scores higher on 6 of the 6 ratings. Nutech has 28 outdoor models, Panasonic has 29 outdoor models. Nutech and Panasonic have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Nutech
- Panasonic
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Nutech | Panasonic |
|---|---|---|
| Efficiency index | 54%median — | 68%median — |
| COP at 5°F | 58%median 2.00 | 64%median 2.00 |
| Capacity retention at 5°F | 42%median 70% | 72%median 90% |
| HSPF2 | 60%median 9.2 | 80%median 10.3 |
| SEER2 | 64%median 19.3 | 66%median 20.0 |
| EER2 | 43%median 11.0 | 62%median 12.0 |
| Heating capacity at 5°F | 52%median 19,550 Btu/h | 74%median 21,600 Btu/h |
| Outdoor models | 28 | 29 |
| AHRI certifications | 40 | 277 |
Share of models meeting each standard
| Standard | Nutech | Panasonic |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 85.7%24 models | 96.6%28 models |
| CEE 2026 Tier 1 (Split ASHP) | 78.6%22 models | 96.6%28 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 20.7%6 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 60.7%17 models | 89.7%26 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 20.7%6 models |
| ENERGY STAR Cold Climate | 0%0 models | 79.3%23 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Nutech
- Panasonic
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Nutech | Panasonic |
|---|---|---|
| Ducted, up to 1.5 tons | 5 · index 70% | 6 · index 68% |
| Ducted, 2 tons | 3 · index 65% | 3 · index 64% |
| Ducted, 2.5–3 tons | 4 · index 54% | 6 · index 64% |
| Ducted, 3.5–4.5 tons | 6 · index 57% | 5 · index 52% |
| Ducted, 5 tons and up | 2 · index 64% | None |
| Non-ducted, up to 1.5 tons | 6 · index 41% | 9 · index 81% |
| Non-ducted, 2 tons | 2 · index 43% | 4 · index 76% |
| Non-ducted, 2.5–3 tons | 3 · index 42% | 3 · index 57% |
| Non-ducted, 3.5–4.5 tons | 1 · index 51% | 1 · index 63% |
| Non-ducted, 5 tons and up | 1 · index 27% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | NutechCold-climate score, best model | PanasonicCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.3(50 is the typical model of its size class) (higher)NOX230-09HFN10-M1with ducted air handler NTJ-09HWFN10-M1-D4 of 5 models qualify · AHRI 216578942 | 80.1(50 is the typical model of its size class)CU-YM9CBUCwith ducted air handler CS-YM9CD2UW5 of 6 models qualify · AHRI 218027968 |
| Ducted, 2 tons | 77.1(50 is the typical model of its size class)NOD30-24HFN10-M1with ducted air handler NTJ-24HWFN10-M1-D3 of 3 models qualify · AHRI 215894267 | 77.1(50 is the typical model of its size class)CU-YM24CBUCwith ducted air handler CS-YM24CD1UW3 of 3 models qualify · AHRI 218027971 |
| Ducted, 2.5–3 tons | 60.6(50 is the typical model of its size class)N5OD30-36HFN10-M1D-D2 of 4 models qualify · AHRI 215894278 | 83.1(50 is the typical model of its size class) (higher)CU-5YM36CBUC5 of 6 models qualify · AHRI 218027980 |
| Ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)N6OE30-48HFN10-M1D-D6 of 6 models qualify · AHRI 215894281 | 82.7(50 is the typical model of its size class) (higher)CU-6YM48CBUC5 of 5 models qualify · AHRI 218027983 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 65.6(50 is the typical model of its size class)N3OX430-18HFN10-M1-D3 of 6 models qualify · AHRI 215894273 | 94.9(50 is the typical model of its size class) (higher)CU-XZ9AKUACwith ductless indoor unit CS-XZ9AKUAW9 of 9 models qualify · AHRI 214837752 |
| Non-ducted, 2 tons | 45.1(50 is the typical model of its size class)NOX430-24HFN10-230with ductless indoor unit NSAG11D-24HRFN10-2302 of 2 models qualify · AHRI 215894262 | 90.9(50 is the typical model of its size class) (higher)CU-3Z22ABUC4 of 4 models qualify · AHRI 214837935 |
| Non-ducted, 2.5–3 tons | 47.2(50 is the typical model of its size class)N5OD30-36HFN10-M1D-D1 of 3 models qualify · AHRI 215894277 | 73.0(50 is the typical model of its size class) (higher)CU-5YM36CBUC3 of 3 models qualify · AHRI 218027981 |
| Non-ducted, 3.5–4.5 tons | 60.1(50 is the typical model of its size class)N6OE30-48HFN10-M1D-D1 of 1 models qualify · AHRI 215894282 | 68.7(50 is the typical model of its size class) (higher)CU-6YM48CBUC1 of 1 models qualify · AHRI 218027984 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | NutechAll-around score, best model | PanasonicAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 80.8(50 is the typical model of its size class) (higher)NOX230-09HFN10-M1with ducted air handler NTJ-09HWFN10-M1-D5 of 5 models have all five ratings · AHRI 216578942 | 78.4(50 is the typical model of its size class)CU-YM18CBUCwith ducted air handler CS-YM18CD1UW6 of 6 models have all five ratings · AHRI 218027970 |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class)NOD30-24HFN10-M1with ducted air handler NTJ-24HWFN10-M1-D3 of 3 models have all five ratings · AHRI 215894267 | 78.8(50 is the typical model of its size class)CU-YM24CBUCwith ducted air handler CS-YM24CD1UW3 of 3 models have all five ratings · AHRI 218027971 |
| Ducted, 2.5–3 tons | 69.5(50 is the typical model of its size class)N5OD30-36HFN10-M1D-D4 of 4 models have all five ratings · AHRI 215894278 | 84.0(50 is the typical model of its size class) (higher)CU-5YM36CBUC6 of 6 models have all five ratings · AHRI 218027980 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)N6OE30-48HFN10-M1D-D6 of 6 models have all five ratings · AHRI 215894281 | 83.9(50 is the typical model of its size class)CU-6YM48CBUC5 of 5 models have all five ratings · AHRI 218027983 |
| Ducted, 5 tons and up | 65.3(50 is the typical model of its size class)NOE30-60HFN10-M2with ducted air handler NHJ-60HWFN10-M2-D2 of 2 models have all five ratings · AHRI 215894270 | No models in this size class |
| Non-ducted, up to 1.5 tons | 62.1(50 is the typical model of its size class)N3OX430-18HFN10-M1-D6 of 6 models have all five ratings · AHRI 215894271 | 95.9(50 is the typical model of its size class) (higher)CU-XZ9AKUACwith ductless indoor unit CS-XZ9AKUAW9 of 9 models have all five ratings · AHRI 214837752 |
| Non-ducted, 2 tons | 56.7(50 is the typical model of its size class)N4OD30-27HFN10-M1D-D2 of 2 models have all five ratings · AHRI 215894274 | 87.8(50 is the typical model of its size class) (higher)CU-4Z24BBUC4 of 4 models have all five ratings · AHRI 216441721 |
| Non-ducted, 2.5–3 tons | 58.3(50 is the typical model of its size class)N5OD30-36HFN10-M1D-D3 of 3 models have all five ratings · AHRI 215894277 | 66.3(50 is the typical model of its size class) (higher)CU-5YM36CBUC3 of 3 models have all five ratings · AHRI 218027979 |
| Non-ducted, 3.5–4.5 tons | 52.8(50 is the typical model of its size class)N6OE30-48HFN10-M1D-D1 of 1 models have all five ratings · AHRI 215894282 | 62.9(50 is the typical model of its size class) (higher)CU-6YM48CBUC1 of 1 models have all five ratings · AHRI 218027982 |
| Non-ducted, 5 tons and up | 32.5(50 is the typical model of its size class)N6OE30-60HFN10-M1D-D1 of 1 models have all five ratings · AHRI 215894283 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Nutech | Panasonic |
|---|---|---|
| COP at 5°F | beats 95% · 2.44NOX230-12HFN10-M1Ducted, up to 1.5 tons | beats 99% · 2.51CU-YM12CBUCNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 84% · 93%NWDB-48HI1N4S4-M-SE18Ducted, 3.5–4.5 tons | beats 99% · 134%CU-XZ9AKUACNon-ducted, up to 1.5 tons |
| HSPF2 | beats 95% · 11.5NOX230-09HFN10-M1Ducted, up to 1.5 tons | beats 99% · 11.0CU-6YM48CBUCDucted, 3.5–4.5 tons |
| SEER2 | beats 96% · 20.4N6OE30-48HFN10-M1D-DDucted, 3.5–4.5 tons | beats 96% · 27.5CU-XZ9AKUACNon-ducted, up to 1.5 tons |
| EER2 | beats 91% · 13.3NOX430-18HFN10-M1Ducted, up to 1.5 tons | beats 97% · 16.4CU-XZ9AKUACNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 83% · 14,000 Btu/hN3OX430-18HFN10-M1-DNon-ducted, up to 1.5 tons | beats 99% · 22,000 Btu/hCU-2Z18ABUCNon-ducted, up to 1.5 tons |