- Insights
- Manufacturers
- Black+Decker
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Black+Decker heat pump efficiency: 4 outdoor models compared
Black+Decker has 4 heat pump outdoor models certified with this refrigerant group, in 4 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Black+Decker makes. Black+Decker has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 4
- AHRI certifications
- 4
- Efficiency index
- 24%
- Typical model vs same-size, same-type peers (4 models)
- Meet CEE 2025
- 25%
- 1 model
How Black+Decker compares with comparable models
- Black+Decker
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index4 models scored | 24% | Not ranked | — |
| COP at 5°F4 models scored | 21% | Not ranked | 1.80 |
| Capacity retention at 5°F4 models scored | 21% | Not ranked | 65% |
| HSPF24 models scored | 28% | Not ranked | 9.0 |
| SEER24 models scored | 25% | Not ranked | 17.0 |
| EER24 models scored | 26% | Not ranked | 9.5 |
| Heating capacity at 5°F4 models scored | 25% | Not ranked | 7,500 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 25% | 1 |
| CEE 2026 Tier 1 (Split ASHP) | 25% | 1 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 25% | 1 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 0% | 0 |
Sizes and duct types offered
- Black+Decker (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Non-ducted, up to 1.5 tons | 4 | 24% | 21% | 28% | 25% |
Every Black+Decker model in the market
- Black+Decker models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 864 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 727 | 1.80 | 1.86 | 2.00 | 2.12 | 2.40 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top Black+Decker models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BSA0915TOBlack+Decker · BSAwith ductless indoor unit BSA0915TR | 1 ton9,000 Btu/h · Non-ducted | 76% | 1.80 | 9.5 | 6,800 | 23.5 | CEE 25CEE 26Xcel | 1 | 217592225 | Non-ducted, up to 1.5 tons | 38.1 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BSA0915TOBlack+Decker · BSAwith ductless indoor unit BSA0915TR | 1 ton9,000 Btu/h · Non-ducted | 76% | 1.80 | 9.5 | 23.5 | 13.5 | CEE 25CEE 26Xcel | 1 | 217592225 | Non-ducted, up to 1.5 tons | 58.1 | 38.1 | 78.0 | 38.1 |
| 2BSA1115TOBlack+Deckerwith ductless indoor unit BSA1115TR | 1 ton11,500 Btu/h · Non-ducted | 70% | 1.90 | 9.5 | 17.0 | 9.5 | None | 1 | 217592226 | Non-ducted, up to 1.5 tons | 22.1 | 36.3 | 7.9 | Not a pick |
| 3BSA1720TOBlack+Deckerwith ductless indoor unit BSA1720TR | 1.5 tons17,000 Btu/h · Non-ducted | 58% | 1.80 | 8.5 | 17.0 | 9.5 | None | 1 | 217592228 | Non-ducted, up to 1.5 tons | 9.5 | 11.0 | 7.9 | Not a pick |
| 4BSA1120TOBlack+Deckerwith ductless indoor unit BSA1120TR | 1 ton11,500 Btu/h · Non-ducted | 61% | 1.75 | 8.5 | 17.0 | 9.5 | None | 1 | 217592227 | Non-ducted, up to 1.5 tons | 7.9 | 8.0 | 7.9 | Not a pick |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | BSA1115TO | 1.90 | Non-ducted, up to 1.5 tons | 42% | 217592226 |
| Capacity retention at 5°F | BSA0915TO | 76% | Non-ducted, up to 1.5 tons | 48% | 217592225 |
| HSPF2 | BSA0915TO | 9.5 | Non-ducted, up to 1.5 tons | 45% | 217592225 |
| SEER2 | BSA0915TO | 23.5 | Non-ducted, up to 1.5 tons | 70% | 217592225 |
| EER2 | BSA0915TO | 13.5 | Non-ducted, up to 1.5 tons | 79% | 217592225 |
| Heating capacity at 5°F | BSA1720TO | 9,500 Btu/h | Non-ducted, up to 1.5 tons | 52% | 217592228 |
Black+Decker size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 38.1(50 is the typical model of its size class)BSA0915TOwith ductless indoor unit BSA0915TR1 of 4 models qualify · AHRI 217592225 | 58.1(50 is the typical model of its size class)BSA0915TOwith ductless indoor unit BSA0915TR4 of 4 models have all five ratings · AHRI 217592225 |
Newest Black+Decker certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| BSA1720TOBlack+Deckerwith ductless indoor unit BSA1720TR | 1.5 tons17,000 Btu/h · Non-ducted | 1.80 | 58% | 8.5 | 17.0 | None | 1 | 217592228 |
| BSA1120TOBlack+Deckerwith ductless indoor unit BSA1120TR | 1 ton11,500 Btu/h · Non-ducted | 1.75 | 61% | 8.5 | 17.0 | None | 1 | 217592227 |
| BSA1115TOBlack+Deckerwith ductless indoor unit BSA1115TR | 1 ton11,500 Btu/h · Non-ducted | 1.90 | 70% | 9.5 | 17.0 | None | 1 | 217592226 |
| BSA0915TOBlack+Decker · BSAwith ductless indoor unit BSA0915TR | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 76% | 9.5 | 23.5 | CEE 25CEE 26Xcel | 1 | 217592225 |
Compare Black+Decker
Black+Decker includes these brand names as listed in AHRI: Black+Decker. Standards are checked against published thresholds; program rules beyond ratings are not checked.