- Insights
- Manufacturers
- NATIONAL
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
NATIONAL heat pump efficiency: 13 outdoor models compared
NATIONAL has 13 heat pump outdoor models certified with this refrigerant group, in 27 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes NATIONAL makes. NATIONAL has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 13
- AHRI certifications
- 27
- Efficiency index
- 25%
- Typical model vs same-size, same-type peers (7 models)
- Meet CEE 2025
- 0%
- 0 models
How NATIONAL compares with comparable models
- NATIONAL
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index7 models scored | 25% | Not ranked | — |
| COP at 5°F7 models scored | 35% | Not ranked | 1.87 |
| Capacity retention at 5°F7 models scored | 16% | Not ranked | 53% |
| HSPF213 models scored | 12% | Not ranked | 7.2 |
| SEER213 models scored | 5% | Not ranked | 13.0 |
| EER213 models scored | 35% | Not ranked | 11.3 |
| Heating capacity at 5°F7 models scored | 27% | Not ranked | 10,900 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0% | 0 |
| CEE 2026 Tier 1 (Split ASHP) | 0% | 0 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0% | 0 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 0% | 0 |
Sizes and duct types offered
- NATIONAL (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 6 | 27% | 51% | 7% | 5% |
| Ducted, 2 tons | 6 | 22% | 27% | 14% | 4% |
| Ducted, 2.5–3 tons | 1 | 26% | 9% | 29% | 14% |
Every NATIONAL model in the market
- NATIONAL models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 864 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 727 | 1.80 | 1.86 | 2.00 | 2.12 | 2.40 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top NATIONAL models
Cold-climate picks
No NATIONAL model keeps at least 70% of its heat at 5°F with all three cold-climate ratings.
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NHP5185000ANATIONALwith ducted air handler L(E,F)W36CJ | 1.5 tons17,300 Btu/h · Ducted | 58% | 2.03 | 7.1 | 13.5 | 11.7 | None | 4 | 217550292 | Ducted, up to 1.5 tons | 29.7 | 30.3 | 29.0 | Not a pick |
| 2FCH518***ANATIONAL · Comfort Pack Flex | 1.5 tons18,000 Btu/h · Ducted | 47% | 1.70 | 7.5 | 14.3 | 12.0 | None | 1 | 217754335 | Ducted, up to 1.5 tons | 27.3 | 9.3 | 45.4 | Not a pick |
| 3FCH524***ANATIONAL · Comfort Pack Flex | 2 tons24,000 Btu/h · Ducted | 48% | 1.70 | 7.5 | 14.0 | 12.0 | None | 1 | 217754336 | Ducted, 2 tons | 26.4 | 15.1 | 37.7 | Not a pick |
| 4FCH530***ANATIONAL · Comfort Pack Flex | 2.5 tons28,400 Btu/h · Ducted | 50% | 1.70 | 7.5 | 13.5 | 11.5 | None | 1 | 217754337 | Ducted, 2.5–3 tons | 25.8 | 19.6 | 32.0 | Not a pick |
| 5NHP5183000ANATIONALwith ducted air handler L(E,F)W36CJ | 1.5 tons17,300 Btu/h · Ducted | 59% | 2.07 | 6.9 | 12.5 | 11.4 | None | 5 | 217550288 | Ducted, up to 1.5 tons | 24.4 | 30.0 | 18.7 | Not a pick |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | NHP5183000A | 2.07 | Ducted, up to 1.5 tons | 73% | 217550288 |
| Capacity retention at 5°F | NHP5245000A | 54% | Ducted, 2 tons | 19% | 217550296 |
| HSPF2 | FCH530***A | 7.5 | Ducted, 2.5–3 tons | 27% | 217754337 |
| SEER2 | FCH518***A | 14.3 | Ducted, up to 1.5 tons | 21% | 217754335 |
| EER2 | FCH518***A | 12.0 | Ducted, up to 1.5 tons | 65% | 217754335 |
| Heating capacity at 5°F | NHP5243000A | 10,900 Btu/h | Ducted, up to 1.5 tons | 58% | 217550293 |
NATIONAL size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 6 models qualify) | 29.7(50 is the typical model of its size class)NHP5185000Awith ducted air handler L(E,F)W36CJ3 of 6 models have all five ratings · AHRI 217550292 |
| Ducted, 2 tons | None on this board (0 of 6 models qualify) | 26.4(50 is the typical model of its size class)FCH524***A3 of 6 models have all five ratings · AHRI 217754336 |
| Ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | 25.8(50 is the typical model of its size class)FCH530***A1 of 1 models have all five ratings · AHRI 217754337 |
Newest NATIONAL certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| NHP3243000ANATIONAL · NCPwith ducted air handler AWST24SU13**A | 1.5 tons20,600 Btu/h · Ducted | — | — | 6.3 | 11.9 | None | 1 | 218748123 |
| NHP3183000ANATIONAL · NCPwith ducted air handler AWST24SU13**A | 1.5 tons16,400 Btu/h · Ducted | — | — | 6.3 | 11.9 | None | 1 | 218748122 |
| NHP3305000ANATIONAL · NCPwith ducted air handler AWST30LU13**A | 2 tons26,600 Btu/h · Ducted | — | — | 7.0 | 12.5 | None | 1 | 218694226 |
| NHP3245000ANATIONAL · NCPwith ducted air handler AWST24SU13**A | 2 tons22,600 Btu/h · Ducted | — | — | 7.5 | 12.2 | None | 1 | 218694225 |
| NHP3185000ANATIONAL · NCPwith ducted air handler AWST24SU13**A | 1.5 tons16,800 Btu/h · Ducted | — | — | 7.6 | 13.0 | None | 1 | 218694224 |
Compare NATIONAL
NATIONAL includes these brand names as listed in AHRI: NATIONAL. Standards are checked against published thresholds; program rules beyond ratings are not checked.