Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AIR-CON vs Innova SRL heat pumps
Measured against models of the same size and duct type, AIR-CON scores higher on 5 of the 6 ratings. AIR-CON has 41 outdoor models, Innova SRL has 41 outdoor models. AIR-CON and Innova SRL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AIR-CON
- Innova SRL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AIR-CON | Innova SRL |
|---|---|---|
| Efficiency index | 45% (higher)median — | 24% (higher)median — |
| COP at 5°F | 57% (higher)median 2.00 | 15% (higher)median 1.72 |
| Capacity retention at 5°F | 33%median 70% | 41%median 72% |
| HSPF2 | 45% (higher)median 8.6 | 33% (higher)median 8.6 |
| SEER2 | 42% (higher)median 17.0 | 14% (higher)median 13.9 |
| EER2 | 39% (higher)median 11.4 | 23% (higher)median 11.0 |
| Heating capacity at 5°F | 43% (higher)median 21,600 Btu/h | 12% (higher)median 6,200 Btu/h |
| Outdoor models | 41 | 41 |
| AHRI certifications | 64 | 41 |
Share of models meeting each standard
| Standard | AIR-CON | Innova SRL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 43.9%18 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 36.6%15 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 34.1%14 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 36.6%15 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AIR-CON
- Innova SRL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AIR-CON | Innova SRL |
|---|---|---|
| Ducted, up to 1.5 tons | 3 · index 78% | 29 · index 24% |
| Ducted, 2 tons | 4 · index 71% | None |
| Ducted, 2.5–3 tons | 10 · index 55% | None |
| Ducted, 3.5–4.5 tons | 14 · index 57% | None |
| Ducted, 5 tons and up | 1 · index 68% | None |
| Non-ducted, up to 1.5 tons | 7 · index 20% | 12 · index 23% |
| Non-ducted, 2 tons | 3 · index 31% | None |
| Non-ducted, 2.5–3 tons | 2 · index 57% | None |
| Non-ducted, 3.5–4.5 tons | 4 · index 32% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AIR-CONCold-climate score, best model | Innova SRLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 69.8(50 is the typical model of its size class) (higher)ASGCI8H4M18with ducted air handler ASGEK8H4M181 of 3 models qualify · AHRI 217291581 | 43.8(50 is the typical model of its size class)VRVL50W0TUCAlso listed as VRVL50W0EUC, VRVL50WOEUC, VRVL50WOTUC23 of 29 models qualify · AHRI 217753721 |
| Ducted, 2 tons | 68.7(50 is the typical model of its size class)AVPI7H4T243 of 5 models qualify · AHRI 218644490 | No models in this size class |
| Ducted, 2.5–3 tons | 64.7(50 is the typical model of its size class)AVPI7H4T362 of 9 models qualify · AHRI 218644491 | No models in this size class |
| Ducted, 3.5–4.5 tons | 73.5(50 is the typical model of its size class)AASDCI7H4R60with ducted air handler AASDEM7H4R60-S6 of 14 models qualify · AHRI 217655822 | No models in this size class |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 68.2(50 is the typical model of its size class) (higher)ASGCI8H4M18with ductless indoor unit ASGEC8H4M181 of 7 models qualify · AHRI 217291580 | 29.2(50 is the typical model of its size class)APP10N3H1Also listed as APP10R4H2, APP10N4H2, APP10R3H2, APE10R4H2 and 7 more12 of 12 models qualify · AHRI 218326919 |
| Non-ducted, 2 tons | 77.9(50 is the typical model of its size class)ASGCI8H4M24with ductless indoor unit ASGEL8H4M241 of 3 models qualify · AHRI 217291584 | No models in this size class |
| Non-ducted, 2.5–3 tons | 62.8(50 is the typical model of its size class)ASGCI8H4M36with ductless indoor unit ASGEC8H4M361 of 2 models qualify · AHRI 217291586 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 55.4(50 is the typical model of its size class)ASGCI8H4M48with ductless indoor unit ASGEC8H4M481 of 4 models qualify · AHRI 217291589 | No models in this size class |
All-around best
| Size and duct type | AIR-CONAll-around score, best model | Innova SRLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 78.4(50 is the typical model of its size class) (higher)ASGCI8H4M18with ducted air handler ASGEK8H4M181 of 3 models have all five ratings · AHRI 217291581 | 46.5(50 is the typical model of its size class)C5MO09IC1UC29 of 29 models have all five ratings · AHRI 218418649 |
| Ducted, 2 tons | 73.1(50 is the typical model of its size class)AVPI7H4T242 of 4 models have all five ratings · AHRI 218644490 | No models in this size class |
| Ducted, 2.5–3 tons | 59.7(50 is the typical model of its size class)AASDCI7H4R30with ducted air handler AASDEM7H4R30-S6 of 10 models have all five ratings · AHRI 217655824 | No models in this size class |
| Ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)AASDCI7H4R60with ducted air handler AASDEM7H4R48-S8 of 14 models have all five ratings · AHRI 217655825 | No models in this size class |
| Ducted, 5 tons and up | 67.5(50 is the typical model of its size class)ASGCI8H4M60with ducted air handler ASGEK8H4M601 of 1 models have all five ratings · AHRI 217291590 | No models in this size class |
| Non-ducted, up to 1.5 tons | 59.9(50 is the typical model of its size class) (higher)ASGCI8H4M18with ductless indoor unit ASGEL8H4M187 of 7 models have all five ratings · AHRI 217291582 | 23.2(50 is the typical model of its size class)APP10N3H1Also listed as APP10R4H2, APP10N4H2, APP10R3H2, APE10R4H2 and 7 more12 of 12 models have all five ratings · AHRI 218326919 |
| Non-ducted, 2 tons | 69.1(50 is the typical model of its size class)ASGCI8H4M24with ductless indoor unit ASGEL8H4M243 of 3 models have all five ratings · AHRI 217291584 | No models in this size class |
| Non-ducted, 2.5–3 tons | 69.7(50 is the typical model of its size class)CH7H6C36KN-AE2 of 2 models have all five ratings · AHRI 217643037 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 58.6(50 is the typical model of its size class)CH7H6C48KN-AE4 of 4 models have all five ratings · AHRI 217643038 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AIR-CON | Innova SRL |
|---|---|---|
| COP at 5°F | beats 96% · 2.20CH7H6C48KN-AENon-ducted, 3.5–4.5 tons | beats 79% · 2.16C5MO09IC1UCDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 96% · 103%AVPI7H4T24Ducted, 2 tons | beats 65% · 81%APP10N3H1Also listed as APP10R4H2, APP10N4H2, APP10R3H2, APE10R4H2 and 7 moreNon-ducted, up to 1.5 tons |
| HSPF2 | beats 94% · 9.7ASGCI8H4M60Ducted, 5 tons and up | beats 97% · 12.6C5MO09IC1UCDucted, up to 1.5 tons |
| SEER2 | beats 94% · 24.0CH7H6C48KN-AENon-ducted, 3.5–4.5 tons | beats 46% · 15.8C3MS15CI3UCAlso listed as C3NS15CI3UC, C3NS15IC3UCDucted, up to 1.5 tons |
| EER2 | beats 97% · 14.0CH7H6C36KN-AENon-ducted, 2.5–3 tons | beats 46% · 11.7VRVB90W0EUCAlso listed as VRVB90W0TUCDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 94% · 24,600 Btu/hAVPI7H4T24Ducted, 2 tons | beats 40% · 8,300 Btu/hVRVB90W0EUCAlso listed as VRVB90W0TUCDucted, up to 1.5 tons |