Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AIR-CON vs WHIRLPOOL heat pumps
Measured against models of the same size and duct type, AIR-CON scores higher on 6 of the 6 ratings. AIR-CON has 41 outdoor models, WHIRLPOOL has 42 outdoor models. AIR-CON and WHIRLPOOL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AIR-CON
- WHIRLPOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AIR-CON | WHIRLPOOL |
|---|---|---|
| Efficiency index | 45% (higher)median — | 26% (higher)median — |
| COP at 5°F | 57% (higher)median 2.00 | 41% (higher)median 1.87 |
| Capacity retention at 5°F | 33% (higher)median 70% | 21% (higher)median 47% |
| HSPF2 | 45% (higher)median 8.6 | 17% (higher)median 6.7 |
| SEER2 | 43% (higher)median 17.0 | 17% (higher)median 13.4 |
| EER2 | 39% (higher)median 11.4 | 33% (higher)median 10.6 |
| Heating capacity at 5°F | 43% (higher)median 21,600 Btu/h | 22% (higher)median 19,550 Btu/h |
| Outdoor models | 41 | 42 |
| AHRI certifications | 64 | 155 |
Share of models meeting each standard
| Standard | AIR-CON | WHIRLPOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 43.9%18 models | 2.4%1 models |
| CEE 2026 Tier 1 (Split ASHP) | 36.6%15 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 34.1%14 models | 4.8%2 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AIR-CON
- WHIRLPOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AIR-CON | WHIRLPOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 3 · index 78% | 2 · index 25% |
| Ducted, 2 tons | 4 · index 71% | 7 · index 25% |
| Ducted, 2.5–3 tons | 10 · index 55% | 12 · index 24% |
| Ducted, 3.5–4.5 tons | 14 · index 57% | 14 · index 28% |
| Ducted, 5 tons and up | 1 · index 68% | 7 · index 26% |
| Non-ducted, up to 1.5 tons | 7 · index 20% | None |
| Non-ducted, 2 tons | 3 · index 31% | None |
| Non-ducted, 2.5–3 tons | 2 · index 57% | None |
| Non-ducted, 3.5–4.5 tons | 4 · index 32% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AIR-CONCold-climate score, best model | WHIRLPOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 69.8(50 is the typical model of its size class)ASGCI8H4M18with ducted air handler ASGEK8H4M181 of 3 models qualify · AHRI 217291581 | None on this board (0 of 2 models qualify) |
| Ducted, 2 tons | 68.7(50 is the typical model of its size class)AVPI7H4T243 of 5 models qualify · AHRI 218644490 | 75.4(50 is the typical model of its size class) (higher)WLP15AY30AJ2Nwith ducted air handler AE*S+DM36A3J+TDR1 of 7 models qualify · AHRI 218687483 |
| Ducted, 2.5–3 tons | 64.7(50 is the typical model of its size class)AVPI7H4T362 of 9 models qualify · AHRI 218644491 | 78.5(50 is the typical model of its size class) (higher)WLP15AY36AJ2Nwith ducted air handler AE*S+DM36A3J+TDR1 of 12 models qualify · AHRI 218687485 |
| Ducted, 3.5–4.5 tons | 73.5(50 is the typical model of its size class)AASDCI7H4R60with ducted air handler AASDEM7H4R60-S6 of 14 models qualify · AHRI 217655822 | None on this board (0 of 14 models qualify) |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 7 models qualify) |
| Non-ducted, up to 1.5 tons | 68.2(50 is the typical model of its size class)ASGCI8H4M18with ductless indoor unit ASGEC8H4M181 of 7 models qualify · AHRI 217291580 | No models in this size class |
| Non-ducted, 2 tons | 77.9(50 is the typical model of its size class)ASGCI8H4M24with ductless indoor unit ASGEL8H4M241 of 3 models qualify · AHRI 217291584 | No models in this size class |
| Non-ducted, 2.5–3 tons | 62.8(50 is the typical model of its size class)ASGCI8H4M36with ductless indoor unit ASGEC8H4M361 of 2 models qualify · AHRI 217291586 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 55.4(50 is the typical model of its size class)ASGCI8H4M48with ductless indoor unit ASGEC8H4M481 of 4 models qualify · AHRI 217291589 | No models in this size class |
All-around best
| Size and duct type | AIR-CONAll-around score, best model | WHIRLPOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 78.4(50 is the typical model of its size class) (higher)ASGCI8H4M18with ducted air handler ASGEK8H4M181 of 3 models have all five ratings · AHRI 217291581 | 34.5(50 is the typical model of its size class)WLP15AY18AJ2Nwith ducted air handler WLH2TY2417STANN2 of 2 models have all five ratings · AHRI 217536709 |
| Ducted, 2 tons | 73.1(50 is the typical model of its size class) (higher)AVPI7H4T242 of 4 models have all five ratings · AHRI 218644490 | 56.7(50 is the typical model of its size class)WLP15AY30AJ2Nwith ducted air handler AE*S+DM36A3J+TDR6 of 6 models have all five ratings · AHRI 218687483 |
| Ducted, 2.5–3 tons | 59.7(50 is the typical model of its size class)AASDCI7H4R30with ducted air handler AASDEM7H4R30-S6 of 10 models have all five ratings · AHRI 217655824 | 63.1(50 is the typical model of its size class) (higher)WLP15AY36AJ2Nwith ducted air handler AE*S+DM36A3J+TDR12 of 12 models have all five ratings · AHRI 218687485 |
| Ducted, 3.5–4.5 tons | 77.8(50 is the typical model of its size class) (higher)AASDCI7H4R60with ducted air handler AASDEM7H4R48-S8 of 14 models have all five ratings · AHRI 217655825 | 54.4(50 is the typical model of its size class)WLP15AY42AJ2Nwith ducted air handler WLH2TY4824STANN14 of 14 models have all five ratings · AHRI 217619601 |
| Ducted, 5 tons and up | 67.5(50 is the typical model of its size class) (higher)ASGCI8H4M60with ducted air handler ASGEK8H4M601 of 1 models have all five ratings · AHRI 217291590 | 56.6(50 is the typical model of its size class)WLP15AY60AJ2Nwith ducted air handler WLH2TY6024STANN8 of 8 models have all five ratings · AHRI 217536707 |
| Non-ducted, up to 1.5 tons | 59.9(50 is the typical model of its size class)ASGCI8H4M18with ductless indoor unit ASGEL8H4M187 of 7 models have all five ratings · AHRI 217291582 | No models in this size class |
| Non-ducted, 2 tons | 69.1(50 is the typical model of its size class)ASGCI8H4M24with ductless indoor unit ASGEL8H4M243 of 3 models have all five ratings · AHRI 217291584 | No models in this size class |
| Non-ducted, 2.5–3 tons | 69.7(50 is the typical model of its size class)CH7H6C36KN-AE2 of 2 models have all five ratings · AHRI 217643037 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 58.6(50 is the typical model of its size class)CH7H6C48KN-AE4 of 4 models have all five ratings · AHRI 217643038 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AIR-CON | WHIRLPOOL |
|---|---|---|
| COP at 5°F | beats 96% · 2.20CH7H6C48KN-AENon-ducted, 3.5–4.5 tons | beats 97% · 2.73WLP15AY36AJ2NDucted, 2.5–3 tons |
| Capacity retention at 5°F | beats 96% · 103%AVPI7H4T24Ducted, 2 tons | beats 100% · 127%WLP15AY30AJ2NDucted, 2 tons |
| HSPF2 | beats 94% · 9.7ASGCI8H4M60Ducted, 5 tons and up | beats 56% · 7.8WLP15AY60AJ2NDucted, 5 tons and up |
| SEER2 | beats 94% · 24.0CH7H6C48KN-AENon-ducted, 3.5–4.5 tons | beats 50% · 16.0WLP15AY42AJ2NDucted, 3.5–4.5 tons |
| EER2 | beats 97% · 14.0CH7H6C36KN-AENon-ducted, 2.5–3 tons | beats 68% · 11.7WLP15AY60AJ2NDucted, 5 tons and up |
| Heating capacity at 5°F | beats 94% · 24,600 Btu/hAVPI7H4T24Ducted, 2 tons | beats 100% · 34,600 Btu/hWLP15AY30AJ2NDucted, 2 tons |