Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Innova SRL vs WHIRLPOOL heat pumps
Measured against models of the same size and duct type, WHIRLPOOL scores higher on 4 of the 6 ratings. Innova SRL has 41 outdoor models, WHIRLPOOL has 42 outdoor models. Innova SRL and WHIRLPOOL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Innova SRL
- WHIRLPOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Innova SRL | WHIRLPOOL |
|---|---|---|
| Efficiency index | 24%median — | 26%median — |
| COP at 5°F | 15%median 1.72 | 41%median 1.87 |
| Capacity retention at 5°F | 41% (higher)median 72% | 21% (higher)median 47% |
| HSPF2 | 33% (higher)median 8.6 | 17% (higher)median 6.7 |
| SEER2 | 14%median 13.9 | 17%median 13.4 |
| EER2 | 23%median 11.0 | 33%median 10.6 |
| Heating capacity at 5°F | 12%median 6,200 Btu/h | 22%median 19,550 Btu/h |
| Outdoor models | 41 | 42 |
| AHRI certifications | 41 | 155 |
Share of models meeting each standard
| Standard | Innova SRL | WHIRLPOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 2.4%1 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 4.8%2 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 36.6%15 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Innova SRL
- WHIRLPOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Innova SRL | WHIRLPOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 29 · index 24% | 2 · index 25% |
| Ducted, 2 tons | None | 7 · index 25% |
| Ducted, 2.5–3 tons | None | 12 · index 24% |
| Ducted, 3.5–4.5 tons | None | 14 · index 28% |
| Ducted, 5 tons and up | None | 7 · index 26% |
| Non-ducted, up to 1.5 tons | 12 · index 23% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Innova SRLCold-climate score, best model | WHIRLPOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 43.8(50 is the typical model of its size class)VRVL50W0TUCAlso listed as VRVL50W0EUC, VRVL50WOEUC, VRVL50WOTUC23 of 29 models qualify · AHRI 217753721 | None on this board (0 of 2 models qualify) |
| Ducted, 2 tons | No models in this size class | 75.4(50 is the typical model of its size class)WLP15AY30AJ2Nwith ducted air handler AE*S+DM36A3J+TDR1 of 7 models qualify · AHRI 218687483 |
| Ducted, 2.5–3 tons | No models in this size class | 78.5(50 is the typical model of its size class)WLP15AY36AJ2Nwith ducted air handler AE*S+DM36A3J+TDR1 of 12 models qualify · AHRI 218687485 |
| Ducted, 3.5–4.5 tons | No models in this size class | None on this board (0 of 14 models qualify) |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 7 models qualify) |
| Non-ducted, up to 1.5 tons | 29.2(50 is the typical model of its size class)APP10N3H1Also listed as APP10R4H2, APP10N4H2, APP10R3H2, APE10R4H2 and 7 more12 of 12 models qualify · AHRI 218326919 | No models in this size class |
All-around best
| Size and duct type | Innova SRLAll-around score, best model | WHIRLPOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 46.5(50 is the typical model of its size class) (higher)C5MO09IC1UC29 of 29 models have all five ratings · AHRI 218418649 | 34.5(50 is the typical model of its size class)WLP15AY18AJ2Nwith ducted air handler WLH2TY2417STANN2 of 2 models have all five ratings · AHRI 217536709 |
| Ducted, 2 tons | No models in this size class | 56.7(50 is the typical model of its size class)WLP15AY30AJ2Nwith ducted air handler AE*S+DM36A3J+TDR6 of 6 models have all five ratings · AHRI 218687483 |
| Ducted, 2.5–3 tons | No models in this size class | 63.1(50 is the typical model of its size class)WLP15AY36AJ2Nwith ducted air handler AE*S+DM36A3J+TDR12 of 12 models have all five ratings · AHRI 218687485 |
| Ducted, 3.5–4.5 tons | No models in this size class | 54.4(50 is the typical model of its size class)WLP15AY42AJ2Nwith ducted air handler WLH2TY4824STANN14 of 14 models have all five ratings · AHRI 217619601 |
| Ducted, 5 tons and up | No models in this size class | 56.6(50 is the typical model of its size class)WLP15AY60AJ2Nwith ducted air handler WLH2TY6024STANN8 of 8 models have all five ratings · AHRI 217536707 |
| Non-ducted, up to 1.5 tons | 23.2(50 is the typical model of its size class)APP10N3H1Also listed as APP10R4H2, APP10N4H2, APP10R3H2, APE10R4H2 and 7 more12 of 12 models have all five ratings · AHRI 218326919 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Innova SRL | WHIRLPOOL |
|---|---|---|
| COP at 5°F | beats 79% · 2.16C5MO09IC1UCDucted, up to 1.5 tons | beats 97% · 2.73WLP15AY36AJ2NDucted, 2.5–3 tons |
| Capacity retention at 5°F | beats 65% · 81%APP10N3H1Also listed as APP10R4H2, APP10N4H2, APP10R3H2, APE10R4H2 and 7 moreNon-ducted, up to 1.5 tons | beats 100% · 127%WLP15AY30AJ2NDucted, 2 tons |
| HSPF2 | beats 97% · 12.6C5MO09IC1UCDucted, up to 1.5 tons | beats 56% · 7.8WLP15AY60AJ2NDucted, 5 tons and up |
| SEER2 | beats 46% · 15.8C3MS15CI3UCAlso listed as C3NS15CI3UC, C3NS15IC3UCDucted, up to 1.5 tons | beats 50% · 16.0WLP15AY42AJ2NDucted, 3.5–4.5 tons |
| EER2 | beats 46% · 11.7VRVB90W0EUCAlso listed as VRVB90W0TUCDucted, up to 1.5 tons | beats 68% · 11.7WLP15AY60AJ2NDucted, 5 tons and up |
| Heating capacity at 5°F | beats 40% · 8,300 Btu/hVRVB90W0EUCAlso listed as VRVB90W0TUCDucted, up to 1.5 tons | beats 100% · 34,600 Btu/hWLP15AY30AJ2NDucted, 2 tons |