Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
B Air vs NOVA heat pumps
Measured against models of the same size and duct type, NOVA scores higher on 6 of the 6 ratings. B Air has 5 outdoor models, NOVA has 5 outdoor models. B Air and NOVA have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- B Air
- NOVA
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | B Air | NOVA |
|---|---|---|
| Efficiency index | 12%median — | 56%median — |
| COP at 5°F | 18%median 1.80 | 48%median 2.00 |
| Capacity retention at 5°F | 8%median 58% | 34%median 72% |
| HSPF2 | 25%median 8.5 | 62%median 10.0 |
| SEER2 | 6%median 17.0 | 76%median 23.0 |
| EER2 | 9%median 9.5 | 51%median 12.0 |
| Heating capacity at 5°F | 20%median 9,500 Btu/h | 38%median 19,800 Btu/h |
| Outdoor models | 5 | 5 |
| AHRI certifications | 5 | 5 |
Share of models meeting each standard
| Standard | B Air | NOVA |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 100%5 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 100%5 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 100%5 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 100%5 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- B Air
- NOVA
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | B Air | NOVA |
|---|---|---|
| Non-ducted, up to 1.5 tons | 3 · index 13% | 2 · index 60% |
| Non-ducted, 2 tons | 1 · index 13% | None |
| Non-ducted, 2.5–3 tons | 1 · index 8% | 2 · index 58% |
| Non-ducted, 3.5–4.5 tons | None | 1 · index 42% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | B AirCold-climate score, best model | NOVACold-climate score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | None on this board (0 of 3 models qualify) | 59.5(50 is the typical model of its size class)NOVA-HE12-EXTwith ductless indoor unit NOVA-HE12-INT2 of 2 models qualify · AHRI 217731075 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | 57.5(50 is the typical model of its size class)NOVA-MULTI27M32 of 2 models qualify · AHRI 217731073 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 31.2(50 is the typical model of its size class)NOVA-MULTI42M51 of 1 models qualify · AHRI 217731077 |
All-around best
| Size and duct type | B AirAll-around score, best model | NOVAAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 22.1(50 is the typical model of its size class)BAM120HTICXwith ductless indoor unit BAM120HTICX3 of 3 models have all five ratings · AHRI 216010709 | 67.7(50 is the typical model of its size class) (higher)NOVA-HE12-EXTwith ductless indoor unit NOVA-HE12-INT2 of 2 models have all five ratings · AHRI 217731075 |
| Non-ducted, 2 tons | 13.4(50 is the typical model of its size class)BAM241HTICXwith ductless indoor unit BAM241HTICX1 of 1 models have all five ratings · AHRI 216010712 | No models in this size class |
| Non-ducted, 2.5–3 tons | 7.6(50 is the typical model of its size class)BAM361HTICXwith ductless indoor unit BAM361HTICX1 of 1 models have all five ratings · AHRI 216010713 | 65.1(50 is the typical model of its size class) (higher)NOVA-MULTI27M32 of 2 models have all five ratings · AHRI 217731073 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 42.4(50 is the typical model of its size class)NOVA-MULTI42M51 of 1 models have all five ratings · AHRI 217731077 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | B Air | NOVA |
|---|---|---|
| COP at 5°F | beats 42% · 1.90BAM120HTICXNon-ducted, up to 1.5 tons | beats 77% · 2.10NOVA-HE12-EXTNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 20% · 70%BAM120HTICXNon-ducted, up to 1.5 tons | beats 42% · 72%NOVA-MULTI36M4Non-ducted, 2.5–3 tons |
| HSPF2 | beats 45% · 9.5BAM120HTICXNon-ducted, up to 1.5 tons | beats 80% · 10.5NOVA-MULTI27M3Non-ducted, 2.5–3 tons |
| SEER2 | beats 8% · 17.0BAM120HTICXNon-ducted, up to 1.5 tons | beats 91% · 24.0NOVA-MULTI27M3Non-ducted, 2.5–3 tons |
| EER2 | beats 13% · 9.5BAM361HTICXNon-ducted, 2.5–3 tons | beats 70% · 13.0NOVA-HE12-EXTNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 52% · 9,500 Btu/hBAM181HTICXNon-ducted, up to 1.5 tons | beats 79% · 13,600 Btu/hNOVA-HE18-EXTNon-ducted, up to 1.5 tons |