Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Brothers vs TKS heat pumps
Measured against models of the same size and duct type, Brothers scores higher on 2 of the 6 ratings. Brothers has 4 outdoor models, TKS has 8 outdoor models. Brothers and TKS have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Brothers
- TKS
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Brothers | TKS |
|---|---|---|
| Efficiency index | —median — | 31%median — |
| COP at 5°F | —median — | 23%median 1.81 |
| Capacity retention at 5°F | —median — | 43%median 74% |
| HSPF2 | 21% (higher)median 7.5 | 16% (higher)median 8.5 |
| SEER2 | 18%median 14.3 | 35%median 20.3 |
| EER2 | 53% (higher)median 11.7 | 36% (higher)median 11.9 |
| Heating capacity at 5°F | —median — | 36%median 10,600 Btu/h |
| Outdoor models | 4 | 8 |
| AHRI certifications | 10 | 8 |
Share of models meeting each standard
| Standard | Brothers | TKS |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 75%6 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 75%6 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 100%8 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Brothers
- TKS
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Brothers | TKS |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index — | None |
| Ducted, 2 tons | 2 · index — | None |
| Ducted, 2.5–3 tons | 1 · index — | None |
| Non-ducted, up to 1.5 tons | None | 5 · index 31% |
| Non-ducted, 2 tons | None | 1 · index 25% |
| Non-ducted, 2.5–3 tons | None | 2 · index 37% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BrothersCold-climate score, best model | TKSCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 2 models qualify) | No models in this size class |
| Ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 41.6(50 is the typical model of its size class)TWSG-0919SR32220Owith ductless indoor unit TWSG-0919SR32220I5 of 5 models qualify · AHRI 217559889 |
| Non-ducted, 2 tons | No models in this size class | 13.5(50 is the typical model of its size class)TWSG-2419SR32Owith ductless indoor unit TWSG-2419SR32I1 of 1 models qualify · AHRI 217559891 |
| Non-ducted, 2.5–3 tons | No models in this size class | 28.4(50 is the typical model of its size class)TWSG-3019SR32Owith ductless indoor unit TWSG-3019SR32I2 of 2 models qualify · AHRI 218404671 |
All-around best
| Size and duct type | BrothersAll-around score, best model | TKSAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 2 models have all five ratings) | No models in this size class |
| Ducted, 2.5–3 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 44.9(50 is the typical model of its size class)TWSG-0919SR32220Owith ductless indoor unit TWSG-0919SR32220I5 of 5 models have all five ratings · AHRI 217559889 |
| Non-ducted, 2 tons | No models in this size class | 24.5(50 is the typical model of its size class)TWSG-2419SR32Owith ductless indoor unit TWSG-2419SR32I1 of 1 models have all five ratings · AHRI 217559891 |
| Non-ducted, 2.5–3 tons | No models in this size class | 37.0(50 is the typical model of its size class)TWSG-3619SR32Owith ductless indoor unit TWSG-3619SR32I2 of 2 models have all five ratings · AHRI 218404672 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Brothers | TKS |
|---|---|---|
| COP at 5°F | — | beats 49% · 1.94TWSG-0919SR32220ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | — | beats 54% · 77%TWSG-3019SR32ONon-ducted, 2.5–3 tons |
| HSPF2 | beats 27% · 7.5BRO-36HN7Ducted, 2.5–3 tons | beats 23% · 8.8TWSG-0919SR32110ONon-ducted, up to 1.5 tons |
| SEER2 | beats 21% · 14.3BRO-18HN7Ducted, up to 1.5 tons | beats 57% · 22.0TWSG-3019SR32ONon-ducted, 2.5–3 tons |
| EER2 | beats 56% · 11.7BRO-36HN7Ducted, 2.5–3 tons | beats 56% · 12.5TWSG-0919SR32220ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | — | beats 69% · 12,100 Btu/hTWSG-1819SR32ONon-ducted, up to 1.5 tons |