Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
DIYCOOL vs ZENAIRE heat pumps
Measured against models of the same size and duct type, DIYCOOL scores higher on 5 of the 6 ratings. DIYCOOL has 24 outdoor models, ZENAIRE has 24 outdoor models. DIYCOOL and ZENAIRE have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DIYCOOL
- ZENAIRE
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DIYCOOL | ZENAIRE |
|---|---|---|
| Efficiency index | 54% (higher)median — | 17% (higher)median — |
| COP at 5°F | 53%median 2.00 | 73%median 2.08 |
| Capacity retention at 5°F | 51% (higher)median 74% | 0% (higher)median 20% |
| HSPF2 | 63% (higher)median 9.6 | 18% (higher)median 7.5 |
| SEER2 | 60% (higher)median 18.7 | 17% (higher)median 14.3 |
| EER2 | 47% (higher)median 11.5 | 37% (higher)median 11.2 |
| Heating capacity at 5°F | 60% (higher)median 23,500 Btu/h | 1% (higher)median 4,200 Btu/h |
| Outdoor models | 24 | 24 |
| AHRI certifications | 30 | 48 |
Share of models meeting each standard
| Standard | DIYCOOL | ZENAIRE |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 79.2%19 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 79.2%19 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 4.2%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 70.8%17 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 4.2%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 75%18 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DIYCOOL
- ZENAIRE
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DIYCOOL | ZENAIRE |
|---|---|---|
| Ducted, 2 tons | 4 · index 64% | 2 · index — |
| Ducted, 2.5–3 tons | 4 · index 62% | 4 · index — |
| Ducted, 3.5–4.5 tons | 7 · index 61% | 6 · index — |
| Ducted, up to 1.5 tons | None | 2 · index — |
| Non-ducted, up to 1.5 tons | 6 · index 48% | 6 · index 17% |
| Non-ducted, 2 tons | 3 · index 44% | 2 · index — |
| Non-ducted, 2.5–3 tons | 2 · index 32% | 2 · index — |
| Non-ducted, 3.5–4.5 tons | 1 · index 53% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DIYCOOLCold-climate score, best model | ZENAIRECold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 2 models qualify) |
| Ducted, 2 tons | 76.2(50 is the typical model of its size class)ACIQ-24-HP32with ducted air handler ACIQ-24-AH324 of 4 models qualify · AHRI 215387242 | None on this board (0 of 2 models qualify) |
| Ducted, 2.5–3 tons | 76.9(50 is the typical model of its size class)ACIQ-36-HP32with ducted air handler ACIQ-36-AH324 of 4 models qualify · AHRI 215387243 | None on this board (0 of 4 models qualify) |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class)ACIQ-60-HP32with ducted air handler ACIQ-60-AH327 of 7 models qualify · AHRI 215387245 | None on this board (0 of 6 models qualify) |
| Non-ducted, up to 1.5 tons | 73.1(50 is the typical model of its size class)EZ-18ZPL-HP230Bwith ductless indoor unit EZ-18W-MB3 of 6 models qualify · AHRI 216980898 | None on this board (0 of 6 models qualify) |
| Non-ducted, 2 tons | 42.8(50 is the typical model of its size class)EZ-27Z-M3B1 of 3 models qualify · AHRI 216980922 | None on this board (0 of 2 models qualify) |
| Non-ducted, 2.5–3 tons | 41.3(50 is the typical model of its size class)EZ-36Z-M4B1 of 2 models qualify · AHRI 216980923 | None on this board (0 of 2 models qualify) |
| Non-ducted, 3.5–4.5 tons | 45.0(50 is the typical model of its size class)EZ-48Z-M5B1 of 1 models qualify · AHRI 216980928 | No models in this size class |
All-around best
| Size and duct type | DIYCOOLAll-around score, best model | ZENAIREAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 2 models have all five ratings) |
| Ducted, 2 tons | 73.1(50 is the typical model of its size class)ACIQ-24-HP32with ducted air handler ACIQ-24-AH324 of 4 models have all five ratings · AHRI 215387242 | None on this board (0 of 2 models have all five ratings) |
| Ducted, 2.5–3 tons | 69.4(50 is the typical model of its size class)ACIQ-36-HP32with ducted air handler ACIQ-36-AH324 of 4 models have all five ratings · AHRI 215387243 | None on this board (0 of 4 models have all five ratings) |
| Ducted, 3.5–4.5 tons | 83.1(50 is the typical model of its size class)ACIQ-48-HP32with ducted air handler ACIQ-48-AH327 of 7 models have all five ratings · AHRI 215387244 | None on this board (0 of 6 models have all five ratings) |
| Non-ducted, up to 1.5 tons | 73.3(50 is the typical model of its size class) (higher)EZ-18ZPL-HP230Bwith ductless indoor unit EZ-18W-MB6 of 6 models have all five ratings · AHRI 216980898 | 16.5(50 is the typical model of its size class)DHP12BC17Qwith ductless indoor unit DHP 12BE17Q1 of 6 models have all five ratings · AHRI 211164254 |
| Non-ducted, 2 tons | 56.2(50 is the typical model of its size class)EZ-24ZPL-HP230Bwith ductless indoor unit EZ-24W-MB3 of 3 models have all five ratings · AHRI 216980899 | None on this board (0 of 2 models have all five ratings) |
| Non-ducted, 2.5–3 tons | 53.2(50 is the typical model of its size class)EZ-36Z-M4B2 of 2 models have all five ratings · AHRI 216980923 | None on this board (0 of 2 models have all five ratings) |
| Non-ducted, 3.5–4.5 tons | 52.8(50 is the typical model of its size class)EZ-48Z-M5B1 of 1 models have all five ratings · AHRI 216980926 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DIYCOOL | ZENAIRE |
|---|---|---|
| COP at 5°F | beats 98% · 2.44EZ-18ZPL-HP230BNon-ducted, up to 1.5 tons | beats 96% · 2.21DHP36BC17QNon-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 94% · 100%ACIQ-48-HP32Ducted, 3.5–4.5 tons | beats 0% · 20%DHP12BC17QNon-ducted, up to 1.5 tons |
| HSPF2 | beats 91% · 10.3EZ-36-HPBDucted, 2.5–3 tons | beats 29% · 9.0DHP18BC17QNon-ducted, up to 1.5 tons |
| SEER2 | beats 91% · 20.0EZ-48Z-M5BDucted, 3.5–4.5 tons | beats 30% · 20.0DHP12AC17QNon-ducted, up to 1.5 tons |
| EER2 | beats 83% · 12.0ACIQ-48-HP32Ducted, 3.5–4.5 tons | beats 67% · 11.7BHP42B15S2R5Ducted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 98% · 54,000 Btu/hACIQ-60-HP32Ducted, 3.5–4.5 tons | beats 1% · 5,200 Btu/hDHP36BC17QNon-ducted, 2.5–3 tons |