Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ecoer vs UA United Appliances heat pumps
Measured against models of the same size and duct type, Ecoer scores higher on 6 of the 6 ratings. Ecoer has 15 outdoor models, UA United Appliances has 13 outdoor models. UA United Appliances has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Ecoer
- UA United Appliances
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Ecoer | UA United Appliances |
|---|---|---|
| Efficiency index | 54% (higher)median — · 13th ranked | 40% (higher)median — |
| COP at 5°F | 46% (higher)median 1.90 · 23rd ranked | 29% (higher)median 1.80 |
| Capacity retention at 5°F | 65% (higher)median 79% · 3rd ranked | 41% (higher)median 74% |
| HSPF2 | 68% (higher)median 9.0 · 3rd ranked | 55% (higher)median 10.0 |
| SEER2 | 60% (higher)median 17.5 · 8th ranked | 53% (higher)median 20.0 |
| EER2 | 37% (higher)median 11.0 · 27th ranked | 24% (higher)median 10.5 |
| Heating capacity at 5°F | 69% (higher)median 33,600 Btu/h · 2nd ranked | 43% (higher)median 16,000 Btu/h |
| Outdoor models | 15 | 13 |
| AHRI certifications | 287 | 13 |
Share of models meeting each standard
| Standard | Ecoer | UA United Appliances |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 93.3%14 models | 53.8%7 models |
| CEE 2026 Tier 1 (Split ASHP) | 93.3%14 models | 53.8%7 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 93.3%14 models | 61.5%8 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 100%15 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Ecoer
- UA United Appliances
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Ecoer | UA United Appliances |
|---|---|---|
| Ducted, 2 tons | 4 · index 57% | None |
| Ducted, 2.5–3 tons | 4 · index 53% | 1 · index 39% |
| Ducted, 3.5–4.5 tons | 7 · index 52% | 1 · index 42% |
| Non-ducted, up to 1.5 tons | None | 6 · index 39% |
| Non-ducted, 2 tons | None | 1 · index 27% |
| Non-ducted, 2.5–3 tons | None | 3 · index 42% |
| Non-ducted, 3.5–4.5 tons | None | 1 · index 50% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EcoerCold-climate score, best model | UA United AppliancesCold-climate score, best model |
|---|---|---|
| Ducted, 2 tons | 80.1(50 is the typical model of its size class)EODA19H-2436AB*with indoor coil D(A,C,E)24C3J+TDR and furnace FG7TC-060D-V24B3 of 3 models qualify · AHRI 217627911 | No models in this size class |
| Ducted, 2.5–3 tons | 78.1(50 is the typical model of its size class)EODA19H-4860AB*with indoor coil D(A,C,E)36C3J+TDR and furnace FG7TC-060D-V24B6 of 6 models qualify · AHRI 217627934 | None on this board (0 of 1 models qualify) |
| Ducted, 3.5–4.5 tons | 68.8(50 is the typical model of its size class) (higher)ESCA17H-48ABAwith ducted air handler EAHDEC-48ABA6 of 6 models qualify · AHRI 216706025 | 50.3(50 is the typical model of its size class)UADH60-DD6SG1/Owith ducted air handler UADH60-DD6SG1/I1 of 1 models qualify · AHRI 218719022 |
| Non-ducted, up to 1.5 tons | No models in this size class | 62.1(50 is the typical model of its size class)UAUH18-DD6SG1/O5 of 6 models qualify · AHRI 218404664 |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5–3 tons | No models in this size class | 55.0(50 is the typical model of its size class)UAUH24-DD6SG1/O2 of 3 models qualify · AHRI 218404665 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 33.3(50 is the typical model of its size class)UAUH42-DD6SG1/O1 of 1 models qualify · AHRI 218404667 |
All-around best
| Size and duct type | EcoerAll-around score, best model | UA United AppliancesAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | 80.8(50 is the typical model of its size class)EODA19H-2436AB*with ducted air handler EAHDEN-24AB4 of 4 models have all five ratings · AHRI 216445239 | No models in this size class |
| Ducted, 2.5–3 tons | 79.0(50 is the typical model of its size class) (higher)EODA19H-4860AB*with ducted air handler EAHDEN-36AB4 of 4 models have all five ratings · AHRI 216620321 | 38.5(50 is the typical model of its size class)UADH36-DD6SG1/Owith ducted air handler UADH36-DD6SG1/I1 of 1 models have all five ratings · AHRI 218719021 |
| Ducted, 3.5–4.5 tons | 63.7(50 is the typical model of its size class) (higher)ERDA19H-60AB*7 of 7 models have all five ratings · AHRI 217463590 | 41.7(50 is the typical model of its size class)UADH60-DD6SG1/Owith ducted air handler UADH60-DD6SG1/I1 of 1 models have all five ratings · AHRI 218719022 |
| Non-ducted, up to 1.5 tons | No models in this size class | 62.2(50 is the typical model of its size class)UAUH18-DD6SG1/O6 of 6 models have all five ratings · AHRI 218404664 |
| Non-ducted, 2 tons | No models in this size class | 27.4(50 is the typical model of its size class)UAWH24-DD6G1/Owith ductless indoor unit UAWH24-DD6G1/I1 of 1 models have all five ratings · AHRI 218404662 |
| Non-ducted, 2.5–3 tons | No models in this size class | 55.0(50 is the typical model of its size class)UAUH36-DD6SG1/O3 of 3 models have all five ratings · AHRI 218404666 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 49.6(50 is the typical model of its size class)UAUH42-DD6SG1/O1 of 1 models have all five ratings · AHRI 218404667 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Ecoer | UA United Appliances |
|---|---|---|
| COP at 5°F | beats 96% · 2.65EODA19H-4860AB*Ducted, 2.5–3 tons | beats 63% · 2.00UAUH18-DD6SG1/ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 92% · 105%ESCA17H-36ABADucted, 2.5–3 tons | beats 61% · 80%UAWH09-AD6G1/ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 91% · 10.3ESCA17H-36ABADucted, 2.5–3 tons | beats 64% · 10.0UAWH12-AD6G1/OAlso listed as UAWH12-DD6G1/ONon-ducted, up to 1.5 tons |
| SEER2 | beats 87% · 20.0EODA19H-2436AB*Ducted, 2 tons | beats 94% · 24.0UAUH42-DD6SG1/ONon-ducted, 3.5–4.5 tons |
| EER2 | beats 90% · 12.5EODA19H-4860AB*Ducted, 2.5–3 tons | beats 56% · 12.5UAWH09-DD6G1/ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 97% · 39,000 Btu/hESCA17H-36ABADucted, 2.5–3 tons | beats 83% · 14,000 Btu/hUAUH18-DD6SG1/ONon-ducted, up to 1.5 tons |