Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ecoer vs Gridless heat pumps
Measured against models of the same size and duct type, Gridless scores higher on 4 of the 6 ratings. Ecoer has 15 outdoor models, Gridless has 15 outdoor models. Gridless has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Ecoer
- Gridless
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Ecoer | Gridless |
|---|---|---|
| Efficiency index | 54%median — · 13th ranked | 70%median — |
| COP at 5°F | 46%median 1.90 · 23rd ranked | 64%median 2.09 |
| Capacity retention at 5°F | 65%median 79% · 3rd ranked | 73%median 88% |
| HSPF2 | 68% (higher)median 9.0 · 3rd ranked | 62% (higher)median 9.5 |
| SEER2 | 60%median 17.5 · 8th ranked | 73%median 22.0 |
| EER2 | 37%median 11.0 · 27th ranked | 73%median 12.3 |
| Heating capacity at 5°F | 69% (higher)median 33,600 Btu/h · 2nd ranked | 66% (higher)median 18,000 Btu/h |
| Outdoor models | 15 | 15 |
| AHRI certifications | 287 | 28 |
Share of models meeting each standard
| Standard | Ecoer | Gridless |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 93.3%14 models | 100%15 models |
| CEE 2026 Tier 1 (Split ASHP) | 93.3%14 models | 100%15 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 13.3%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 93.3%14 models | 100%15 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 13.3%2 models |
| ENERGY STAR Cold Climate | 100%15 models | 100%15 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Ecoer
- Gridless
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Ecoer | Gridless |
|---|---|---|
| Ducted, 2 tons | 4 · index 57% | 1 · index 47% |
| Ducted, 2.5–3 tons | 4 · index 53% | 1 · index 65% |
| Ducted, 3.5–4.5 tons | 7 · index 52% | 1 · index 82% |
| Ducted, 5 tons and up | None | 1 · index 81% |
| Non-ducted, up to 1.5 tons | None | 7 · index 77% |
| Non-ducted, 2 tons | None | 1 · index 61% |
| Non-ducted, 2.5–3 tons | None | 2 · index 63% |
| Non-ducted, 3.5–4.5 tons | None | 1 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EcoerCold-climate score, best model | GridlessCold-climate score, best model |
|---|---|---|
| Ducted, 2 tons | 80.1(50 is the typical model of its size class)EODA19H-2436AB*with indoor coil D(A,C,E)24C3J+TDR and furnace FG7TC-060D-V24B3 of 3 models qualify · AHRI 217627911 | 82.1(50 is the typical model of its size class) (higher)GRID24OCwith ducted air handler GRID24VAH1 of 1 models qualify · AHRI 217115267 |
| Ducted, 2.5–3 tons | 78.1(50 is the typical model of its size class)EODA19H-4860AB*with indoor coil D(A,C,E)36C3J+TDR and furnace FG7TC-060D-V24B6 of 6 models qualify · AHRI 217627934 | 87.9(50 is the typical model of its size class) (higher)GRID36OCwith ducted air handler GRID36VAH1 of 1 models qualify · AHRI 217115268 |
| Ducted, 3.5–4.5 tons | 68.8(50 is the typical model of its size class)ESCA17H-48ABAwith ducted air handler EAHDEC-48ABA6 of 6 models qualify · AHRI 216706025 | 77.3(50 is the typical model of its size class) (higher)GRID48OCwith ducted air handler GRID48VAH1 of 1 models qualify · AHRI 217115269 |
| Ducted, 5 tons and up | No models in this size class | 88.7(50 is the typical model of its size class)GRID60OCwith ducted air handler GRID60VAH1 of 1 models qualify · AHRI 217115270 |
| Non-ducted, up to 1.5 tons | No models in this size class | 89.7(50 is the typical model of its size class)GRID09OHHVwith ductless indoor unit GRID09WHHV7 of 7 models qualify · AHRI 217101973 |
| Non-ducted, 2 tons | No models in this size class | 54.1(50 is the typical model of its size class)GRID24OHVwith ductless indoor unit GRID24WHV1 of 1 models qualify · AHRI 217101978 |
| Non-ducted, 2.5–3 tons | No models in this size class | 53.7(50 is the typical model of its size class)GRID36OM42 of 2 models qualify · AHRI 217123264 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 16.4(50 is the typical model of its size class)GRID48OM51 of 1 models qualify · AHRI 217123265 |
All-around best
| Size and duct type | EcoerAll-around score, best model | GridlessAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | 80.8(50 is the typical model of its size class) (higher)EODA19H-2436AB*with ducted air handler EAHDEN-24AB4 of 4 models have all five ratings · AHRI 216445239 | 79.5(50 is the typical model of its size class)GRID24OCwith ducted air handler GRID24VAH1 of 1 models have all five ratings · AHRI 217115267 |
| Ducted, 2.5–3 tons | 79.0(50 is the typical model of its size class)EODA19H-4860AB*with ducted air handler EAHDEN-36AB4 of 4 models have all five ratings · AHRI 216620321 | 82.3(50 is the typical model of its size class) (higher)GRID36OCwith ducted air handler GRID36VAH1 of 1 models have all five ratings · AHRI 217115268 |
| Ducted, 3.5–4.5 tons | 63.7(50 is the typical model of its size class)ERDA19H-60AB*7 of 7 models have all five ratings · AHRI 217463590 | 82.3(50 is the typical model of its size class) (higher)GRID48OCwith ducted air handler GRID48VAH1 of 1 models have all five ratings · AHRI 217115269 |
| Ducted, 5 tons and up | No models in this size class | 81.1(50 is the typical model of its size class)GRID60OCwith ducted air handler GRID60VAH1 of 1 models have all five ratings · AHRI 217115270 |
| Non-ducted, up to 1.5 tons | No models in this size class | 94.5(50 is the typical model of its size class)GRID09OHHVwith ductless indoor unit GRID09WHHV7 of 7 models have all five ratings · AHRI 217101973 |
| Non-ducted, 2 tons | No models in this size class | 61.3(50 is the typical model of its size class)GRID24OHVwith ductless indoor unit GRID24WHV1 of 1 models have all five ratings · AHRI 217101978 |
| Non-ducted, 2.5–3 tons | No models in this size class | 64.2(50 is the typical model of its size class)GRID24OM32 of 2 models have all five ratings · AHRI 217123263 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 43.7(50 is the typical model of its size class)GRID48OM51 of 1 models have all five ratings · AHRI 217123265 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Ecoer | Gridless |
|---|---|---|
| COP at 5°F | beats 96% · 2.65EODA19H-4860AB*Ducted, 2.5–3 tons | beats 98% · 2.42GRID60OCDucted, 5 tons and up |
| Capacity retention at 5°F | beats 92% · 105%ESCA17H-36ABADucted, 2.5–3 tons | beats 94% · 75%GRID60OCDucted, 5 tons and up |
| HSPF2 | beats 91% · 10.3ESCA17H-36ABADucted, 2.5–3 tons | beats 96% · 10.5GRID36OCDucted, 2.5–3 tons |
| SEER2 | beats 87% · 20.0EODA19H-2436AB*Ducted, 2 tons | beats 99% · 32.0GRID09OHHVNon-ducted, up to 1.5 tons |
| EER2 | beats 90% · 12.5EODA19H-4860AB*Ducted, 2.5–3 tons | beats 100% · 18.4GRID09OHHVNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 97% · 39,000 Btu/hESCA17H-36ABADucted, 2.5–3 tons | beats 93% · 18,000 Btu/hGRID18OHVNon-ducted, up to 1.5 tons |