Both views use the same certified data. This device remembers your choice.
ADB vs Gridless heat pumps
Measured against models of the same size and duct type, Gridless scores higher on 6 of the 6 ratings. ADB has 15 outdoor models, Gridless has 15 outdoor models. ADB and Gridless have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ADB
- Gridless
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ADB | Gridless |
|---|---|---|
| Efficiency index | 55%median — | 70%median — |
| COP at 5°F | 29%median 1.80 | 65%median 2.09 |
| Capacity retention at 5°F | 54%median 83% | 74%median 88% |
| HSPF2 | 32%median 7.5 | 63%median 9.5 |
| SEER2 | 37%median 17.0 | 74%median 22.0 |
| EER2 | 43%median 11.4 | 74%median 12.3 |
| Heating capacity at 5°F | 50%median 12,000 Btu/h | 67%median 18,000 Btu/h |
| Outdoor models | 15 | 15 |
| AHRI certifications | 19 | 28 |
Share of models meeting each standard
| Standard | ADB | Gridless |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 26.7%4 models | 100%15 models |
| CEE 2026 Tier 1 (Split ASHP) | 26.7%4 models | 100%15 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 13.3%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 26.7%4 models | 100%15 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 13.3%2 models |
| ENERGY STAR Cold Climate | 26.7%4 models | 100%15 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ADB
- Gridless
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ADB | Gridless |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index — | None |
| Ducted, 2 tons | 1 · index — | 1 · index 47% |
| Ducted, 2.5 to 3 tons | 2 · index — | 1 · index 65% |
| Ducted, 3.5 to 4.5 tons | 3 · index — | 1 · index 83% |
| Ducted, 5 tons and up | None | 1 · index 81% |
| Non-ducted, up to 1.5 tons | 6 · index 64% | 7 · index 78% |
| Non-ducted, 2 tons | 2 · index 40% | 1 · index 63% |
| Non-ducted, 2.5 to 3 tons | None | 2 · index 64% |
| Non-ducted, 3.5 to 4.5 tons | None | 1 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ADBCold-climate score, best model | GridlessCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 1 models qualify) | 82.0(50 is the typical model of its size class)GRID24OCwith ducted air handler GRID24VAH1 of 1 models qualify · AHRI 217115267 |
| Ducted, 2.5 to 3 tons | None on this board (0 of 2 models qualify) | 88.1(50 is the typical model of its size class)GRID36OCwith ducted air handler GRID36VAH1 of 1 models qualify · AHRI 217115268 |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 3 models qualify) | 77.3(50 is the typical model of its size class)GRID48OCwith ducted air handler GRID48VAH1 of 1 models qualify · AHRI 217115269 |
| Ducted, 5 tons and up | No models in this size class | 88.6(50 is the typical model of its size class)GRID60OCwith ducted air handler GRID60VAH1 of 1 models qualify · AHRI 217115270 |
| Non-ducted, up to 1.5 tons | 52.8(50 is the typical model of its size class)DBED-T18IH3A2-E*with ductless indoor unit DBED-T18IH3A2-I3 of 6 models qualify · AHRI 218736482 | 90.7(50 is the typical model of its size class) (higher)GRID09OHHVwith ductless indoor unit GRID09WHHV7 of 7 models qualify · AHRI 217101973 |
| Non-ducted, 2 tons | 63.4(50 is the typical model of its size class) (higher)DBED-T24IH3A2-E*with ductless indoor unit DBED-T24IH3A2-I1 of 2 models qualify · AHRI 218736483 | 55.3(50 is the typical model of its size class)GRID24OHVwith ductless indoor unit GRID24WHV1 of 1 models qualify · AHRI 217101978 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 54.5(50 is the typical model of its size class)GRID36OM42 of 2 models qualify · AHRI 217123264 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 16.9(50 is the typical model of its size class)GRID48OM51 of 1 models qualify · AHRI 217123265 |
All-around best
| Size and duct type | ADBAll-around score, best model | GridlessAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 1 models have all five ratings) | 79.8(50 is the typical model of its size class)GRID24OCwith ducted air handler GRID24VAH1 of 1 models have all five ratings · AHRI 217115267 |
| Ducted, 2.5 to 3 tons | None on this board (0 of 2 models have all five ratings) | 83.0(50 is the typical model of its size class)GRID36OCwith ducted air handler GRID36VAH1 of 1 models have all five ratings · AHRI 217115268 |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 3 models have all five ratings) | 82.6(50 is the typical model of its size class)GRID48OCwith ducted air handler GRID48VAH1 of 1 models have all five ratings · AHRI 217115269 |
| Ducted, 5 tons and up | No models in this size class | 81.1(50 is the typical model of its size class)GRID60OCwith ducted air handler GRID60VAH1 of 1 models have all five ratings · AHRI 217115270 |
| Non-ducted, up to 1.5 tons | 67.4(50 is the typical model of its size class)DBED-T12IH3A1-E*with ductless indoor unit DBED-T12IH3A1-IAlso listed as DBED-T12IH3A2-E3 of 6 models have all five ratings · AHRI 218736480 | 95.0(50 is the typical model of its size class) (higher)GRID09OHHVwith ductless indoor unit GRID09WHHV7 of 7 models have all five ratings · AHRI 217101973 |
| Non-ducted, 2 tons | 67.0(50 is the typical model of its size class) (higher)DBED-T24IH3A2-E*with ductless indoor unit DBED-T24IH3A2-I2 of 2 models have all five ratings · AHRI 218736483 | 63.1(50 is the typical model of its size class)GRID24OHVwith ductless indoor unit GRID24WHV1 of 1 models have all five ratings · AHRI 217101978 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 64.9(50 is the typical model of its size class)GRID24OM32 of 2 models have all five ratings · AHRI 217123263 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 43.6(50 is the typical model of its size class)GRID48OM51 of 1 models have all five ratings · AHRI 217123265 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ADB | Gridless |
|---|---|---|
| COP at 5°F | beats 70% · 2.10DBED-T24IH3A2-E*Non-ducted, 2 tons | beats 99% · 2.42GRID60OCDucted, 5 tons and up |
| Capacity retention at 5°F | beats 70% · 83%DBED-T12IH3A1-E*Also listed as DBED-T12IH3A2-ENon-ducted, up to 1.5 tons | beats 95% · 75%GRID60OCDucted, 5 tons and up |
| HSPF2 | beats 71% · 10.0DBED-T24IH3A2-E*Non-ducted, 2 tons | beats 96% · 10.5GRID36OCDucted, 2.5 to 3 tons |
| SEER2 | beats 85% · 25.0DBED-T12IH3A1-E*Also listed as DBED-T12IH3A2-ENon-ducted, up to 1.5 tons | beats 99% · 32.0GRID09OHHVNon-ducted, up to 1.5 tons |
| EER2 | beats 73% · 13.0DBED-T12IH3A1-E*Also listed as DBED-T12IH3A2-ENon-ducted, up to 1.5 tons | beats 100% · 18.4GRID09OHHVNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 87% · 15,000 Btu/hDBED-T18IH3A2-E*Non-ducted, up to 1.5 tons | beats 94% · 18,000 Btu/hGRID18OHVNon-ducted, up to 1.5 tons |