Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Manuflow vs Wells heat pumps
Measured against models of the same size and duct type, Wells scores higher on 6 of the 6 ratings. Manuflow has 23 outdoor models, Wells has 37 outdoor models. Manuflow and Wells have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Manuflow
- Wells
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Manuflow | Wells |
|---|---|---|
| Efficiency index | 47%median — | 63%median — |
| COP at 5°F | 37%median 1.80 | 64%median 2.10 |
| Capacity retention at 5°F | 42%median 73% | 61%median 75% |
| HSPF2 | 56%median 10.0 | 74%median 10.0 |
| SEER2 | 58%median 22.0 | 62%median 19.4 |
| EER2 | 38%median 11.2 | 59%median 12.0 |
| Heating capacity at 5°F | 51%median 13,200 Btu/h | 62%median 19,000 Btu/h |
| Outdoor models | 23 | 37 |
| AHRI certifications | 23 | 121 |
Share of models meeting each standard
| Standard | Manuflow | Wells |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 82.6%19 models | 86.5%32 models |
| CEE 2026 Tier 1 (Split ASHP) | 82.6%19 models | 83.8%31 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 2.7%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 78.3%18 models | 81.1%30 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 2.7%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 83.8%31 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Manuflow
- Wells
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Manuflow | Wells |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 50% | 9 · index 80% |
| Ducted, 2 tons | 1 · index 56% | 5 · index 73% |
| Ducted, 2.5–3 tons | None | 7 · index 67% |
| Ducted, 3.5–4.5 tons | None | 7 · index 63% |
| Ducted, 5 tons and up | None | 1 · index 63% |
| Non-ducted, up to 1.5 tons | 12 · index 47% | 16 · index 58% |
| Non-ducted, 2 tons | 4 · index 44% | 4 · index 53% |
| Non-ducted, 2.5–3 tons | 3 · index 46% | 4 · index 54% |
| Non-ducted, 3.5–4.5 tons | 1 · index 42% | 3 · index 57% |
| Non-ducted, 5 tons and up | None | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ManuflowCold-climate score, best model | WellsCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 54.1(50 is the typical model of its size class)TSDUC18HR2VIR45I*2 of 2 models qualify · AHRI 216763014 | 93.5(50 is the typical model of its size class) (higher)WOS-06PRE/230with ducted air handler WIDL-06MOC/2309 of 9 models qualify · AHRI 215864077 |
| Ducted, 2 tons | 60.1(50 is the typical model of its size class)TSDUC24CD2VIR45I*1 of 1 models qualify · AHRI 216763015 | 85.7(50 is the typical model of its size class) (higher)WOS-24PRE/230with ducted air handler WIDH-24MOC/2305 of 5 models qualify · AHRI 215864084 |
| Ducted, 2.5–3 tons | No models in this size class | 82.5(50 is the typical model of its size class)WOM-36HH5/2307 of 7 models qualify · AHRI 215864112 |
| Ducted, 3.5–4.5 tons | No models in this size class | 82.7(50 is the typical model of its size class)WOM-48HH6/2307 of 7 models qualify · AHRI 215864115 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 68.6(50 is the typical model of its size class)TFM2G18CHAIR454B9 of 12 models qualify · AHRI 216763003 | 94.4(50 is the typical model of its size class) (higher)WOS-06PRE/230with ductless indoor unit WI1C-06MOC/23011 of 16 models qualify · AHRI 215864073 |
| Non-ducted, 2 tons | 58.8(50 is the typical model of its size class)TSCAS24CD2VIR45I*with ductless indoor unit TSCAS24CD2VIR45I3 of 4 models qualify · AHRI 216763012 | 89.4(50 is the typical model of its size class) (higher)WOS-24PRE/230with ductless indoor unit WI4C-24MOC/2304 of 4 models qualify · AHRI 215864072 |
| Non-ducted, 2.5–3 tons | 57.5(50 is the typical model of its size class)TFM3G27CHAIR454B2 of 3 models qualify · AHRI 216763004 | 72.6(50 is the typical model of its size class) (higher)WOM-36HH5/2304 of 4 models qualify · AHRI 215864113 |
| Non-ducted, 3.5–4.5 tons | 31.2(50 is the typical model of its size class)TFM5G42CHAIR454B1 of 1 models qualify · AHRI 216763006 | 69.9(50 is the typical model of its size class) (higher)WOM-60HH6/2303 of 3 models qualify · AHRI 215864119 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | ManuflowAll-around score, best model | WellsAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 57.0(50 is the typical model of its size class)TSDUC18HR2VIR45I*2 of 2 models have all five ratings · AHRI 216763014 | 95.0(50 is the typical model of its size class) (higher)WOS-06PRE/230with ducted air handler WIDL-06MOC/2309 of 9 models have all five ratings · AHRI 215864077 |
| Ducted, 2 tons | 55.8(50 is the typical model of its size class)TSDUC24CD2VIR45I*1 of 1 models have all five ratings · AHRI 216763015 | 79.6(50 is the typical model of its size class) (higher)WDHP-2436T-Gwith ducted air handler WDAH-24MOC-G5 of 5 models have all five ratings · AHRI 217048501 |
| Ducted, 2.5–3 tons | No models in this size class | 83.6(50 is the typical model of its size class)WOM-36HH5/2307 of 7 models have all five ratings · AHRI 215864112 |
| Ducted, 3.5–4.5 tons | No models in this size class | 85.1(50 is the typical model of its size class)WOM-48RH6/2307 of 7 models have all five ratings · AHRI 215864100 |
| Ducted, 5 tons and up | No models in this size class | 62.5(50 is the typical model of its size class)WOM-60RH6/2301 of 1 models have all five ratings · AHRI 215864103 |
| Non-ducted, up to 1.5 tons | 74.4(50 is the typical model of its size class)THH12E2S25NAR454Owith ductless indoor unit THH12E2S25NAR454I12 of 12 models have all five ratings · AHRI 216707861 | 93.8(50 is the typical model of its size class) (higher)WOS-06PRE/230with ductless indoor unit WIHW-06MOC/23016 of 16 models have all five ratings · AHRI 215864044 |
| Non-ducted, 2 tons | 56.5(50 is the typical model of its size class)TSCAS24CD2VIR45I*with ductless indoor unit TSCAS24CD2VIR45I4 of 4 models have all five ratings · AHRI 216763012 | 74.3(50 is the typical model of its size class) (higher)WOS-24QUA/230with ductless indoor unit WIHW-24MOC/2304 of 4 models have all five ratings · AHRI 215864043 |
| Non-ducted, 2.5–3 tons | 65.1(50 is the typical model of its size class)TFM3G27CHAIR454B3 of 3 models have all five ratings · AHRI 216763004 | 66.3(50 is the typical model of its size class) (higher)WOM-36HH5/2304 of 4 models have all five ratings · AHRI 215864111 |
| Non-ducted, 3.5–4.5 tons | 42.4(50 is the typical model of its size class)TFM5G42CHAIR454B1 of 1 models have all five ratings · AHRI 216763006 | 62.6(50 is the typical model of its size class) (higher)WOM-60HH6/2303 of 3 models have all five ratings · AHRI 215864117 |
| Non-ducted, 5 tons and up | No models in this size class | 32.5(50 is the typical model of its size class)WOM-60RH6/2301 of 1 models have all five ratings · AHRI 215864102 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Manuflow | Wells |
|---|---|---|
| COP at 5°F | beats 81% · 2.03TSHG36E2S19NAR45ONon-ducted, 2.5–3 tons | beats 99% · 2.51WOS-12QUA/230Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 87% · 100%THH12E2S25NAR454ONon-ducted, up to 1.5 tons | beats 98% · 126%WOS-09PRE/230Non-ducted, up to 1.5 tons |
| HSPF2 | beats 81% · 10.4TSCAS24CD2VIR45I*Non-ducted, 2 tons | beats 99% · 11.0WOM-48HH6/230Ducted, 3.5–4.5 tons |
| SEER2 | beats 91% · 24.0TFM3G27CHAIR454BNon-ducted, 2.5–3 tons | beats 96% · 20.4WOM-48RH6/230Ducted, 3.5–4.5 tons |
| EER2 | beats 83% · 14.0THH12E2S25NAR454ONon-ducted, up to 1.5 tons | beats 99% · 14.4WOS-06PRE/230Ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 90% · 17,800 Btu/hTHH18E2S24NAR454ONon-ducted, up to 1.5 tons | beats 97% · 39,000 Btu/hWDHP-36HHDucted, 2.5–3 tons |