- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
1,748 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001ML14KP1-024-230A**LENNOXwith indoor coil D(A,C,E)24B4J+TDR and furnace ML180UH030V36A | Lennox | 2 tons22,600 Btu/h · Ducted | 2.64 | 64% | 7.8 | 15.5 | 13.0 | 14,100 | CEE 25CEE 26 | 1,105 | 217334490 |
| 1002ML14KP1-030-230A**LENNOXwith indoor coil D(A,C,E)36A4J+TDR and furnace ML180DF090E48B | Lennox | 2 tons26,600 Btu/h · Ducted | 2.62 | 60% | 8.1 | 14.3 | 12.5 | 17,600 | None | 1,431 | 217334524 |
| 1003ML15KSPV-024-230A**LENNOX · Merit ML15KSPV SERIESwith ducted air handler CBK43UHET-024-DV | Lennox | 2 tons23,800 Btu/h · Ducted | 1.90 | 74% | 8.9 | 16.3 | 9.2 | 18,600 | ES CC | 514 | 218616023 |
| 1004ML16KP2-024-230A**LENNOX · Merit ML16KP2 SERIESwith ducted air handler CBK47UHET-030-230- | Lennox | 2 tons24,000 Btu/h · Ducted | 2.14 | 47% | 8.2 | 16.5 | 12.5 | 10,700 | CEE 25CEE 26 | 218 | 218457548 |
| 1005MMLD020S6M-1PLENNOX · MMLD Multi-Zone | Lennox | 2 tons21,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.95 | 100% | 10.5 | 23.0 | 15.0 | 22,000 | CEE 25CEE 26XcelES CC | 3 | 216760278 |
| 1006MMLD024S6M-1PLENNOX · MMLD Multi-Zone | Lennox | 2 tons25,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.85 | 100% | 10.4 | 23.0 | 14.6 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 216760277 |
| 1007MMLD024S6S-1PLENNOX · MMLD Mini-Splitwith ductless indoor unit M33D024S6-1P | Lennox | 2 tons24,000 Btu/h · Ducted and non-ducted | 1.80 | 100% | 10.2 | 22.0 | 13.0 | 27,000 | CEE 25CEE 26XcelES CC | 4 | 215810028 |
| 1008MMPD024S6M-1PLENNOX · MMPD Multi-Zone | Lennox | 2 tons22,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.81 | 66% | 9.5 | 22.5 | 12.7 | 16,500 | CEE 25CEE 26 | 3 | 216760265 |
| 1009MMPD024S6S-1PLENNOX · MMPD Mini-Splitwith ductless indoor unit M33D024S6-1P | Lennox | 2 tons24,000 Btu/h · Ducted and non-ducted | 1.80 | 80% | 9.6 | 21.6 | 12.0 | 21,600 | CEE 25CEE 26XcelES CC | 3 | 215810035 |
| 1010MWHD024S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD024S6-1P | Lennox | 2 tons22,000 Btu/h · Non-ducted | 1.92 | 72% | 8.0 | 20.0 | 12.2 | 17,300 | CEE 25CEE 26Xcel | 1 | 216411319 |
| 1011MWLD024S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD024S6-1P | Lennox | 2 tons22,000 Btu/h · Non-ducted | 2.22 | 74% | 9.5 | 20.0 | 12.8 | 18,500 | CEE 25CEE 26XcelES CC | 1 | 216411309 |
| 1012MWPD024S6S-1PLENNOX · MWPD Mini-Splitwith ductless indoor unit MWMD024S6-1P | Lennox | 2 tons22,000 Btu/h · Non-ducted | 2.22 | 74% | 9.5 | 20.0 | 12.8 | 18,500 | CEE 25CEE 26XcelES CC | 1 | 216411314 |
| 1013RPHPE-71324P-*ARMSTRONG AIR | Lennox | 2 tons23,000 Btu/h · Ducted | 1.40 | 41% | 6.7 | 13.4 | 10.6 | 8,900 | None | 5 | 216765736 |
| 1014RPHPV-71524P-*ARMSTRONG AIR · RPHPV Series | Lennox | 2 tons23,000 Btu/h · Ducted | 1.60 | 39% | 7.2 | 16.0 | 12.0 | 8,300 | None | 5 | 216765742 |
| 1015SHP1424S1ACOMFORT-AIREwith ducted air handler SWX30S1A | Lennox | 2 tons23,000 Btu/h · Ducted | 2.04 | 45% | 7.8 | 15.2 | 12.0 | 10,000 | None | 26 | 217231706 |
| 1016SHP1430S1ACOMFORT-AIREwith indoor coil D(A,C,E)36B3J+TDR and furnace SGF96T100C5S1A | Lennox | 2 tons25,000 Btu/h · Ducted | 2.48 | 56% | 7.5 | 14.3 | 11.4 | 15,000 | None | 47 | 218447746 |
| 1017SL22KLV-024-230A**LENNOXwith indoor coil D(A,C,E)25D4J+TDR and furnace SLP99UH090XV36C | Lennox | 2 tons21,000 Btu/h · Ducted | 2.60 | 98% | 9.5 | 20.5 | 12.0 | 21,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 444 | 217443773 |
| 1018SRHP2400S1ACOMFORT-AIRE | Lennox | 2 tons22,800 Btu/h · Ducted | 1.53 | 35% | 6.7 | 13.4 | 11.0 | 8,000 | None | 1 | 218035837 |
| 1019VPC024H5M-3PLENNOX · Lennox Real | Lennox | 2 tons22,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 80% | 9.5 | 17.8 | 11.7 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 216369732 |
| 1020VPC024H5M-3P*LENNOX · Lennox Real | Lennox | 2 tons22,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 80% | 9.5 | 17.8 | 11.7 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 217197067 |
| 1021LEO12K30S25V220H1LEO AIR · TPROwith ductless indoor unit LEO12K30S25V220H1 | LEO AIR | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 74% | 9.5 | 23.0 | 11.7 | 18,600 | CEE 25CEE 26Xcel | 1 | 218724465 |
| 1022LEO18K30S25V220H1LEO AIR · TPROwith ductless indoor unit LEO18K30S25V220H1 | LEO AIR | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 74% | 9.5 | 23.0 | 11.7 | 18,600 | CEE 25CEE 26Xcel | 1 | 218724466 |
| 1023LEO24K30S24V220H1LEO AIR · TPROwith ductless indoor unit LEO24K30S24V220H1 | LEO AIR | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 74% | 9.5 | 23.0 | 11.7 | 18,600 | CEE 25CEE 26Xcel | 1 | 218724461 |
| 1024LEO24K30S24V220H2LEO AIR · TPROwith ductless indoor unit LEO24K30S24V220H2 | LEO AIR | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 74% | 9.5 | 23.0 | 11.7 | 18,600 | CEE 25CEE 26Xcel | 1 | 218724463 |
| 1025LEO24K30S25V220H1LEO AIR · TPROwith ductless indoor unit LEO24K30S25V220H1 | LEO AIR | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 74% | 9.5 | 23.0 | 11.7 | 18,600 | CEE 25CEE 26Xcel | 1 | 218724467 |
Download CSV of the matching modelsAll 1,748 matching models, every page, in this order.