- Insights
- Manufacturers
- Live cool
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Live cool heat pump efficiency: 10 outdoor models compared
Live cool has 10 heat pump outdoor models certified with this refrigerant group, in 10 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Live cool makes. Live cool has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 10
- AHRI certifications
- 10
- Efficiency index
- 57%
- Typical model vs same-size, same-type peers (10 models)
- Meet CEE 2025
- 100%
- 10 models
How Live cool compares with comparable models
- Live cool
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index10 models scored | 57% | Not ranked | — |
| COP at 5°F10 models scored | 44% | Not ranked | 1.84 |
| Capacity retention at 5°F10 models scored | 37% | Not ranked | 72% |
| HSPF210 models scored | 57% | Not ranked | 10.0 |
| SEER210 models scored | 74% | Not ranked | 23.0 |
| EER210 models scored | 63% | Not ranked | 13.0 |
| Heating capacity at 5°F10 models scored | 47% | Not ranked | 9,100 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100% | 10 |
| CEE 2026 Tier 1 (Split ASHP) | 100% | 10 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100% | 10 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 90% | 9 |
Sizes and duct types offered
- Live cool (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Non-ducted, up to 1.5 tons | 8 | 59% | 51% | 61% | 72% |
| Non-ducted, 2 tons | 2 | 49% | 17% | 44% | 82% |
Every Live cool model in the market
- Live cool models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 864 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 727 | 1.80 | 1.86 | 2.00 | 2.12 | 2.40 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top Live cool models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1KWSM-12IR454BHS24RLive cool · T-prowith ductless indoor unit LWSM-12IR454BHS24RAlso listed as LWSM-12IR454BHS24R | 1 ton12,000 Btu/h · Non-ducted | 72% | 2.10 | 10.0 | 9,100 | 24.0 | CEE 25CEE 26XcelES CC | 1 | 217617840 | Non-ducted, up to 1.5 tons | 59.5 |
| 2KWSM-12IR454BHS23LRLive cool · T-prowith ductless indoor unit LWSM-12IR454BHS23LRAlso listed as LWSM-12IR454BHS23LR | 1 ton12,000 Btu/h · Non-ducted | 72% | 2.10 | 10.0 | 8,900 | 23.0 | CEE 25CEE 26XcelES CC | 1 | 217617838 | Non-ducted, up to 1.5 tons | 58.9 |
| 3KWSM-18IR454BHS23RLive cool · T-prowith ductless indoor unit LWSM-18IR454BHS23RAlso listed as LWSM-18IR454BHS23R | 1.5 tons18,000 Btu/h · Non-ducted | 72% | 1.80 | 10.0 | 13,600 | 23.0 | CEE 25CEE 26XcelES CC | 1 | 217617841 | Non-ducted, up to 1.5 tons | 38.9 |
| 4KWSM-24IR454BHS23RLive coolwith ductless indoor unit LWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23R | 2 tons23,000 Btu/h · Non-ducted | 76% | 1.80 | 9.5 | 18,900 | 23.0 | CEE 25CEE 26Xcel | 1 | 217617842 | Non-ducted, 2 tons | 37.7 |
| 5KWSM-09IR454BHS24RLive cool · T-prowith ductless indoor unit LWSM-09IR454BHS24RAlso listed as LWSM-09IR454BHS24R | 1 ton9,000 Btu/h · Non-ducted | 71% | 1.84 | 9.5 | 7,100 | 23.0 | CEE 25CEE 26XcelES CC | 1 | 217617839 | Non-ducted, up to 1.5 tons | 35.8 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1KWSM-12IR454BHS24RLive cool · T-prowith ductless indoor unit LWSM-12IR454BHS24RAlso listed as LWSM-12IR454BHS24R | 1 ton12,000 Btu/h · Non-ducted | 72% | 2.10 | 10.0 | 24.0 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 217617840 | Non-ducted, up to 1.5 tons | 67.7 | 59.5 | 75.8 | 59.5 |
| 2KWSM-12IR454BHS23LRLive cool · T-prowith ductless indoor unit LWSM-12IR454BHS23LRAlso listed as LWSM-12IR454BHS23LR | 1 ton12,000 Btu/h · Non-ducted | 72% | 2.10 | 10.0 | 23.0 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 217617838 | Non-ducted, up to 1.5 tons | 65.0 | 58.9 | 71.1 | 58.9 |
| 3KWSM-09IR454BHS24RLive cool · T-prowith ductless indoor unit LWSM-09IR454BHS24RAlso listed as LWSM-09IR454BHS24R | 1 ton9,000 Btu/h · Non-ducted | 71% | 1.84 | 9.5 | 23.0 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 217617839 | Non-ducted, up to 1.5 tons | 53.5 | 35.8 | 71.1 | 35.8 |
| 4KWSM-18IR454BHS23RLive cool · T-prowith ductless indoor unit LWSM-18IR454BHS23RAlso listed as LWSM-18IR454BHS23R | 1.5 tons18,000 Btu/h · Non-ducted | 72% | 1.80 | 10.0 | 23.0 | 12.5 | CEE 25CEE 26XcelES CC | 1 | 217617841 | Non-ducted, up to 1.5 tons | 51.4 | 38.9 | 63.8 | 38.9 |
| 5KWSM-24IR454BHS23RLive coolwith ductless indoor unit LWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23R | 2 tons23,000 Btu/h · Non-ducted | 76% | 1.80 | 9.5 | 23.0 | 11.7 | CEE 25CEE 26Xcel | 1 | 217617842 | Non-ducted, 2 tons | 48.8 | 37.7 | 59.9 | 37.7 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | KWSM-12IR454BHS23LRAlso listed as LWSM-12IR454BHS23LR | 2.10 | Non-ducted, up to 1.5 tons | 77% | 217617838 |
| Capacity retention at 5°F | KWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23R | 76% | Non-ducted, 2 tons | 52% | 217617842 |
| HSPF2 | KWSM-12IR454BHS23LRAlso listed as LWSM-12IR454BHS23LR | 10.0 | Non-ducted, up to 1.5 tons | 64% | 217617838 |
| SEER2 | KWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23R | 23.0 | Non-ducted, 2 tons | 79% | 217617842 |
| EER2 | KWSM-12IR454BHS23LRAlso listed as LWSM-12IR454BHS23LR | 13.0 | Non-ducted, up to 1.5 tons | 70% | 217617838 |
| Heating capacity at 5°F | KWSM-18IR454BHS23RAlso listed as LWSM-18IR454BHS23R | 13,600 Btu/h | Non-ducted, up to 1.5 tons | 79% | 217617841 |
Live cool size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 59.5(50 is the typical model of its size class)KWSM-12IR454BHS24Rwith ductless indoor unit LWSM-12IR454BHS24RAlso listed as LWSM-12IR454BHS24R8 of 8 models qualify · AHRI 217617840 | 67.7(50 is the typical model of its size class)KWSM-12IR454BHS24Rwith ductless indoor unit LWSM-12IR454BHS24RAlso listed as LWSM-12IR454BHS24R8 of 8 models have all five ratings · AHRI 217617840 |
| Non-ducted, 2 tons | 37.7(50 is the typical model of its size class)KWSM-24IR454BHS23Rwith ductless indoor unit LWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23R2 of 2 models qualify · AHRI 217617842 | 48.8(50 is the typical model of its size class)KWSM-24IR454BHS23Rwith ductless indoor unit LWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23R2 of 2 models have all five ratings · AHRI 217617842 |
Newest Live cool certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| LWSM-24IR454BHS23RLive cool · T-prowith ductless indoor unit LWSM-24IR454BHS23R | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 76% | 9.5 | 23.0 | CEE 25CEE 26XcelES CC | 1 | 217643017 |
| LWSM-18IR454BHS23RLive cool · T-prowith ductless indoor unit LWSM-18IR454BHS23R | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 72% | 10.0 | 23.0 | CEE 25CEE 26XcelES CC | 1 | 217643016 |
| LWSM-12IR454BHS24RLive cool · T-prowith ductless indoor unit LWSM-12IR454BHS24R | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 24.0 | CEE 25CEE 26XcelES CC | 1 | 217643015 |
| LWSM-09IR454BHS24RLive cool · T-prowith ductless indoor unit LWSM-09IR454BHS24R | 1 ton9,000 Btu/h · Non-ducted | 1.84 | 71% | 9.5 | 23.0 | CEE 25CEE 26XcelES CC | 1 | 217643014 |
| LWSM-12IR454BHS23LRLive cool · T-prowith ductless indoor unit LWSM-12IR454BHS23LR | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 23.0 | CEE 25CEE 26XcelES CC | 1 | 217643013 |
Compare Live cool
Live cool includes these brand names as listed in AHRI: Live cool. Standards are checked against published thresholds; program rules beyond ratings are not checked.