Both views use the same certified data. This device remembers your choice.
Clima Smart vs Live cool heat pumps
Measured against models of the same size and duct type, Clima Smart scores higher on 5 of the 6 ratings. Clima Smart has 10 outdoor models, Live cool has 10 outdoor models. Clima Smart and Live cool have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Clima Smart
- Live cool
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Clima Smart | Live cool |
|---|---|---|
| Efficiency index | 75% (higher)median — | 59% (higher)median — |
| COP at 5°F | 37%median 1.90 | 45%median 1.84 |
| Capacity retention at 5°F | 82% (higher)median 98% | 40% (higher)median 72% |
| HSPF2 | 68% (higher)median 10.0 | 60% (higher)median 10.0 |
| SEER2 | 92% (higher)median 25.0 | 76% (higher)median 23.0 |
| EER2 | 84% (higher)median 13.8 | 66% (higher)median 13.0 |
| Heating capacity at 5°F | 75% (higher)median 21,100 Btu/h | 49% (higher)median 9,100 Btu/h |
| Outdoor models | 10 | 10 |
| AHRI certifications | 13 | 10 |
Share of models meeting each standard
| Standard | Clima Smart | Live cool |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%10 models | 100%10 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%10 models | 100%10 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%10 models | 100%10 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 80%8 models | 90%9 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Clima Smart
- Live cool
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Clima Smart | Live cool |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 73% | None |
| Ducted, 2.5 to 3 tons | 1 · index 80% | None |
| Non-ducted, up to 1.5 tons | 5 · index 77% | 8 · index 61% |
| Non-ducted, 2 tons | 1 · index 59% | 2 · index 51% |
| Non-ducted, 2.5 to 3 tons | 2 · index 80% | None |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 70% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Clima SmartCold-climate score, best model | Live coolCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 56.0(50 is the typical model of its size class)MU-CSU18HEI2NAM0T24-3PO1 of 1 models qualify · AHRI 218858070 | No models in this size class |
| Ducted, 2.5 to 3 tons | 63.0(50 is the typical model of its size class)MU-CSU27HEI2NAMOT24-4PO1 of 1 models qualify · AHRI 218858071 | No models in this size class |
| Non-ducted, up to 1.5 tons | 72.4(50 is the typical model of its size class) (higher)MU-CSU18HEI2NAM0T24-3POAlso listed as CSU06HEI2NAM0T245 of 5 models qualify · AHRI 218044807 | 61.2(50 is the typical model of its size class)KWSM-12IR454BHS24Rwith ductless indoor unit LWSM-12IR454BHS24RAlso listed as LWSM-12IR454BHS24R8 of 8 models qualify · AHRI 217617840 |
| Non-ducted, 2 tons | 59.1(50 is the typical model of its size class) (higher)CSU24HEI2NAK0T24with ductless indoor unit CSU24HEI2NAK0T241 of 1 models qualify · AHRI 218043761 | 39.6(50 is the typical model of its size class)KWSM-24IR454BHS23Rwith ductless indoor unit LWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23R2 of 2 models qualify · AHRI 217617842 |
| Non-ducted, 2.5 to 3 tons | 68.7(50 is the typical model of its size class)MU-CSU27HEI2NAM0T24-4PO2 of 2 models qualify · AHRI 218044808 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 48.5(50 is the typical model of its size class)MU-CSU48HEI2NAM0T24-6PO1 of 1 models qualify · AHRI 218044810 | No models in this size class |
All-around best
| Size and duct type | Clima SmartAll-around score, best model | Live coolAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 73.3(50 is the typical model of its size class)MU-CSU18HEI2NAM0T24-3PO1 of 1 models have all five ratings · AHRI 218858070 | No models in this size class |
| Ducted, 2.5 to 3 tons | 80.0(50 is the typical model of its size class)MU-CSU27HEI2NAMOT24-4PO1 of 1 models have all five ratings · AHRI 218858071 | No models in this size class |
| Non-ducted, up to 1.5 tons | 83.7(50 is the typical model of its size class) (higher)MU-CSU18HEI2NAM0T24-3POAlso listed as CSU06HEI2NAM0T245 of 5 models have all five ratings · AHRI 218044807 | 69.5(50 is the typical model of its size class)KWSM-12IR454BHS24Rwith ductless indoor unit LWSM-12IR454BHS24RAlso listed as LWSM-12IR454BHS24R8 of 8 models have all five ratings · AHRI 217617840 |
| Non-ducted, 2 tons | 58.5(50 is the typical model of its size class) (higher)CSU24HEI2NAK0T24with ductless indoor unit CSU24HEI2NAK0T241 of 1 models have all five ratings · AHRI 218043761 | 51.4(50 is the typical model of its size class)KWSM-24IR454BHS23Rwith ductless indoor unit LWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23R2 of 2 models have all five ratings · AHRI 217617842 |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class)MU-CSU27HEI2NAM0T24-4PO2 of 2 models have all five ratings · AHRI 218044808 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 70.2(50 is the typical model of its size class)MU-CSU48HEI2NAM0T24-6PO1 of 1 models have all five ratings · AHRI 218044810 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Clima Smart | Live cool |
|---|---|---|
| COP at 5°F | beats 64% · 2.00MU-CSU18HEI2NAM0T24-3POAlso listed as CSU06HEI2NAM0T24Non-ducted, up to 1.5 tons | beats 78% · 2.10KWSM-12IR454BHS23LRAlso listed as LWSM-12IR454BHS23LRNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 96% · 105%MU-CSU18HEI2NAM0T24-3PODucted, up to 1.5 tons | beats 56% · 76%KWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23RNon-ducted, 2 tons |
| HSPF2 | beats 96% · 10.5MU-CSU27HEI2NAMOT24-4PODucted, 2.5 to 3 tons | beats 66% · 10.0KWSM-12IR454BHS23LRAlso listed as LWSM-12IR454BHS23LRNon-ducted, up to 1.5 tons |
| SEER2 | beats 100% · 22.0MU-CSU27HEI2NAMOT24-4PODucted, 2.5 to 3 tons | beats 81% · 23.0KWSM-24IR454BHS23RAlso listed as LWSM-24IR454BHS23RNon-ducted, 2 tons |
| EER2 | beats 97% · 14.0MU-CSU27HEI2NAM0T24-4PONon-ducted, 2.5 to 3 tons | beats 73% · 13.0KWSM-12IR454BHS23LRAlso listed as LWSM-12IR454BHS23LRNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 19,800 Btu/hMU-CSU18HEI2NAM0T24-3POAlso listed as CSU06HEI2NAM0T24Non-ducted, up to 1.5 tons | beats 80% · 13,600 Btu/hKWSM-18IR454BHS23RAlso listed as LWSM-18IR454BHS23RNon-ducted, up to 1.5 tons |