Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AIR-CON vs DUOHOME heat pumps
Measured against models of the same size and duct type, DUOHOME scores higher on 6 of the 6 ratings. AIR-CON has 41 outdoor models, DUOHOME has 39 outdoor models. AIR-CON and DUOHOME have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AIR-CON
- DUOHOME
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AIR-CON | DUOHOME |
|---|---|---|
| Efficiency index | 45%median — | 57%median — |
| COP at 5°F | 57%median 2.00 | 61%median 2.00 |
| Capacity retention at 5°F | 33%median 70% | 48%median 72% |
| HSPF2 | 45%median 8.6 | 66%median 9.7 |
| SEER2 | 42%median 17.0 | 63%median 19.5 |
| EER2 | 39%median 11.4 | 47%median 11.7 |
| Heating capacity at 5°F | 43%median 21,600 Btu/h | 57%median 21,600 Btu/h |
| Outdoor models | 41 | 39 |
| AHRI certifications | 64 | 74 |
Share of models meeting each standard
| Standard | AIR-CON | DUOHOME |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 43.9%18 models | 87.2%34 models |
| CEE 2026 Tier 1 (Split ASHP) | 36.6%15 models | 84.6%33 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 34.1%14 models | 74.4%29 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AIR-CON
- DUOHOME
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AIR-CON | DUOHOME |
|---|---|---|
| Ducted, up to 1.5 tons | 3 · index 78% | 6 · index 72% |
| Ducted, 2 tons | 4 · index 71% | 5 · index 64% |
| Ducted, 2.5–3 tons | 10 · index 55% | 8 · index 57% |
| Ducted, 3.5–4.5 tons | 14 · index 57% | 7 · index 59% |
| Ducted, 5 tons and up | 1 · index 68% | 3 · index 63% |
| Non-ducted, up to 1.5 tons | 7 · index 20% | 11 · index 53% |
| Non-ducted, 2 tons | 3 · index 31% | 5 · index 56% |
| Non-ducted, 2.5–3 tons | 2 · index 57% | 4 · index 47% |
| Non-ducted, 3.5–4.5 tons | 4 · index 32% | 3 · index 46% |
| Non-ducted, 5 tons and up | None | 2 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AIR-CONCold-climate score, best model | DUOHOMECold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 69.8(50 is the typical model of its size class)ASGCI8H4M18with ducted air handler ASGEK8H4M181 of 3 models qualify · AHRI 217291581 | 81.3(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ducted air handler DTJ-09HWFN10-M1-D5 of 6 models qualify · AHRI 218465653 |
| Ducted, 2 tons | 68.7(50 is the typical model of its size class)AVPI7H4T243 of 5 models qualify · AHRI 218644490 | 77.1(50 is the typical model of its size class) (higher)DOD30-24HFN10-M1with ducted air handler DTJ-24HWFN10-M1-D5 of 5 models qualify · AHRI 218465656 |
| Ducted, 2.5–3 tons | 64.7(50 is the typical model of its size class)AVPI7H4T362 of 9 models qualify · AHRI 218644491 | 73.1(50 is the typical model of its size class) (higher)DOX630-36HFN10-M3Xwith ducted air handler DVBC-36HWFN10-MC3E-D6 of 8 models qualify · AHRI 218465642 |
| Ducted, 3.5–4.5 tons | 73.5(50 is the typical model of its size class)AASDCI7H4R60with ducted air handler AASDEM7H4R60-S6 of 14 models qualify · AHRI 217655822 | 77.9(50 is the typical model of its size class) (higher)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D7 of 7 models qualify · AHRI 217956870 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 68.2(50 is the typical model of its size class)ASGCI8H4M18with ductless indoor unit ASGEC8H4M181 of 7 models qualify · AHRI 217291580 | 80.3(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ductless indoor unit DCA4-09HRFN10-M1-D8 of 11 models qualify · AHRI 218465663 |
| Non-ducted, 2 tons | 77.9(50 is the typical model of its size class) (higher)ASGCI8H4M24with ductless indoor unit ASGEL8H4M241 of 3 models qualify · AHRI 217291584 | 77.2(50 is the typical model of its size class)DOD30-24HFN10-M1Xwith ductless indoor unit DSAG11D-23HRFN10-M15 of 5 models qualify · AHRI 217956859 |
| Non-ducted, 2.5–3 tons | 62.8(50 is the typical model of its size class)ASGCI8H4M36with ductless indoor unit ASGEC8H4M361 of 2 models qualify · AHRI 217291586 | 62.8(50 is the typical model of its size class)DOD30-36HFN10-M2with ductless indoor unit DCD-36HRFN10-M2-D3 of 4 models qualify · AHRI 218465667 |
| Non-ducted, 3.5–4.5 tons | 55.4(50 is the typical model of its size class)ASGCI8H4M48with ductless indoor unit ASGEC8H4M481 of 4 models qualify · AHRI 217291589 | 60.1(50 is the typical model of its size class) (higher)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D3 of 3 models qualify · AHRI 217956871 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | AIR-CONAll-around score, best model | DUOHOMEAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 78.4(50 is the typical model of its size class)ASGCI8H4M18with ducted air handler ASGEK8H4M181 of 3 models have all five ratings · AHRI 217291581 | 80.8(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ducted air handler DTJ-09HWFN10-M1-D6 of 6 models have all five ratings · AHRI 218465653 |
| Ducted, 2 tons | 73.1(50 is the typical model of its size class)AVPI7H4T242 of 4 models have all five ratings · AHRI 218644490 | 78.8(50 is the typical model of its size class) (higher)DOD30-24HFN10-M1with ducted air handler DTJ-24HWFN10-M1-D5 of 5 models have all five ratings · AHRI 218465656 |
| Ducted, 2.5–3 tons | 59.7(50 is the typical model of its size class)AASDCI7H4R30with ducted air handler AASDEM7H4R30-S6 of 10 models have all five ratings · AHRI 217655824 | 69.5(50 is the typical model of its size class) (higher)D5OD30-36HFN10-M1-DAlso listed as D5OD30-36HFN10-M1D-D8 of 8 models have all five ratings · AHRI 217956867 |
| Ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)AASDCI7H4R60with ducted air handler AASDEM7H4R48-S8 of 14 models have all five ratings · AHRI 217655825 | 85.1(50 is the typical model of its size class) (higher)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D7 of 7 models have all five ratings · AHRI 217956870 |
| Ducted, 5 tons and up | 67.5(50 is the typical model of its size class) (higher)ASGCI8H4M60with ducted air handler ASGEK8H4M601 of 1 models have all five ratings · AHRI 217291590 | 65.3(50 is the typical model of its size class)DOE30-60HFN10-M2with ducted air handler DHJ-60HWFN10-M2-D3 of 3 models have all five ratings · AHRI 218465659 |
| Non-ducted, up to 1.5 tons | 59.9(50 is the typical model of its size class)ASGCI8H4M18with ductless indoor unit ASGEL8H4M187 of 7 models have all five ratings · AHRI 217291582 | 75.6(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ductless indoor unit DCA4-09HRFN10-M1-D11 of 11 models have all five ratings · AHRI 218465663 |
| Non-ducted, 2 tons | 69.1(50 is the typical model of its size class)ASGCI8H4M24with ductless indoor unit ASGEL8H4M243 of 3 models have all five ratings · AHRI 217291584 | 72.9(50 is the typical model of its size class) (higher)DOD30-24HFN10-M1Xwith ductless indoor unit DSAG11D-23HRFN10-M15 of 5 models have all five ratings · AHRI 217956859 |
| Non-ducted, 2.5–3 tons | 69.7(50 is the typical model of its size class) (higher)CH7H6C36KN-AE2 of 2 models have all five ratings · AHRI 217643037 | 58.3(50 is the typical model of its size class)D5OD30-36HFN10-M1-DAlso listed as D5OD30-36HFN10-M1D-D4 of 4 models have all five ratings · AHRI 217956866 |
| Non-ducted, 3.5–4.5 tons | 58.6(50 is the typical model of its size class) (higher)CH7H6C48KN-AE4 of 4 models have all five ratings · AHRI 217643038 | 52.8(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D3 of 3 models have all five ratings · AHRI 217956871 |
| Non-ducted, 5 tons and up | No models in this size class | 32.5(50 is the typical model of its size class)D6OE30-60HFN10-M1-DAlso listed as D6OE30-60HFN10-M1D-D2 of 2 models have all five ratings · AHRI 217956872 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AIR-CON | DUOHOME |
|---|---|---|
| COP at 5°F | beats 96% · 2.20CH7H6C48KN-AENon-ducted, 3.5–4.5 tons | beats 98% · 2.47DOX230-12HFN10-M1Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 96% · 103%AVPI7H4T24Ducted, 2 tons | beats 91% · 105%DOX630-36HFN10-M3XDucted, 2.5–3 tons |
| HSPF2 | beats 94% · 9.7ASGCI8H4M60Ducted, 5 tons and up | beats 95% · 13.3DOD30-24HFN10-M1XNon-ducted, 2 tons |
| SEER2 | beats 94% · 24.0CH7H6C48KN-AENon-ducted, 3.5–4.5 tons | beats 96% · 20.4D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-DDucted, 3.5–4.5 tons |
| EER2 | beats 97% · 14.0CH7H6C36KN-AENon-ducted, 2.5–3 tons | beats 91% · 13.3DOX430-18HFN10-M1Ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 94% · 24,600 Btu/hAVPI7H4T24Ducted, 2 tons | beats 97% · 39,000 Btu/hDOX630-36HFN10-M3XDucted, 2.5–3 tons |