Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Black+Decker vs Stealth Comfort heat pumps
Measured against models of the same size and duct type, Stealth Comfort scores higher on 6 of the 6 ratings. Black+Decker has 4 outdoor models, Stealth Comfort has 4 outdoor models. Black+Decker and Stealth Comfort have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Black+Decker
- Stealth Comfort
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Black+Decker | Stealth Comfort |
|---|---|---|
| Efficiency index | 24%median — | 76%median — |
| COP at 5°F | 21%median 1.80 | 58%median 2.00 |
| Capacity retention at 5°F | 21%median 65% | 93%median 100% |
| HSPF2 | 28%median 9.0 | 87%median 10.0 |
| SEER2 | 25%median 17.0 | 74%median 18.4 |
| EER2 | 26%median 9.5 | 72%median 11.8 |
| Heating capacity at 5°F | 25%median 7,500 Btu/h | 92%median 41,000 Btu/h |
| Outdoor models | 4 | 4 |
| AHRI certifications | 4 | 4 |
Share of models meeting each standard
| Standard | Black+Decker | Stealth Comfort |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 25%1 models | 100%4 models |
| CEE 2026 Tier 1 (Split ASHP) | 25%1 models | 100%4 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 25%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 25%1 models | 100%4 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 25%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 100%4 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Black+Decker
- Stealth Comfort
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Black+Decker | Stealth Comfort |
|---|---|---|
| Ducted, 2 tons | None | 1 · index 73% |
| Ducted, 2.5–3 tons | None | 1 · index 69% |
| Ducted, 3.5–4.5 tons | None | 2 · index 81% |
| Non-ducted, up to 1.5 tons | 4 · index 24% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Black+DeckerCold-climate score, best model | Stealth ComfortCold-climate score, best model |
|---|---|---|
| Ducted, 2 tons | No models in this size class | 76.2(50 is the typical model of its size class)ACIQ-24-HP32with ducted air handler ACIQ-24-AH321 of 1 models qualify · AHRI 215387246 |
| Ducted, 2.5–3 tons | No models in this size class | 76.9(50 is the typical model of its size class)ACIQ-36-HP32with ducted air handler ACIQ-36-AH321 of 1 models qualify · AHRI 215387247 |
| Ducted, 3.5–4.5 tons | No models in this size class | 85.1(50 is the typical model of its size class)ACIQ-60-HP32with ducted air handler ACIQ-60-AH322 of 2 models qualify · AHRI 215387249 |
| Non-ducted, up to 1.5 tons | 38.1(50 is the typical model of its size class)BSA0915TOwith ductless indoor unit BSA0915TR1 of 4 models qualify · AHRI 217592225 | No models in this size class |
All-around best
| Size and duct type | Black+DeckerAll-around score, best model | Stealth ComfortAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | No models in this size class | 73.1(50 is the typical model of its size class)ACIQ-24-HP32with ducted air handler ACIQ-24-AH321 of 1 models have all five ratings · AHRI 215387246 |
| Ducted, 2.5–3 tons | No models in this size class | 69.4(50 is the typical model of its size class)ACIQ-36-HP32with ducted air handler ACIQ-36-AH321 of 1 models have all five ratings · AHRI 215387247 |
| Ducted, 3.5–4.5 tons | No models in this size class | 83.1(50 is the typical model of its size class)ACIQ-48-HP32with ducted air handler ACIQ-48-AH322 of 2 models have all five ratings · AHRI 215387248 |
| Non-ducted, up to 1.5 tons | 58.1(50 is the typical model of its size class)BSA0915TOwith ductless indoor unit BSA0915TR4 of 4 models have all five ratings · AHRI 217592225 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Black+Decker | Stealth Comfort |
|---|---|---|
| COP at 5°F | beats 42% · 1.90BSA1115TONon-ducted, up to 1.5 tons | beats 69% · 2.10ACIQ-60-HP32Ducted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 48% · 76%BSA0915TONon-ducted, up to 1.5 tons | beats 94% · 100%ACIQ-48-HP32Ducted, 3.5–4.5 tons |
| HSPF2 | beats 45% · 9.5BSA0915TONon-ducted, up to 1.5 tons | beats 90% · 10.5ACIQ-60-HP32Ducted, 3.5–4.5 tons |
| SEER2 | beats 70% · 23.5BSA0915TONon-ducted, up to 1.5 tons | beats 85% · 19.0ACIQ-48-HP32Ducted, 3.5–4.5 tons |
| EER2 | beats 79% · 13.5BSA0915TONon-ducted, up to 1.5 tons | beats 83% · 12.0ACIQ-48-HP32Ducted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 52% · 9,500 Btu/hBSA1720TONon-ducted, up to 1.5 tons | beats 98% · 54,000 Btu/hACIQ-60-HP32Ducted, 3.5–4.5 tons |