Both views use the same certified data. This device remembers your choice.
COSTWAY vs Star Air Kontrol heat pumps
Measured against models of the same size and duct type, Star Air Kontrol scores higher on 5 of the 6 ratings. COSTWAY has 71 outdoor models, Star Air Kontrol has 73 outdoor models. Star Air Kontrol has no QMID on file and is not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- COSTWAY
- Star Air Kontrol
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | COSTWAY | Star Air Kontrol |
|---|---|---|
| Efficiency index | 48%median — · 26th ranked | 52%median — |
| COP at 5°F | 50%median 2.00 · 18th ranked | 55%median 2.00 |
| Capacity retention at 5°F | 40%median 72% · 26th ranked | 45%median 71% |
| HSPF2 | 50%median 9.5 · 17th ranked | 61%median 9.5 |
| SEER2 | 53%median 21.0 · 16th ranked | 60%median 19.0 |
| EER2 | 40% (higher)median 11.2 · 25th ranked | 39% (higher)median 11.0 |
| Heating capacity at 5°F | 42%median 11,600 Btu/h · 26th ranked | 48%median 19,000 Btu/h |
| Outdoor models | 71 | 73 |
| AHRI certifications | 75 | 104 |
Share of models meeting each standard
| Standard | COSTWAY | Star Air Kontrol |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 71.8%51 models | 72.6%53 models |
| CEE 2026 Tier 1 (Split ASHP) | 71.8%51 models | 68.5%50 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 1.4%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 56.3%40 models | 64.4%47 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 1.4%1 models |
| ENERGY STAR Cold Climate | 26.8%19 models | 34.2%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- COSTWAY
- Star Air Kontrol
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | COSTWAY | Star Air Kontrol |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 53% | 10 · index 65% |
| Ducted, 2 tons | 1 · index 37% | 8 · index 59% |
| Ducted, 2.5 to 3 tons | 6 · index 61% | 10 · index 59% |
| Ducted, 3.5 to 4.5 tons | 2 · index 46% | 13 · index 53% |
| Ducted, 5 tons and up | None | 2 · index 65% |
| Non-ducted, up to 1.5 tons | 46 · index 44% | 24 · index 48% |
| Non-ducted, 2 tons | 12 · index 49% | 6 · index 43% |
| Non-ducted, 2.5 to 3 tons | 7 · index 56% | 10 · index 42% |
| Non-ducted, 3.5 to 4.5 tons | None | 4 · index 37% |
| Non-ducted, 5 tons and up | None | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | COSTWAYCold-climate score, best model | Star Air KontrolCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 49.0(50 is the typical model of its size class)FP11133US1 of 1 models qualify · AHRI 218082696 | 93.7(50 is the typical model of its size class) (higher)SAK-06-DT2/220Vwith ducted air handler SAK-06-DT1/220V9 of 10 models qualify · AHRI 216369214 |
| Ducted, 2 tons | 42.0(50 is the typical model of its size class)FP11018USwith ducted air handler FP11021US1 of 1 models qualify · AHRI 217169696 | 77.1(50 is the typical model of its size class) (higher)SAK-24-DT2/220Vwith ducted air handler SAK-24-DT1/220V9 of 9 models qualify · AHRI 216369218 |
| Ducted, 2.5 to 3 tons | 64.6(50 is the typical model of its size class) (higher)FP10982USwith ducted air handler FP10985US6 of 6 models qualify · AHRI 217221416 | 64.2(50 is the typical model of its size class)S36SCQ2Cwith ducted air handler S36AUPDA8 of 9 models qualify · AHRI 218806027 |
| Ducted, 3.5 to 4.5 tons | 64.7(50 is the typical model of its size class)FP10983USwith ducted air handler FP10986US2 of 2 models qualify · AHRI 217221417 | 78.1(50 is the typical model of its size class) (higher)SAK-48-QZ/220V13 of 13 models qualify · AHRI 216369242 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 80.7(50 is the typical model of its size class)FP10897US-12WHwith ductless indoor unit FP10897US-22WH25 of 46 models qualify · AHRI 215876635 | 94.9(50 is the typical model of its size class) (higher)SAK-06-OCT2/220Vwith ductless indoor unit SAK-06-OCT1/220V13 of 24 models qualify · AHRI 216369228 |
| Non-ducted, 2 tons | 78.3(50 is the typical model of its size class) (higher)FP10898US-12WHwith ductless indoor unit FP10898US-22WH3 of 12 models qualify · AHRI 217178697 | 75.9(50 is the typical model of its size class)SAK-24-CT2/220Vwith ductless indoor unit SAK-24-CT1/220V5 of 6 models qualify · AHRI 216369225 |
| Non-ducted, 2.5 to 3 tons | 58.3(50 is the typical model of its size class)FP10840US-WH7 of 7 models qualify · AHRI 216771328 | 63.6(50 is the typical model of its size class) (higher)SAK-36-CT2/220Vwith ductless indoor unit SAK-36-CT1/220V6 of 10 models qualify · AHRI 216369226 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 60.8(50 is the typical model of its size class)SAK-48-QZ/220V3 of 4 models qualify · AHRI 216369243 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | COSTWAYAll-around score, best model | Star Air KontrolAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 53.1(50 is the typical model of its size class)FP11133US1 of 1 models have all five ratings · AHRI 218082696 | 95.0(50 is the typical model of its size class) (higher)SAK-06-DT2/220Vwith ducted air handler SAK-06-DT1/220V10 of 10 models have all five ratings · AHRI 216369214 |
| Ducted, 2 tons | 37.0(50 is the typical model of its size class)FP11018USwith ducted air handler FP11021US1 of 1 models have all five ratings · AHRI 217169696 | 79.5(50 is the typical model of its size class) (higher)SAK-24SQN2-M18Mwith ducted air handler SAK-24SQN1-M18MAlso listed as SAK-36SQN2-M18M9 of 9 models have all five ratings · AHRI 218612775 |
| Ducted, 2.5 to 3 tons | 67.9(50 is the typical model of its size class)FP10982USwith ducted air handler FP10985US6 of 6 models have all five ratings · AHRI 217221416 | 70.0(50 is the typical model of its size class) (higher)SAK-36-QZ/220V9 of 9 models have all five ratings · AHRI 216369239 |
| Ducted, 3.5 to 4.5 tons | 54.4(50 is the typical model of its size class)FP10983USwith ducted air handler FP10986US2 of 2 models have all five ratings · AHRI 217221417 | 85.3(50 is the typical model of its size class) (higher)SAK-48-QZ/220V13 of 13 models have all five ratings · AHRI 216369242 |
| Ducted, 5 tons and up | No models in this size class | 65.9(50 is the typical model of its size class)SAK-60-DT2/220Vwith ducted air handler SAK-60-DT1/220V2 of 2 models have all five ratings · AHRI 216369221 |
| Non-ducted, up to 1.5 tons | 84.3(50 is the typical model of its size class)FP10897US-12WHwith ductless indoor unit FP10897US-22WH41 of 46 models have all five ratings · AHRI 215876635 | 93.3(50 is the typical model of its size class) (higher)SAK-09-OCT2/220Vwith ductless indoor unit SAK-09-COTMZ/220V24 of 24 models have all five ratings · AHRI 218854421 |
| Non-ducted, 2 tons | 87.2(50 is the typical model of its size class) (higher)FP10898US-12WHwith ductless indoor unit FP10898US-22WH11 of 12 models have all five ratings · AHRI 217178697 | 68.9(50 is the typical model of its size class)SAK-24-CT2/220Vwith ductless indoor unit SAK-24-CT1/220V6 of 6 models have all five ratings · AHRI 216369225 |
| Non-ducted, 2.5 to 3 tons | 67.4(50 is the typical model of its size class) (higher)FP10840US-WH7 of 7 models have all five ratings · AHRI 216771328 | 65.9(50 is the typical model of its size class)S36QZL2CAlso listed as S27TZL2C10 of 10 models have all five ratings · AHRI 218087628 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 53.1(50 is the typical model of its size class)SAK-48-QZ/220V4 of 4 models have all five ratings · AHRI 216369243 |
| Non-ducted, 5 tons and up | No models in this size class | 32.9(50 is the typical model of its size class)SAK-60-QZ/220V1 of 1 models have all five ratings · AHRI 216369244 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | COSTWAY | Star Air Kontrol |
|---|---|---|
| COP at 5°F | beats 90% · 2.25FP10897US-12WHNon-ducted, up to 1.5 tons | beats 99% · 2.51SAK-12-OCT2/220VNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 81% · 90%FP10841US-WHNon-ducted, 2 tons | beats 94% · 109%SAK-06-OCT2/220VNon-ducted, up to 1.5 tons |
| HSPF2 | beats 96% · 10.5FP11135USAlso listed as FP11135USDucted, 2.5 to 3 tons | beats 98% · 13.9SAK-09-OCT2/220VNon-ducted, up to 1.5 tons |
| SEER2 | beats 98% · 21.0FP11134USAlso listed as FP11134USDucted, 2.5 to 3 tons | beats 98% · 21.0S27TZL2CAlso listed as S27TZL2CDucted, 2.5 to 3 tons |
| EER2 | beats 97% · 14.0FP10898US-12WHNon-ducted, 2 tons | beats 99% · 14.4SAK-06-DT2/220VDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 89% · 16,000 Btu/hFP11133USNon-ducted, up to 1.5 tons | beats 92% · 50,000 Btu/hS60SCQ2CDucted, 3.5 to 4.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- COSTWAY (median, middle 50%)
- Star Air Kontrol (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,343 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,343 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,343 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,343 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,343 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,343 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| COSTWAY, 47°F | 31 | 100% | 100% | 100% | 100% | 100% |
| COSTWAY, 17°F | 31 | 70% | 72% | 73% | 76% | 78% |
| COSTWAY, 5°F | 31 | 59% | 64% | 66% | 70% | 72% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| COSTWAY, 47°F | 31 | 2.47 | 2.95 | 3.3 | 3.51 | 3.66 |
| COSTWAY, 17°F | 31 | 1.91 | 2.1 | 2.2 | 2.25 | 2.4 |
| COSTWAY, 5°F | 31 | 1.8 | 1.85 | 2 | 2 | 2.1 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Star Air Kontrol, 47°F | 63 | 100% | 100% | 100% | 100% | 100% |
| Star Air Kontrol, 17°F | 63 | 63% | 67% | 72% | 77% | 82% |
| Star Air Kontrol, 5°F | 63 | 56% | 60% | 66% | 70% | 72% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Star Air Kontrol, 47°F | 63 | 2.88 | 3 | 3.3 | 3.5 | 3.62 |
| Star Air Kontrol, 17°F | 63 | 2.02 | 2.19 | 2.3 | 2.45 | 2.56 |
| Star Air Kontrol, 5°F | 63 | 1.8 | 1.9 | 2.01 | 2.19 | 2.29 |
Source: NEEP ccASHP list · as of