Both views use the same certified data. This device remembers your choice.
Cozeware vs Waykar heat pumps
Measured against models of the same size and duct type, Waykar scores higher on 4 of the 6 ratings. Cozeware has 35 outdoor models, Waykar has 34 outdoor models. Cozeware and Waykar have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Cozeware
- Waykar
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Cozeware | Waykar |
|---|---|---|
| Efficiency index | 43% (higher)median — | 41% (higher)median — |
| COP at 5°F | 54% (higher)median 2.00 | 38% (higher)median 1.80 |
| Capacity retention at 5°F | 34%median 70% | 43%median 74% |
| HSPF2 | 42%median 9.0 | 53%median 9.5 |
| SEER2 | 55% (higher)median 20.0 | 42% (higher)median 20.0 |
| EER2 | 29%median 11.2 | 33%median 11.2 |
| Heating capacity at 5°F | 39%median 11,500 Btu/h | 44%median 9,100 Btu/h |
| Outdoor models | 35 | 34 |
| AHRI certifications | 35 | 34 |
Share of models meeting each standard
| Standard | Cozeware | Waykar |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 60%21 models | 76.5%26 models |
| CEE 2026 Tier 1 (Split ASHP) | 60%21 models | 76.5%26 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 45.7%16 models | 70.6%24 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 25.7%9 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Cozeware
- Waykar
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Cozeware | Waykar |
|---|---|---|
| Ducted, up to 1.5 tons | 3 · index 49% | None |
| Ducted, 2 tons | 1 · index 37% | None |
| Ducted, 2.5 to 3 tons | 1 · index 51% | None |
| Ducted, 3.5 to 4.5 tons | 2 · index 41% | None |
| Non-ducted, up to 1.5 tons | 19 · index 40% | 26 · index 41% |
| Non-ducted, 2 tons | 5 · index 40% | 6 · index 47% |
| Non-ducted, 2.5 to 3 tons | 4 · index 54% | 2 · index 22% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CozewareCold-climate score, best model | WaykarCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 3 models qualify) | No models in this size class |
| Ducted, 2 tons | 42.0(50 is the typical model of its size class)CVAA24VX2AU-Wwith ducted air handler CVAA24VX2AU-N1 of 1 models qualify · AHRI 218635931 | No models in this size class |
| Ducted, 2.5 to 3 tons | 55.0(50 is the typical model of its size class)CVAA36VX2AU-Wwith ducted air handler CVAA36VX2AU-N1 of 1 models qualify · AHRI 218089705 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 43.2(50 is the typical model of its size class)CVAA48VX2AU-Wwith ducted air handler CVAA48VX2AU-N2 of 2 models qualify · AHRI 218635932 | No models in this size class |
| Non-ducted, up to 1.5 tons | 63.8(50 is the typical model of its size class) (higher)CMBA18TP2AU-WAlso listed as CMBA18TP2AU-W9 of 19 models qualify · AHRI 218468353 | 61.6(50 is the typical model of its size class)ASHWM230-18K-Owith ductless indoor unit ASHWM230-18K-IAlso listed as ASHWA230-18K-O22 of 26 models qualify · AHRI 218126340 |
| Non-ducted, 2 tons | 63.4(50 is the typical model of its size class)CSBA24TP2AU-Wwith ductless indoor unit CSBA24TP2AU-N1 of 5 models qualify · AHRI 218468361 | 78.6(50 is the typical model of its size class) (higher)ASHWM230-24K-Owith ductless indoor unit ASHWM230-24K-IAlso listed as ASHWA230-24K-O2 of 6 models qualify · AHRI 218126342 |
| Non-ducted, 2.5 to 3 tons | 55.9(50 is the typical model of its size class)CMBA27TP2AU-WAlso listed as CMBA27TP2AU-W4 of 4 models qualify · AHRI 218468354 | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | CozewareAll-around score, best model | WaykarAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 48.6(50 is the typical model of its size class)CSAA12DC2AU-Wwith ducted air handler CSAA12DC2AU-NAlso listed as CSAA12DT2AU-W, CSAA12DR2AU-W3 of 3 models have all five ratings · AHRI 217970406 | No models in this size class |
| Ducted, 2 tons | 37.0(50 is the typical model of its size class)CVAA24VX2AU-Wwith ducted air handler CVAA24VX2AU-N1 of 1 models have all five ratings · AHRI 218635931 | No models in this size class |
| Ducted, 2.5 to 3 tons | 51.4(50 is the typical model of its size class)CVAA36VX2AU-Wwith ducted air handler CVAA36VX2AU-N1 of 1 models have all five ratings · AHRI 218089705 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 43.4(50 is the typical model of its size class)CVAA48VX2AU-Wwith ducted air handler CVAA48VX2AU-N2 of 2 models have all five ratings · AHRI 218635932 | No models in this size class |
| Non-ducted, up to 1.5 tons | 65.3(50 is the typical model of its size class) (higher)CSBA12TP1AU-Wwith ductless indoor unit CSBA12TP1AU-NAlso listed as CSBA12TP2AU-W19 of 19 models have all five ratings · AHRI 218468358 | 57.8(50 is the typical model of its size class)ASHWM230-18K-Owith ductless indoor unit ASHWM230-18K-IAlso listed as ASHWA230-18K-O26 of 26 models have all five ratings · AHRI 218126340 |
| Non-ducted, 2 tons | 67.0(50 is the typical model of its size class)CSBA24TP2AU-Wwith ductless indoor unit CSBA24TP2AU-N5 of 5 models have all five ratings · AHRI 218468361 | 70.2(50 is the typical model of its size class) (higher)ASHWM230-24K-Owith ductless indoor unit ASHWM230-24K-IAlso listed as ASHWA230-24K-O6 of 6 models have all five ratings · AHRI 218126342 |
| Non-ducted, 2.5 to 3 tons | 56.0(50 is the typical model of its size class) (higher)CMBA36TP2AU-WAlso listed as CMBA36TP2AU-W4 of 4 models have all five ratings · AHRI 218468355 | 21.5(50 is the typical model of its size class)TSHWE230-36K-32-Owith ductless indoor unit TSHWE230-36K-32-IAlso listed as TSHWA230-36K-32-O2 of 2 models have all five ratings · AHRI 218338195 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Cozeware | Waykar |
|---|---|---|
| COP at 5°F | beats 98% · 2.50CSAA09DC1AU-WAlso listed as CSAA09DR1AU-W, CSAA09DT1AU-WNon-ducted, up to 1.5 tons | beats 86% · 2.20ASHWM230-18K-OAlso listed as ASHWA230-18K-ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 73% · 89%CSBA09TP1AU-WNon-ducted, up to 1.5 tons | beats 77% · 87%ASHWM230-24K-OAlso listed as ASHWA230-24K-ONon-ducted, 2 tons |
| HSPF2 | beats 71% · 10.0CSBA24TP2AU-WNon-ducted, 2 tons | beats 71% · 10.0ASHWM230-24K-OAlso listed as ASHWA230-24K-ONon-ducted, 2 tons |
| SEER2 | beats 85% · 25.0CMBA18TP2AU-WAlso listed as CMBA18TP2AU-WNon-ducted, up to 1.5 tons | beats 62% · 22.0ASHWM230-24K-OAlso listed as ASHWA230-24K-ONon-ducted, 2 tons |
| EER2 | beats 73% · 13.0CSBA12TP1AU-WAlso listed as CSBA12TP2AU-WNon-ducted, up to 1.5 tons | beats 59% · 12.5TSHWE230-09K-32-OAlso listed as TSHWA230-09K-32-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 87% · 15,000 Btu/hCSBA18TP2AU-WNon-ducted, up to 1.5 tons | beats 79% · 13,500 Btu/hASHWM230-18K-OAlso listed as ASHWA230-18K-ONon-ducted, up to 1.5 tons |