Both views use the same certified data. This device remembers your choice.
Senville vs Waykar heat pumps
Measured against models of the same size and duct type, Senville scores higher on 6 of the 6 ratings. Senville has 34 outdoor models, Waykar has 34 outdoor models. Waykar has no QMID on file and is not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Senville
- Waykar
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Senville | Waykar |
|---|---|---|
| Efficiency index | 65% (higher)median — · 2nd ranked | 41% (higher)median — |
| COP at 5°F | 57% (higher)median 2.00 · 13th ranked | 38% (higher)median 1.80 |
| Capacity retention at 5°F | 69% (higher)median 91% · 1st ranked | 43% (higher)median 74% |
| HSPF2 | 73% (higher)median 10.0 · 2nd ranked | 53% (higher)median 9.5 |
| SEER2 | 69% (higher)median 21.1 · 1st ranked | 42% (higher)median 20.0 |
| EER2 | 62% (higher)median 12.0 · 6th ranked | 33% (higher)median 11.2 |
| Heating capacity at 5°F | 66% (higher)median 21,200 Btu/h · 3rd ranked | 44% (higher)median 9,100 Btu/h |
| Outdoor models | 34 | 34 |
| AHRI certifications | 64 | 34 |
Share of models meeting each standard
| Standard | Senville | Waykar |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 82.4%28 models | 76.5%26 models |
| CEE 2026 Tier 1 (Split ASHP) | 79.4%27 models | 76.5%26 models |
| CEE Advanced Tier (Split ASHP) | 2.9%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 73.5%25 models | 70.6%24 models |
| DOE Cold Climate Heat Pump Challenge | 2.9%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 70.6%24 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Senville
- Waykar
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Senville | Waykar |
|---|---|---|
| Ducted, up to 1.5 tons | 4 · index 78% | None |
| Ducted, 2 tons | 4 · index 77% | None |
| Ducted, 2.5 to 3 tons | 5 · index 69% | None |
| Ducted, 3.5 to 4.5 tons | 6 · index 62% | None |
| Non-ducted, up to 1.5 tons | 15 · index 64% | 26 · index 41% |
| Non-ducted, 2 tons | 2 · index 56% | 6 · index 47% |
| Non-ducted, 2.5 to 3 tons | 5 · index 48% | 2 · index 22% |
| Non-ducted, 3.5 to 4.5 tons | 2 · index 67% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | SenvilleCold-climate score, best model | WaykarCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 80.4(50 is the typical model of its size class)SENA-09HF-OGwith ducted air handler SENA-09HF-IDG4 of 4 models qualify · AHRI 215735300 | No models in this size class |
| Ducted, 2 tons | 85.8(50 is the typical model of its size class)SENA-24HF-OGwith ducted air handler SENA-24HF-IDG4 of 4 models qualify · AHRI 215735303 | No models in this size class |
| Ducted, 2.5 to 3 tons | 82.7(50 is the typical model of its size class)SENA-36HF-MOA4 of 5 models qualify · AHRI 215735318 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 82.6(50 is the typical model of its size class)SENA-48HF-MOA4 of 6 models qualify · AHRI 215735321 | No models in this size class |
| Non-ducted, up to 1.5 tons | 97.0(50 is the typical model of its size class) (higher)SENA-06HF-OGwith ductless indoor unit SENA-06HF-IGG9 of 15 models qualify · AHRI 215735294 | 61.6(50 is the typical model of its size class)ASHWM230-18K-Owith ductless indoor unit ASHWM230-18K-IAlso listed as ASHWA230-18K-O22 of 26 models qualify · AHRI 218126340 |
| Non-ducted, 2 tons | 90.1(50 is the typical model of its size class) (higher)SENA-24HF-OGwith ductless indoor unit SENA-24HF-ICG2 of 2 models qualify · AHRI 215735307 | 78.6(50 is the typical model of its size class)ASHWM230-24K-Owith ductless indoor unit ASHWM230-24K-IAlso listed as ASHWA230-24K-O2 of 6 models qualify · AHRI 218126342 |
| Non-ducted, 2.5 to 3 tons | 78.3(50 is the typical model of its size class)SENA-36HF-MOA3 of 5 models qualify · AHRI 215735319 | None on this board (0 of 2 models qualify) |
| Non-ducted, 3.5 to 4.5 tons | 73.6(50 is the typical model of its size class)SENA-48HF-MOA2 of 2 models qualify · AHRI 215735322 | No models in this size class |
All-around best
| Size and duct type | SenvilleAll-around score, best model | WaykarAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 87.0(50 is the typical model of its size class)SENA-09HF-OGwith ducted air handler SENA-09HF-IDG4 of 4 models have all five ratings · AHRI 215735300 | No models in this size class |
| Ducted, 2 tons | 90.0(50 is the typical model of its size class)SENE-24EL-OHwith ducted air handler SENE-24EL-IHH4 of 4 models have all five ratings · AHRI 218069801 | No models in this size class |
| Ducted, 2.5 to 3 tons | 83.9(50 is the typical model of its size class)SENA-36HF-MOA5 of 5 models have all five ratings · AHRI 215735318 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 84.3(50 is the typical model of its size class)SENA-48HF-MOA6 of 6 models have all five ratings · AHRI 215735321 | No models in this size class |
| Non-ducted, up to 1.5 tons | 96.6(50 is the typical model of its size class) (higher)SENA-06HF-OGwith ductless indoor unit SENA-06HF-IGG13 of 15 models have all five ratings · AHRI 215735294 | 57.8(50 is the typical model of its size class)ASHWM230-18K-Owith ductless indoor unit ASHWM230-18K-IAlso listed as ASHWA230-18K-O26 of 26 models have all five ratings · AHRI 218126340 |
| Non-ducted, 2 tons | 78.3(50 is the typical model of its size class) (higher)SENA-24HF-OGwith ductless indoor unit SENA-24HF-IGG2 of 2 models have all five ratings · AHRI 215735298 | 70.2(50 is the typical model of its size class)ASHWM230-24K-Owith ductless indoor unit ASHWM230-24K-IAlso listed as ASHWA230-24K-O6 of 6 models have all five ratings · AHRI 218126342 |
| Non-ducted, 2.5 to 3 tons | 78.8(50 is the typical model of its size class) (higher)SENA-36HF-MOA5 of 5 models have all five ratings · AHRI 215735317 | 21.5(50 is the typical model of its size class)TSHWE230-36K-32-Owith ductless indoor unit TSHWE230-36K-32-IAlso listed as TSHWA230-36K-32-O2 of 2 models have all five ratings · AHRI 218338195 |
| Non-ducted, 3.5 to 4.5 tons | 75.5(50 is the typical model of its size class)SENA-48HF-MOA2 of 2 models have all five ratings · AHRI 215735320 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Senville | Waykar |
|---|---|---|
| COP at 5°F | beats 97% · 2.40SENA-06HF-OGNon-ducted, up to 1.5 tons | beats 86% · 2.20ASHWM230-18K-OAlso listed as ASHWA230-18K-ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 97% · 113%SENE-18EL-IHHAlso listed as SENE-18EL-OHNon-ducted, up to 1.5 tons | beats 77% · 87%ASHWM230-24K-OAlso listed as ASHWA230-24K-ONon-ducted, 2 tons |
| HSPF2 | beats 99% · 14.8SENA-06HF-OGNon-ducted, up to 1.5 tons | beats 71% · 10.0ASHWM230-24K-OAlso listed as ASHWA230-24K-ONon-ducted, 2 tons |
| SEER2 | beats 100% · 25.0SENE-24EL-OHDucted, 2 tons | beats 62% · 22.0ASHWM230-24K-OAlso listed as ASHWA230-24K-ONon-ducted, 2 tons |
| EER2 | beats 99% · 18.0SENA-06HF-OGNon-ducted, up to 1.5 tons | beats 59% · 12.5TSHWE230-09K-32-OAlso listed as TSHWA230-09K-32-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 22,600 Btu/hSENE-18EL-IHHAlso listed as SENE-18EL-OHNon-ducted, up to 1.5 tons | beats 79% · 13,500 Btu/hASHWM230-18K-OAlso listed as ASHWA230-18K-ONon-ducted, up to 1.5 tons |