Both views use the same certified data. This device remembers your choice.
DIYCOOL vs NAPOLEON heat pumps
Measured against models of the same size and duct type, NAPOLEON scores higher on 6 of the 6 ratings. DIYCOOL has 24 outdoor models, NAPOLEON has 25 outdoor models. DIYCOOL and NAPOLEON have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DIYCOOL
- NAPOLEON
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DIYCOOL | NAPOLEON |
|---|---|---|
| Efficiency index | 55%median — | 65%median — |
| COP at 5°F | 53%median 2.00 | 57%median 2.00 |
| Capacity retention at 5°F | 52%median 74% | 71%median 89% |
| HSPF2 | 63%median 9.6 | 79%median 10.5 |
| SEER2 | 60%median 18.7 | 64%median 19.5 |
| EER2 | 46%median 11.3 | 60%median 12.0 |
| Heating capacity at 5°F | 61%median 23,500 Btu/h | 69%median 24,000 Btu/h |
| Outdoor models | 24 | 25 |
| AHRI certifications | 30 | 107 |
Share of models meeting each standard
| Standard | DIYCOOL | NAPOLEON |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 79.2%19 models | 76%19 models |
| CEE 2026 Tier 1 (Split ASHP) | 79.2%19 models | 76%19 models |
| CEE Advanced Tier (Split ASHP) | 4.2%1 models | 4%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 70.8%17 models | 80%20 models |
| DOE Cold Climate Heat Pump Challenge | 4.2%1 models | 4%1 models |
| ENERGY STAR Cold Climate | 75%18 models | 72%18 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DIYCOOL
- NAPOLEON
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DIYCOOL | NAPOLEON |
|---|---|---|
| Ducted, 2 tons | 4 · index 63% | 4 · index 57% |
| Ducted, 2.5 to 3 tons | 4 · index 61% | 6 · index 63% |
| Ducted, 3.5 to 4.5 tons | 7 · index 60% | 4 · index 50% |
| Ducted, up to 1.5 tons | None | 8 · index 63% |
| Non-ducted, up to 1.5 tons | 6 · index 50% | 7 · index 79% |
| Non-ducted, 2 tons | 3 · index 46% | 2 · index 74% |
| Non-ducted, 2.5 to 3 tons | 2 · index 33% | 5 · index 67% |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 53% | 1 · index 76% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DIYCOOLCold-climate score, best model | NAPOLEONCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 82.7(50 is the typical model of its size class)NDHAS26BA-18-Owith ducted air handler NDHASHDBB-186 of 8 models qualify · AHRI 217361777 |
| Ducted, 2 tons | 76.2(50 is the typical model of its size class)ACIQ-24-HP32with ducted air handler ACIQ-24-AH324 of 4 models qualify · AHRI 215387242 | 85.8(50 is the typical model of its size class) (higher)NDHAS26BA-24-Owith ducted air handler NDHASHDBB-245 of 5 models qualify · AHRI 217361778 |
| Ducted, 2.5 to 3 tons | 73.9(50 is the typical model of its size class)ACIQ-36-HP32with ducted air handler ACIQ-36-AH324 of 4 models qualify · AHRI 215387243 | 83.4(50 is the typical model of its size class) (higher)NDHAMB-36-O4 of 5 models qualify · AHRI 215213726 |
| Ducted, 3.5 to 4.5 tons | 85.1(50 is the typical model of its size class) (higher)ACIQ-60-HP32with ducted air handler ACIQ-60-AH327 of 7 models qualify · AHRI 215387245 | 82.6(50 is the typical model of its size class)NDHAMBB-48-O4 of 4 models qualify · AHRI 217361789 |
| Non-ducted, up to 1.5 tons | 74.3(50 is the typical model of its size class)EZ-18ZPL-HP230Bwith ductless indoor unit EZ-18W-MB3 of 6 models qualify · AHRI 216980898 | 97.0(50 is the typical model of its size class) (higher)NDHAS26BA-06-Owith ductless indoor unit NDHAS26BB-06-I7 of 7 models qualify · AHRI 217361765 |
| Non-ducted, 2 tons | 44.8(50 is the typical model of its size class)EZ-27Z-M3B1 of 3 models qualify · AHRI 216980922 | 90.3(50 is the typical model of its size class) (higher)NDHAS26BA-24-Owith ductless indoor unit NDHAS26BA-24-I2 of 2 models qualify · AHRI 215931363 |
| Non-ducted, 2.5 to 3 tons | 42.4(50 is the typical model of its size class)EZ-36Z-M4B1 of 2 models qualify · AHRI 216980923 | 78.3(50 is the typical model of its size class) (higher)NDHAMB-36-O5 of 5 models qualify · AHRI 215213727 |
| Non-ducted, 3.5 to 4.5 tons | 45.6(50 is the typical model of its size class)EZ-48Z-M5B1 of 1 models qualify · AHRI 216980928 | 73.6(50 is the typical model of its size class) (higher)NDHAMBB-48-O1 of 1 models qualify · AHRI 217361790 |
All-around best
| Size and duct type | DIYCOOLAll-around score, best model | NAPOLEONAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 86.9(50 is the typical model of its size class)NDHAS26BA-09-Owith ducted air handler NDHASHDBB-098 of 8 models have all five ratings · AHRI 217361775 |
| Ducted, 2 tons | 68.6(50 is the typical model of its size class)ACIQ-24-HP32with ducted air handler ACIQ-24-AH324 of 4 models have all five ratings · AHRI 215387242 | 78.9(50 is the typical model of its size class) (higher)NDHAS22BA-24-Owith ducted air handler NDHASHDBB-244 of 4 models have all five ratings · AHRI 217605558 |
| Ducted, 2.5 to 3 tons | 67.7(50 is the typical model of its size class)EZ-36Z-M4B4 of 4 models have all five ratings · AHRI 216980924 | 84.3(50 is the typical model of its size class) (higher)NDHAMB-36-O6 of 6 models have all five ratings · AHRI 215213726 |
| Ducted, 3.5 to 4.5 tons | 80.6(50 is the typical model of its size class)EZ-48Z-M5B7 of 7 models have all five ratings · AHRI 216980927 | 84.3(50 is the typical model of its size class) (higher)NDHAMBB-48-O4 of 4 models have all five ratings · AHRI 217361789 |
| Non-ducted, up to 1.5 tons | 74.8(50 is the typical model of its size class)EZ-18ZPL-HP230Bwith ductless indoor unit EZ-18W-MB6 of 6 models have all five ratings · AHRI 216980898 | 96.6(50 is the typical model of its size class) (higher)NDHAS26BA-06-Owith ductless indoor unit NDHAS26BB-06-I7 of 7 models have all five ratings · AHRI 217361765 |
| Non-ducted, 2 tons | 58.5(50 is the typical model of its size class)EZ-24ZPL-HP230Bwith ductless indoor unit EZ-24W-MB3 of 3 models have all five ratings · AHRI 216980899 | 78.7(50 is the typical model of its size class) (higher)NDHAS26BA-24-Owith ductless indoor unit NDHAS26BA-24-I2 of 2 models have all five ratings · AHRI 215931363 |
| Non-ducted, 2.5 to 3 tons | 54.4(50 is the typical model of its size class)EZ-36Z-M4B2 of 2 models have all five ratings · AHRI 216980923 | 78.8(50 is the typical model of its size class) (higher)NDHAMB-36-OAlso listed as NDHAMBB-36-O5 of 5 models have all five ratings · AHRI 215213725 |
| Non-ducted, 3.5 to 4.5 tons | 52.8(50 is the typical model of its size class)EZ-48Z-M5B1 of 1 models have all five ratings · AHRI 216980926 | 75.5(50 is the typical model of its size class) (higher)NDHAMBB-48-O1 of 1 models have all five ratings · AHRI 217361788 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DIYCOOL | NAPOLEON |
|---|---|---|
| COP at 5°F | beats 98% · 2.44EZ-18ZPL-HP230BNon-ducted, up to 1.5 tons | beats 99% · 2.51NDHAS22BA-12-ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 94% · 100%ACIQ-48-HP32Ducted, 3.5 to 4.5 tons | beats 100% · 132%WSEHV4860BA1-NDucted, 3.5 to 4.5 tons |
| HSPF2 | beats 91% · 10.5ACIQ-60-HP32Ducted, 3.5 to 4.5 tons | beats 99% · 14.8NDHAS26BA-06-ONon-ducted, up to 1.5 tons |
| SEER2 | beats 91% · 20.0EZ-48Z-M5BDucted, 3.5 to 4.5 tons | beats 96% · 27.4NDHAS26BA-09-ONon-ducted, up to 1.5 tons |
| EER2 | beats 84% · 12.0EZ-48Z-M5BDucted, 3.5 to 4.5 tons | beats 99% · 18.0NDHAS26BA-06-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 39,000 Btu/hEZ-36-HPBDucted, 2.5 to 3 tons | beats 97% · 19,000 Btu/hNDHAMBB-18-ONon-ducted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- DIYCOOL (median, middle 50%)
- NAPOLEON (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,343 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,343 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,343 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,343 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,343 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,343 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIYCOOL, 47°F | 24 | 100% | 100% | 100% | 100% | 100% |
| DIYCOOL, 17°F | 24 | 61% | 65% | 71% | 85% | 91% |
| DIYCOOL, 5°F | 24 | 57% | 60% | 68% | 80% | 97% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIYCOOL, 47°F | 24 | 2.85 | 3.06 | 3.22 | 3.34 | 3.53 |
| DIYCOOL, 17°F | 24 | 2 | 2.21 | 2.35 | 2.48 | 2.66 |
| DIYCOOL, 5°F | 24 | 1.82 | 1.89 | 2 | 2.08 | 2.18 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| NAPOLEON, 47°F | 22 | 100% | 100% | 100% | 100% | 100% |
| NAPOLEON, 17°F | 22 | 63% | 72% | 77% | 83% | 86% |
| NAPOLEON, 5°F | 22 | 62% | 69% | 74% | 82% | 92% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| NAPOLEON, 47°F | 22 | 2.9 | 3.11 | 3.24 | 3.44 | 3.59 |
| NAPOLEON, 17°F | 22 | 2.09 | 2.13 | 2.5 | 2.59 | 2.66 |
| NAPOLEON, 5°F | 22 | 1.8 | 1.85 | 2 | 2.08 | 2.39 |
Source: NEEP ccASHP list · as of