Both views use the same certified data. This device remembers your choice.
BRIKH AIREAC vs NAPOLEON heat pumps
Measured against models of the same size and duct type, NAPOLEON scores higher on 6 of the 6 ratings. BRIKH AIREAC has 25 outdoor models, NAPOLEON has 25 outdoor models. BRIKH AIREAC and NAPOLEON have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BRIKH AIREAC
- NAPOLEON
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BRIKH AIREAC | NAPOLEON |
|---|---|---|
| Efficiency index | 30%median — | 65%median — |
| COP at 5°F | 33%median 1.80 | 57%median 2.00 |
| Capacity retention at 5°F | 27%median 70% | 71%median 89% |
| HSPF2 | 40%median 9.5 | 79%median 10.5 |
| SEER2 | 29%median 19.0 | 64%median 19.5 |
| EER2 | 23%median 10.5 | 60%median 12.0 |
| Heating capacity at 5°F | 33%median 12,000 Btu/h | 69%median 24,000 Btu/h |
| Outdoor models | 25 | 25 |
| AHRI certifications | 25 | 107 |
Share of models meeting each standard
| Standard | BRIKH AIREAC | NAPOLEON |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 52%13 models | 76%19 models |
| CEE 2026 Tier 1 (Split ASHP) | 52%13 models | 76%19 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 4%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44%11 models | 80%20 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 4%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 72%18 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BRIKH AIREAC
- NAPOLEON
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BRIKH AIREAC | NAPOLEON |
|---|---|---|
| Ducted, up to 1.5 tons | None | 8 · index 63% |
| Ducted, 2 tons | None | 4 · index 57% |
| Ducted, 2.5 to 3 tons | None | 6 · index 63% |
| Ducted, 3.5 to 4.5 tons | None | 4 · index 50% |
| Non-ducted, up to 1.5 tons | 14 · index 30% | 7 · index 79% |
| Non-ducted, 2 tons | 4 · index 26% | 2 · index 74% |
| Non-ducted, 2.5 to 3 tons | 6 · index 31% | 5 · index 67% |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 42% | 1 · index 76% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BRIKH AIREACCold-climate score, best model | NAPOLEONCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 82.7(50 is the typical model of its size class)NDHAS26BA-18-Owith ducted air handler NDHASHDBB-186 of 8 models qualify · AHRI 217361777 |
| Ducted, 2 tons | No models in this size class | 85.8(50 is the typical model of its size class)NDHAS26BA-24-Owith ducted air handler NDHASHDBB-245 of 5 models qualify · AHRI 217361778 |
| Ducted, 2.5 to 3 tons | No models in this size class | 83.4(50 is the typical model of its size class)NDHAMB-36-O4 of 5 models qualify · AHRI 215213726 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 82.6(50 is the typical model of its size class)NDHAMBB-48-O4 of 4 models qualify · AHRI 217361789 |
| Non-ducted, up to 1.5 tons | 70.1(50 is the typical model of its size class)MYTM20NA23BCH18-O7 of 14 models qualify · AHRI 218069261 | 97.0(50 is the typical model of its size class) (higher)NDHAS26BA-06-Owith ductless indoor unit NDHAS26BB-06-I7 of 7 models qualify · AHRI 217361765 |
| Non-ducted, 2 tons | None on this board (0 of 4 models qualify) | 90.3(50 is the typical model of its size class)NDHAS26BA-24-Owith ductless indoor unit NDHAS26BA-24-I2 of 2 models qualify · AHRI 215931363 |
| Non-ducted, 2.5 to 3 tons | 58.2(50 is the typical model of its size class)MYTM28NA23BCH18-O3 of 6 models qualify · AHRI 218069263 | 78.3(50 is the typical model of its size class) (higher)NDHAMB-36-O5 of 5 models qualify · AHRI 215213727 |
| Non-ducted, 3.5 to 4.5 tons | 31.5(50 is the typical model of its size class)MYTM45NA23BCH18-O1 of 1 models qualify · AHRI 218069266 | 73.6(50 is the typical model of its size class) (higher)NDHAMBB-48-O1 of 1 models qualify · AHRI 217361790 |
All-around best
| Size and duct type | BRIKH AIREACAll-around score, best model | NAPOLEONAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 86.9(50 is the typical model of its size class)NDHAS26BA-09-Owith ducted air handler NDHASHDBB-098 of 8 models have all five ratings · AHRI 217361775 |
| Ducted, 2 tons | No models in this size class | 78.9(50 is the typical model of its size class)NDHAS22BA-24-Owith ducted air handler NDHASHDBB-244 of 4 models have all five ratings · AHRI 217605558 |
| Ducted, 2.5 to 3 tons | No models in this size class | 84.3(50 is the typical model of its size class)NDHAMB-36-O6 of 6 models have all five ratings · AHRI 215213726 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 84.3(50 is the typical model of its size class)NDHAMBB-48-O4 of 4 models have all five ratings · AHRI 217361789 |
| Non-ducted, up to 1.5 tons | 74.0(50 is the typical model of its size class)MYTM20NA23BCH18-O14 of 14 models have all five ratings · AHRI 218069261 | 96.6(50 is the typical model of its size class) (higher)NDHAS26BA-06-Owith ductless indoor unit NDHAS26BB-06-I7 of 7 models have all five ratings · AHRI 217361765 |
| Non-ducted, 2 tons | 43.1(50 is the typical model of its size class)MYTW24NA23BCH20-Owith ductless indoor unit MYTW24NA23BCH20-I4 of 4 models have all five ratings · AHRI 218078446 | 78.7(50 is the typical model of its size class) (higher)NDHAS26BA-24-Owith ductless indoor unit NDHAS26BA-24-I2 of 2 models have all five ratings · AHRI 215931363 |
| Non-ducted, 2.5 to 3 tons | 65.9(50 is the typical model of its size class)MYTM28NA23BCH18-O6 of 6 models have all five ratings · AHRI 218069263 | 78.8(50 is the typical model of its size class) (higher)NDHAMB-36-OAlso listed as NDHAMBB-36-O5 of 5 models have all five ratings · AHRI 215213725 |
| Non-ducted, 3.5 to 4.5 tons | 42.3(50 is the typical model of its size class)MYTM45NA23BCH18-O1 of 1 models have all five ratings · AHRI 218069266 | 75.5(50 is the typical model of its size class) (higher)NDHAMBB-48-O1 of 1 models have all five ratings · AHRI 217361788 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BRIKH AIREAC | NAPOLEON |
|---|---|---|
| COP at 5°F | beats 80% · 2.03MYTW36NA23BCH20-ONon-ducted, 2.5 to 3 tons | beats 99% · 2.51NDHAS22BA-12-ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 63% · 80%MYTM20NA23BCH18-ONon-ducted, up to 1.5 tons | beats 100% · 132%WSEHV4860BA1-NDucted, 3.5 to 4.5 tons |
| HSPF2 | beats 81% · 10.5MYTM20NA23BCH18-ONon-ducted, up to 1.5 tons | beats 99% · 14.8NDHAS26BA-06-ONon-ducted, up to 1.5 tons |
| SEER2 | beats 90% · 24.0MYTM28NA23BCH18-ONon-ducted, 2.5 to 3 tons | beats 96% · 27.4NDHAS26BA-09-ONon-ducted, up to 1.5 tons |
| EER2 | beats 73% · 13.0MYTM20NA23BCH18-ONon-ducted, up to 1.5 tons | beats 99% · 18.0NDHAS26BA-06-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 89% · 16,000 Btu/hMYTM20NA23BCH18-ONon-ducted, up to 1.5 tons | beats 97% · 19,000 Btu/hNDHAMBB-18-ONon-ducted, up to 1.5 tons |