Both views use the same certified data. This device remembers your choice.
BRIKH AIREAC vs First Co. heat pumps
Measured against models of the same size and duct type, BRIKH AIREAC scores higher on 5 of the 6 ratings. BRIKH AIREAC has 25 outdoor models, First Co. has 25 outdoor models. BRIKH AIREAC and First Co. have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BRIKH AIREAC
- First Co.
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BRIKH AIREAC | First Co. |
|---|---|---|
| Efficiency index | 30% (higher)median — | 17% (higher)median — |
| COP at 5°F | 33%median 1.80 | 39%median 1.90 |
| Capacity retention at 5°F | 27% (higher)median 70% | 20% (higher)median 51% |
| HSPF2 | 40% (higher)median 9.5 | 8% (higher)median 6.3 |
| SEER2 | 29% (higher)median 19.0 | 8% (higher)median 11.9 |
| EER2 | 23% (higher)median 10.5 | 17% (higher)median 10.0 |
| Heating capacity at 5°F | 33% (higher)median 12,000 Btu/h | 21% (higher)median 10,100 Btu/h |
| Outdoor models | 25 | 25 |
| AHRI certifications | 25 | 65 |
Share of models meeting each standard
| Standard | BRIKH AIREAC | First Co. |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 52%13 models | 12%3 models |
| CEE 2026 Tier 1 (Split ASHP) | 52%13 models | 12%3 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44%11 models | 16%4 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BRIKH AIREAC
- First Co.
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BRIKH AIREAC | First Co. |
|---|---|---|
| Ducted, up to 1.5 tons | None | 13 · index 16% |
| Ducted, 2 tons | None | 8 · index 17% |
| Ducted, 2.5 to 3 tons | None | 4 · index 22% |
| Non-ducted, up to 1.5 tons | 14 · index 30% | None |
| Non-ducted, 2 tons | 4 · index 26% | None |
| Non-ducted, 2.5 to 3 tons | 6 · index 31% | None |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 42% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BRIKH AIREACCold-climate score, best model | First Co.Cold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 60.4(50 is the typical model of its size class)EVE12***D2 of 13 models qualify · AHRI 218082618 |
| Ducted, 2 tons | No models in this size class | 59.2(50 is the typical model of its size class)EVE24***D1 of 8 models qualify · AHRI 218082620 |
| Ducted, 2.5 to 3 tons | No models in this size class | 60.1(50 is the typical model of its size class)EVE30***D1 of 4 models qualify · AHRI 218082621 |
| Non-ducted, up to 1.5 tons | 70.1(50 is the typical model of its size class)MYTM20NA23BCH18-O7 of 14 models qualify · AHRI 218069261 | No models in this size class |
| Non-ducted, 2 tons | None on this board (0 of 4 models qualify) | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 58.2(50 is the typical model of its size class)MYTM28NA23BCH18-O3 of 6 models qualify · AHRI 218069263 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 31.5(50 is the typical model of its size class)MYTM45NA23BCH18-O1 of 1 models qualify · AHRI 218069266 | No models in this size class |
All-around best
| Size and duct type | BRIKH AIREACAll-around score, best model | First Co.All-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 66.0(50 is the typical model of its size class)EVE12***D13 of 13 models have all five ratings · AHRI 218082618 |
| Ducted, 2 tons | No models in this size class | 43.9(50 is the typical model of its size class)EVE24***D8 of 8 models have all five ratings · AHRI 218082620 |
| Ducted, 2.5 to 3 tons | No models in this size class | 42.4(50 is the typical model of its size class)EVE30***D4 of 4 models have all five ratings · AHRI 218082621 |
| Non-ducted, up to 1.5 tons | 74.0(50 is the typical model of its size class)MYTM20NA23BCH18-O14 of 14 models have all five ratings · AHRI 218069261 | No models in this size class |
| Non-ducted, 2 tons | 43.1(50 is the typical model of its size class)MYTW24NA23BCH20-Owith ductless indoor unit MYTW24NA23BCH20-I4 of 4 models have all five ratings · AHRI 218078446 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 65.9(50 is the typical model of its size class)MYTM28NA23BCH18-O6 of 6 models have all five ratings · AHRI 218069263 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 42.3(50 is the typical model of its size class)MYTM45NA23BCH18-O1 of 1 models have all five ratings · AHRI 218069266 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BRIKH AIREAC | First Co. |
|---|---|---|
| COP at 5°F | beats 80% · 2.03MYTW36NA23BCH20-ONon-ducted, 2.5 to 3 tons | beats 81% · 2.20EVE12***DDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 63% · 80%MYTM20NA23BCH18-ONon-ducted, up to 1.5 tons | beats 66% · 83%EVE24***DDucted, 2 tons |
| HSPF2 | beats 81% · 10.5MYTM20NA23BCH18-ONon-ducted, up to 1.5 tons | beats 53% · 8.5EVE30***DDucted, 2.5 to 3 tons |
| SEER2 | beats 90% · 24.0MYTM28NA23BCH18-ONon-ducted, 2.5 to 3 tons | beats 55% · 17.0EVE12***DDucted, up to 1.5 tons |
| EER2 | beats 73% · 13.0MYTM20NA23BCH18-ONon-ducted, up to 1.5 tons | beats 85% · 13.0EVE12***DDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 89% · 16,000 Btu/hMYTM20NA23BCH18-ONon-ducted, up to 1.5 tons | beats 76% · 14,000 Btu/hEVE18***DDucted, up to 1.5 tons |